| Previous |
Horizon Possibilities on February 25, 2011 5:32 AM PST |
Next |
| Read down | Butler | Cleveland State | Detroit | Illinois-Chicago | Loyola-Chicago | Valparaiso | Wisconsin-Green Bay | Wisconsin-Milwaukee | Wright State | Youngstown State |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler | - | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-2 | 2-0 | 1-1 | 1-1 |
| Cleveland State | 2-0 | - | 1-1 | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | 0-2 | 0-2 |
| Detroit | 2-0 | 1-1 | - | 0-2 | 0-2 | 2-0 | 1-1 | 2-0 | 0-1 | 0-2 |
| Illinois-Chicago | 2-0 | 2-0 | 2-0 | - | 2-0 | 1-0 | 1-1 | 2-0 | 2-0 | 1-1 |
| Loyola-Chicago | 1-0 | 2-0 | 2-0 | 0-2 | - | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 |
| Valparaiso | 1-1 | 1-1 | 0-2 | 0-1 | 1-1 | - | 2-0 | 1-1 | 0-2 | 0-2 |
| Wisconsin-Green Bay | 2-0 | 1-0 | 1-1 | 1-1 | 1-1 | 0-2 | - | 1-1 | 2-0 | 0-2 |
| Wisconsin-Milwaukee | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | - | 1-1 | 0-1 |
| Wright State | 1-1 | 2-0 | 1-0 | 0-2 | 0-2 | 2-0 | 0-2 | 1-1 | - | 0-2 |
| Youngstown State | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-0 | 2-0 | - |
| Total | 12-5 | 12-5 | 9-8 | 2-15 | 7-10 | 11-6 | 8-9 | 12-5 | 10-7 | 2-15 |
The Most recent Horizon League tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool. If a higher tie is broken, though, the teams are considered separately.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| Wisconsin-Milwaukee (12-5) | Butler (12-5) | Cleveland State (12-5) | Valparaiso (11-6) | Wright State (10-7) | Detroit (9-8) | Wisconsin-Green Bay (8-9) | Loyola-Chicago (7-10) | Youngstown State (2-15) | Illinois-Chicago (2-15) |
| Butler 0.5527 |
Wisconsin-Milwaukee 0.5509 |
Cleveland State 0.5453 |
Valparaiso 0.5446 |
Wright State 0.5228 |
Detroit 0.5011 |
Wisconsin-Green Bay 0.4839 |
Loyola-Chicago 0.4761 |
Illinois-Chicago 0.4110 |
Youngstown State 0.4105 |
| Valparaiso 12 |
Wisconsin-Milwaukee 12 |
Butler 2 |
Cleveland State 0 |
Wright State 0 |
Detroit -4 |
Illinois-Chicago -4 |
Loyola-Chicago -6 |
Wisconsin-Green Bay -6 |
Youngstown State -6 |
| Cleveland State (21-7) |
Butler (19-9) |
Valparaiso (18-10) |
Wisconsin-Milwaukee (17-11) |
Wright State (16-12) |
Loyola-Chicago (16-13) |
Detroit (14-15) |
Wisconsin-Green Bay (14-16) |
Youngstown State (7-19) |
Illinois-Chicago (6-22) |
32 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler | 8 ( 25.0%) | 14 ( 43.8%) | 6 ( 18.8%) | 4 ( 12.5%) | ||||||
| Cleveland State | 4 ( 12.5%) | 8 ( 25.0%) | 12 ( 37.5%) | 8 ( 25.0%) | ||||||
| Detroit | 16 ( 50.0%) | 8 ( 25.0%) | 8 ( 25.0%) | |||||||
| Illinois-Chicago | 8 ( 25.0%) | 24 ( 75.0%) | ||||||||
| Loyola-Chicago | 4 ( 12.5%) | 28 ( 87.5%) | ||||||||
| Valparaiso | 2 ( 6.2%) | 10 ( 31.2%) | 20 ( 62.5%) | |||||||
| Wisconsin-Green Bay | 8 ( 25.0%) | 20 ( 62.5%) | 4 ( 12.5%) | |||||||
| Wisconsin-Milwaukee | 20 ( 62.5%) | 8 ( 25.0%) | 4 ( 12.5%) | |||||||
| Wright State | 16 ( 50.0%) | 16 ( 50.0%) | ||||||||
| Youngstown State | 24 ( 75.0%) | 8 ( 25.0%) |
| Detroit at Wright State | Wisconsin-Green Bay at Cleveland State | Loyola-Chicago at Butler | Wisconsin-Milwaukee at Youngstown State | Illinois-Chicago at Valparaiso | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | Wisconsin-Green Bay | Loyola-Chicago | Wisconsin-Milwaukee | Illinois-Chicago | Wisconsin-Milwaukee (13-5) | Butler (12-6) | Cleveland State (12-6) | Valparaiso (11-7) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (9-9) | Loyola-Chicago (8-10) | Illinois-Chicago (3-15) | Youngstown State (2-16) |
| Detroit | Wisconsin-Green Bay | Loyola-Chicago | Wisconsin-Milwaukee | Valparaiso | Wisconsin-Milwaukee (13-5) | Butler (12-6) | Valparaiso (12-6) | Cleveland State (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (9-9) | Loyola-Chicago (8-10) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Detroit | Wisconsin-Green Bay | Loyola-Chicago | Youngstown State | Illinois-Chicago | Wisconsin-Milwaukee (12-6) | Butler (12-6) | Cleveland State (12-6) | Valparaiso (11-7) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (9-9) | Loyola-Chicago (8-10) | Youngstown State (3-15) | Illinois-Chicago (3-15) |
| Detroit | Wisconsin-Green Bay | Loyola-Chicago | Youngstown State | Valparaiso | Wisconsin-Milwaukee (12-6) | Valparaiso (12-6) | Butler (12-6) | Cleveland State (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (9-9) | Loyola-Chicago (8-10) | Youngstown State (3-15) | Illinois-Chicago (2-16) |
| Detroit | Wisconsin-Green Bay | Butler | Wisconsin-Milwaukee | Illinois-Chicago | Wisconsin-Milwaukee (13-5) | Butler (13-5) | Cleveland State (12-6) | Valparaiso (11-7) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (9-9) | Loyola-Chicago (7-11) | Illinois-Chicago (3-15) | Youngstown State (2-16) |
| Detroit | Wisconsin-Green Bay | Butler | Wisconsin-Milwaukee | Valparaiso | Wisconsin-Milwaukee (13-5) | Butler (13-5) | Valparaiso (12-6) | Cleveland State (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (9-9) | Loyola-Chicago (7-11) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Detroit | Wisconsin-Green Bay | Butler | Youngstown State | Illinois-Chicago | Butler (13-5) | Wisconsin-Milwaukee (12-6) | Cleveland State (12-6) | Valparaiso (11-7) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (9-9) | Loyola-Chicago (7-11) | Youngstown State (3-15) | Illinois-Chicago (3-15) |
| Detroit | Wisconsin-Green Bay | Butler | Youngstown State | Valparaiso | Butler (13-5) | Wisconsin-Milwaukee (12-6) | Valparaiso (12-6) | Cleveland State (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (9-9) | Loyola-Chicago (7-11) | Youngstown State (3-15) | Illinois-Chicago (2-16) |
| Detroit | Cleveland State | Loyola-Chicago | Wisconsin-Milwaukee | Illinois-Chicago | Wisconsin-Milwaukee (13-5) | Cleveland State (13-5) | Butler (12-6) | Valparaiso (11-7) | Detroit (10-8) | Wright State (10-8) | Loyola-Chicago (8-10) | Wisconsin-Green Bay (8-10) | Illinois-Chicago (3-15) | Youngstown State (2-16) |
| Detroit | Cleveland State | Loyola-Chicago | Wisconsin-Milwaukee | Valparaiso | Wisconsin-Milwaukee (13-5) | Cleveland State (13-5) | Valparaiso (12-6) | Butler (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (8-10) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Detroit | Cleveland State | Loyola-Chicago | Youngstown State | Illinois-Chicago | Cleveland State (13-5) | Wisconsin-Milwaukee (12-6) | Butler (12-6) | Valparaiso (11-7) | Detroit (10-8) | Wright State (10-8) | Loyola-Chicago (8-10) | Wisconsin-Green Bay (8-10) | Youngstown State (3-15) | Illinois-Chicago (3-15) |
| Detroit | Cleveland State | Loyola-Chicago | Youngstown State | Valparaiso | Cleveland State (13-5) | Wisconsin-Milwaukee (12-6) | Valparaiso (12-6) | Butler (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (8-10) | Youngstown State (3-15) | Illinois-Chicago (2-16) |
| Detroit | Cleveland State | Butler | Wisconsin-Milwaukee | Illinois-Chicago | Wisconsin-Milwaukee (13-5) | Butler (13-5) | Cleveland State (13-5) | Valparaiso (11-7) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Illinois-Chicago (3-15) | Youngstown State (2-16) |
| Detroit | Cleveland State | Butler | Wisconsin-Milwaukee | Valparaiso | Wisconsin-Milwaukee (13-5) | Butler (13-5) | Cleveland State (13-5) | Valparaiso (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Detroit | Cleveland State | Butler | Youngstown State | Illinois-Chicago | Butler (13-5) | Cleveland State (13-5) | Wisconsin-Milwaukee (12-6) | Valparaiso (11-7) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Youngstown State (3-15) | Illinois-Chicago (3-15) |
| Detroit | Cleveland State | Butler | Youngstown State | Valparaiso | Butler (13-5) | Cleveland State (13-5) | Wisconsin-Milwaukee (12-6) | Valparaiso (12-6) | Detroit (10-8) | Wright State (10-8) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Youngstown State (3-15) | Illinois-Chicago (2-16) |
| Wright State | Wisconsin-Green Bay | Loyola-Chicago | Wisconsin-Milwaukee | Illinois-Chicago | Wisconsin-Milwaukee (13-5) | Butler (12-6) | Cleveland State (12-6) | Valparaiso (11-7) | Wright State (11-7) | Wisconsin-Green Bay (9-9) | Detroit (9-9) | Loyola-Chicago (8-10) | Illinois-Chicago (3-15) | Youngstown State (2-16) |
| Wright State | Wisconsin-Green Bay | Loyola-Chicago | Wisconsin-Milwaukee | Valparaiso | Wisconsin-Milwaukee (13-5) | Butler (12-6) | Valparaiso (12-6) | Cleveland State (12-6) | Wright State (11-7) | Wisconsin-Green Bay (9-9) | Detroit (9-9) | Loyola-Chicago (8-10) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Wright State | Wisconsin-Green Bay | Loyola-Chicago | Youngstown State | Illinois-Chicago | Wisconsin-Milwaukee (12-6) | Butler (12-6) | Cleveland State (12-6) | Valparaiso (11-7) | Wright State (11-7) | Wisconsin-Green Bay (9-9) | Detroit (9-9) | Loyola-Chicago (8-10) | Youngstown State (3-15) | Illinois-Chicago (3-15) |
| Wright State | Wisconsin-Green Bay | Loyola-Chicago | Youngstown State | Valparaiso | Wisconsin-Milwaukee (12-6) | Valparaiso (12-6) | Butler (12-6) | Cleveland State (12-6) | Wright State (11-7) | Wisconsin-Green Bay (9-9) | Detroit (9-9) | Loyola-Chicago (8-10) | Youngstown State (3-15) | Illinois-Chicago (2-16) |
| Wright State | Wisconsin-Green Bay | Butler | Wisconsin-Milwaukee | Illinois-Chicago | Wisconsin-Milwaukee (13-5) | Butler (13-5) | Cleveland State (12-6) | Valparaiso (11-7) | Wright State (11-7) | Wisconsin-Green Bay (9-9) | Detroit (9-9) | Loyola-Chicago (7-11) | Illinois-Chicago (3-15) | Youngstown State (2-16) |
| Wright State | Wisconsin-Green Bay | Butler | Wisconsin-Milwaukee | Valparaiso | Wisconsin-Milwaukee (13-5) | Butler (13-5) | Valparaiso (12-6) | Cleveland State (12-6) | Wright State (11-7) | Wisconsin-Green Bay (9-9) | Detroit (9-9) | Loyola-Chicago (7-11) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Wright State | Wisconsin-Green Bay | Butler | Youngstown State | Illinois-Chicago | Butler (13-5) | Wisconsin-Milwaukee (12-6) | Cleveland State (12-6) | Valparaiso (11-7) | Wright State (11-7) | Wisconsin-Green Bay (9-9) | Detroit (9-9) | Loyola-Chicago (7-11) | Youngstown State (3-15) | Illinois-Chicago (3-15) |
| Wright State | Wisconsin-Green Bay | Butler | Youngstown State | Valparaiso | Butler (13-5) | Wisconsin-Milwaukee (12-6) | Valparaiso (12-6) | Cleveland State (12-6) | Wright State (11-7) | Wisconsin-Green Bay (9-9) | Detroit (9-9) | Loyola-Chicago (7-11) | Youngstown State (3-15) | Illinois-Chicago (2-16) |
| Wright State | Cleveland State | Loyola-Chicago | Wisconsin-Milwaukee | Illinois-Chicago | Wisconsin-Milwaukee (13-5) | Cleveland State (13-5) | Butler (12-6) | Valparaiso (11-7) | Wright State (11-7) | Detroit (9-9) | Loyola-Chicago (8-10) | Wisconsin-Green Bay (8-10) | Illinois-Chicago (3-15) | Youngstown State (2-16) |
| Wright State | Cleveland State | Loyola-Chicago | Wisconsin-Milwaukee | Valparaiso | Wisconsin-Milwaukee (13-5) | Cleveland State (13-5) | Valparaiso (12-6) | Butler (12-6) | Wright State (11-7) | Detroit (9-9) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (8-10) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Wright State | Cleveland State | Loyola-Chicago | Youngstown State | Illinois-Chicago | Cleveland State (13-5) | Wisconsin-Milwaukee (12-6) | Butler (12-6) | Valparaiso (11-7) | Wright State (11-7) | Detroit (9-9) | Loyola-Chicago (8-10) | Wisconsin-Green Bay (8-10) | Youngstown State (3-15) | Illinois-Chicago (3-15) |
| Wright State | Cleveland State | Loyola-Chicago | Youngstown State | Valparaiso | Cleveland State (13-5) | Wisconsin-Milwaukee (12-6) | Valparaiso (12-6) | Butler (12-6) | Wright State (11-7) | Detroit (9-9) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (8-10) | Youngstown State (3-15) | Illinois-Chicago (2-16) |
| Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Illinois-Chicago | Wisconsin-Milwaukee (13-5) | Butler (13-5) | Cleveland State (13-5) | Valparaiso (11-7) | Wright State (11-7) | Detroit (9-9) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Illinois-Chicago (3-15) | Youngstown State (2-16) |
| Wright State | Cleveland State | Butler | Wisconsin-Milwaukee | Valparaiso | Wisconsin-Milwaukee (13-5) | Butler (13-5) | Cleveland State (13-5) | Valparaiso (12-6) | Wright State (11-7) | Detroit (9-9) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Youngstown State (2-16) | Illinois-Chicago (2-16) |
| Wright State | Cleveland State | Butler | Youngstown State | Illinois-Chicago | Butler (13-5) | Cleveland State (13-5) | Wisconsin-Milwaukee (12-6) | Valparaiso (11-7) | Wright State (11-7) | Detroit (9-9) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Youngstown State (3-15) | Illinois-Chicago (3-15) |
| Wright State | Cleveland State | Butler | Youngstown State | Valparaiso | Butler (13-5) | Cleveland State (13-5) | Wisconsin-Milwaukee (12-6) | Valparaiso (12-6) | Wright State (11-7) | Detroit (9-9) | Wisconsin-Green Bay (8-10) | Loyola-Chicago (7-11) | Youngstown State (3-15) | Illinois-Chicago (2-16) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.