| Previous |
Final Conference USA Possibilities on March 5, 2011 7:20 PM PST |
| Read down | Alabama-Birmingham | Central Florida | East Carolina | Houston | Marshall | Memphis | Rice | Southern Methodist | Southern Mississippi | Texas-El Paso | Tulane | Tulsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | - | 0-2 | 0-2 | 0-1 | 0-2 | 2-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 1-0 |
| Central Florida | 2-0 | - | 2-0 | 1-0 | 1-1 | 2-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 |
| East Carolina | 2-0 | 0-2 | - | 0-1 | 1-1 | 1-1 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | 1-0 |
| Houston | 1-0 | 0-1 | 1-0 | - | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 | 2-0 | 1-1 | 1-1 |
| Marshall | 2-0 | 1-1 | 1-1 | 0-1 | - | 1-1 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 |
| Memphis | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | - | 1-0 | 1-0 | 0-2 | 1-0 | 0-1 | 1-0 |
| Rice | 1-0 | 0-1 | 1-0 | 0-2 | 1-0 | 0-1 | - | 2-0 | 1-0 | 2-0 | 1-1 | 2-0 |
| Southern Methodist | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | - | 0-1 | 2-0 | 1-1 | 1-1 |
| Southern Mississippi | 1-1 | 1-1 | 0-2 | 0-1 | 1-1 | 2-0 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-0 |
| Texas-El Paso | 1-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 1-0 | - | 0-2 | 1-1 |
| Tulane | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-1 | 1-1 | 1-0 | 2-0 | - | 2-0 |
| Tulsa | 0-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 1-1 | 0-1 | 1-1 | 0-2 | - |
| Total | 12-4 | 6-10 | 8-8 | 4-12 | 9-7 | 10-6 | 5-11 | 8-8 | 9-7 | 11-5 | 3-13 | 11-5 |
The Most recent Conference USA tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Alabama-Birmingham 0.5603 |
Memphis 0.5442 |
Texas-El Paso 0.5317 |
Tulsa 0.5317 |
Marshall 0.5272 |
Southern Mississippi 0.5272 |
East Carolina 0.5125 |
Southern Methodist 0.4875 |
Central Florida 0.4851 |
Rice 0.4539 |
Houston 0.4328 |
Tulane 0.4236 |
| Memphis 14 |
Central Florida 10 |
East Carolina 10 |
Southern Mississippi 10 |
Alabama-Birmingham 8 |
Marshall 8 |
Tulane -6 |
Houston -8 |
Rice -10 |
Texas-El Paso -10 |
Southern Methodist -12 |
Tulsa -14 |
| Alabama-Birmingham (22-7) |
Texas-El Paso (22-8) |
Memphis (22-9) |
Southern Mississippi (18-9) |
Marshall (19-10) |
Central Florida (18-10) |
Tulsa (18-12) |
Southern Methodist (14-13) |
East Carolina (13-14) |
Tulane (11-16) |
Rice (11-17) |
Houston (10-17) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | 1 | |||||||||||
| Central Florida | 1 | |||||||||||
| East Carolina | 1 | |||||||||||
| Houston | 1 | |||||||||||
| Marshall | 1 | |||||||||||
| Memphis | 1 | |||||||||||
| Rice | 1 | |||||||||||
| Southern Methodist | 1 | |||||||||||
| Southern Mississippi | 1 | |||||||||||
| Texas-El Paso | 1 | |||||||||||
| Tulane | 1 | |||||||||||
| Tulsa | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Southern Mississippi (9-7) | Marshall (9-7) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.