| Previous |
Conference USA Possibilities on March 3, 2011 7:08 AM PST |
Next |
| Read down | Alabama-Birmingham | Central Florida | East Carolina | Houston | Marshall | Memphis | Rice | Southern Methodist | Southern Mississippi | Texas-El Paso | Tulane | Tulsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | - | 0-2 | 0-1 | 0-1 | 0-2 | 2-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 1-0 |
| Central Florida | 2-0 | - | 2-0 | 1-0 | 0-1 | 2-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 |
| East Carolina | 1-0 | 0-2 | - | 0-1 | 1-1 | 1-1 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | 1-0 |
| Houston | 1-0 | 0-1 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 1-1 | 1-1 |
| Marshall | 2-0 | 1-0 | 1-1 | 0-1 | - | 1-1 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-1 |
| Memphis | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | - | 1-0 | 1-0 | 0-2 | 1-0 | 0-0 | 1-0 |
| Rice | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | - | 2-0 | 1-0 | 2-0 | 1-1 | 2-0 |
| Southern Methodist | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | - | 0-1 | 1-0 | 1-1 | 1-1 |
| Southern Mississippi | 1-1 | 1-1 | 0-2 | 0-1 | 1-1 | 2-0 | 0-1 | 1-0 | - | 0-1 | 0-1 | 0-0 |
| Texas-El Paso | 1-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-1 | 0-2 | 0-1 | 1-0 | - | 0-2 | 1-1 |
| Tulane | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-0 | 1-1 | 1-1 | 1-0 | 2-0 | - | 2-0 |
| Tulsa | 0-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 1-1 | 0-0 | 1-1 | 0-2 | - |
| Total | 11-4 | 6-9 | 8-7 | 4-11 | 8-7 | 9-6 | 4-11 | 8-7 | 9-6 | 10-5 | 3-12 | 10-5 |
The Most recent Conference USA tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham (11-4) | Tulsa (10-5) | Texas-El Paso (10-5) | Memphis (9-6) | Southern Mississippi (9-6) | Marshall (8-7) | Southern Methodist (8-7) | East Carolina (8-7) | Central Florida (6-9) | Rice (4-11) | Houston (4-11) | Tulane (3-12) |
| Alabama-Birmingham 0.5585 |
Memphis 0.5520 |
Southern Mississippi 0.5287 |
Marshall 0.5280 |
Tulsa 0.5243 |
Texas-El Paso 0.5223 |
East Carolina 0.5104 |
Southern Methodist 0.4929 |
Central Florida 0.4881 |
Rice 0.4472 |
Houston 0.4438 |
Tulane 0.4204 |
| Memphis 24 |
Marshall 12 |
Central Florida 8 |
Alabama-Birmingham 6 |
East Carolina 4 |
Southern Mississippi 4 |
Houston 0 |
Rice -4 |
Tulane -10 |
Texas-El Paso -12 |
Southern Methodist -16 |
Tulsa -16 |
| Alabama-Birmingham (21-7) |
Texas-El Paso (21-8) |
Memphis (21-9) |
Southern Mississippi (18-8) |
Central Florida (18-9) |
Marshall (18-10) |
Tulsa (17-12) |
Southern Methodist (14-12) |
East Carolina (13-13) |
Tulane (11-15) |
Houston (10-16) |
Rice (10-17) |
64 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | 48 ( 75.0%) | 16 ( 25.0%) | ||||||||||
| Central Florida | 64 | |||||||||||
| East Carolina | 12 ( 18.8%) | 12 ( 18.8%) | 40 ( 62.5%) | |||||||||
| Houston | 32 ( 50.0%) | 32 ( 50.0%) | ||||||||||
| Marshall | 6 ( 9.4%) | 28 ( 43.8%) (2 ( 3.1%)) |
20 ( 31.2%) (2 ( 3.1%)) |
8 ( 12.5%) | ||||||||
| Memphis | 8 ( 12.5%) | 8 ( 12.5%) | 24 ( 37.5%) | 16 ( 25.0%) | 4 ( 6.2%) | 4 ( 6.2%) | ||||||
| Rice | 32 ( 50.0%) | 16 ( 25.0%) | 16 ( 25.0%) | |||||||||
| Southern Methodist | 8 ( 12.5%) | 12 ( 18.8%) | 8 ( 12.5%) | 20 ( 31.2%) | 16 ( 25.0%) | |||||||
| Southern Mississippi | 8 ( 12.5%) | 8 ( 12.5%) | 8 ( 12.5%) | 22 ( 34.4%) | 10 ( 15.6%) (2 ( 3.1%)) |
6 ( 9.4%) (2 ( 3.1%)) |
||||||
| Texas-El Paso | 16 ( 25.0%) | 32 ( 50.0%) | 8 ( 12.5%) | 8 ( 12.5%) | ||||||||
| Tulane | 16 ( 25.0%) | 48 ( 75.0%) | ||||||||||
| Tulsa | 16 ( 25.0%) | 16 ( 25.0%) | 16 ( 25.0%) | 16 ( 25.0%) |
| East Carolina at Alabama-Birmingham | Central Florida at Marshall | Southern Mississippi at Tulsa | Rice at Houston | Tulane at Memphis | Texas-El Paso at Southern Methodist | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Carolina | Central Florida | Southern Mississippi | Rice | Tulane | Texas-El Paso | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Memphis (9-7) | East Carolina (9-7) | Marshall (8-8) | Southern Methodist (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| East Carolina | Central Florida | Southern Mississippi | Rice | Tulane | Southern Methodist | Alabama-Birmingham (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | East Carolina (9-7) | Marshall (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| East Carolina | Central Florida | Southern Mississippi | Rice | Memphis | Texas-El Paso | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | East Carolina (9-7) | Marshall (8-8) | Southern Methodist (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| East Carolina | Central Florida | Southern Mississippi | Rice | Memphis | Southern Methodist | Alabama-Birmingham (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | East Carolina (9-7) | Marshall (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| East Carolina | Central Florida | Southern Mississippi | Houston | Tulane | Texas-El Paso | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Memphis (9-7) | East Carolina (9-7) | Marshall (8-8) | Southern Methodist (8-8) | Central Florida (7-9) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| East Carolina | Central Florida | Southern Mississippi | Houston | Tulane | Southern Methodist | Alabama-Birmingham (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | East Carolina (9-7) | Marshall (8-8) | Central Florida (7-9) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| East Carolina | Central Florida | Southern Mississippi | Houston | Memphis | Texas-El Paso | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | East Carolina (9-7) | Marshall (8-8) | Southern Methodist (8-8) | Central Florida (7-9) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| East Carolina | Central Florida | Southern Mississippi | Houston | Memphis | Southern Methodist | Alabama-Birmingham (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | East Carolina (9-7) | Marshall (8-8) | Central Florida (7-9) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| East Carolina | Central Florida | Tulsa | Rice | Tulane | Texas-El Paso | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (9-7) | Southern Mississippi (9-7) | East Carolina (9-7) | Marshall (8-8) | Southern Methodist (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| East Carolina | Central Florida | Tulsa | Rice | Tulane | Southern Methodist | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Southern Mississippi (9-7) | East Carolina (9-7) | Marshall (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| East Carolina | Central Florida | Tulsa | Rice | Memphis | Texas-El Paso | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Southern Mississippi (9-7) | East Carolina (9-7) | Marshall (8-8) | Southern Methodist (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| East Carolina | Central Florida | Tulsa | Rice | Memphis | Southern Methodist | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (10-6) | Memphis (10-6) | Southern Methodist (9-7) | Southern Mississippi (9-7) | East Carolina (9-7) | Marshall (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| East Carolina | Central Florida | Tulsa | Houston | Tulane | Texas-El Paso | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (9-7) | Southern Mississippi (9-7) | East Carolina (9-7) | Marshall (8-8) | Southern Methodist (8-8) | Central Florida (7-9) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| East Carolina | Central Florida | Tulsa | Houston | Tulane | Southern Methodist | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Southern Mississippi (9-7) | East Carolina (9-7) | Marshall (8-8) | Central Florida (7-9) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| East Carolina | Central Florida | Tulsa | Houston | Memphis | Texas-El Paso | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Southern Mississippi (9-7) | East Carolina (9-7) | Marshall (8-8) | Southern Methodist (8-8) | Central Florida (7-9) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| East Carolina | Central Florida | Tulsa | Houston | Memphis | Southern Methodist | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (10-6) | Memphis (10-6) | Southern Methodist (9-7) | Southern Mississippi (9-7) | East Carolina (9-7) | Marshall (8-8) | Central Florida (7-9) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| East Carolina | Marshall | Southern Mississippi | Rice | Tulane | Texas-El Paso | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Memphis (9-7) | East Carolina (9-7) | Marshall (9-7) | Southern Methodist (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| East Carolina | Marshall | Southern Mississippi | Rice | Tulane | Southern Methodist | Alabama-Birmingham (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Marshall (9-7) | Memphis (9-7) | East Carolina (9-7) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| East Carolina | Marshall | Southern Mississippi | Rice | Memphis | Texas-El Paso | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | East Carolina (9-7) | Marshall (9-7) | Southern Methodist (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| East Carolina | Marshall | Southern Mississippi | Rice | Memphis | Southern Methodist | Alabama-Birmingham (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Texas-El Paso (10-6) | Marshall (9-7) | Southern Methodist (9-7) | East Carolina (9-7) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| East Carolina | Marshall | Southern Mississippi | Houston | Tulane | Texas-El Paso | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Memphis (9-7) | East Carolina (9-7) | Marshall (9-7) | Southern Methodist (8-8) | Central Florida (6-10) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| East Carolina | Marshall | Southern Mississippi | Houston | Tulane | Southern Methodist | Alabama-Birmingham (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Marshall (9-7) | Memphis (9-7) | East Carolina (9-7) | Central Florida (6-10) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| East Carolina | Marshall | Southern Mississippi | Houston | Memphis | Texas-El Paso | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | East Carolina (9-7) | Marshall (9-7) | Southern Methodist (8-8) | Central Florida (6-10) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| East Carolina | Marshall | Southern Mississippi | Houston | Memphis | Southern Methodist | Alabama-Birmingham (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Texas-El Paso (10-6) | Marshall (9-7) | Southern Methodist (9-7) | East Carolina (9-7) | Central Florida (6-10) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| East Carolina | Marshall | Tulsa | Rice | Tulane | Texas-El Paso | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (9-7) | Southern Mississippi (9-7) | Marshall (9-7) | East Carolina (9-7) | Southern Methodist (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| East Carolina | Marshall | Tulsa | Rice | Tulane | Southern Methodist | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Marshall (9-7) | Southern Mississippi (9-7) | East Carolina (9-7) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| East Carolina | Marshall | Tulsa | Rice | Memphis | Texas-El Paso | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Southern Mississippi (9-7) | Marshall (9-7) | East Carolina (9-7) | Southern Methodist (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| East Carolina | Marshall | Tulsa | Rice | Memphis | Southern Methodist | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (10-6) | Memphis (10-6) | Southern Methodist (9-7) | Marshall OR Southern Mississippi (9-7) RANDOM | East Carolina (9-7) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) | |
| East Carolina | Marshall | Tulsa | Houston | Tulane | Texas-El Paso | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (9-7) | Southern Mississippi (9-7) | Marshall (9-7) | East Carolina (9-7) | Southern Methodist (8-8) | Central Florida (6-10) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| East Carolina | Marshall | Tulsa | Houston | Tulane | Southern Methodist | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Marshall (9-7) | Southern Mississippi (9-7) | East Carolina (9-7) | Central Florida (6-10) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| East Carolina | Marshall | Tulsa | Houston | Memphis | Texas-El Paso | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Southern Mississippi (9-7) | Marshall (9-7) | East Carolina (9-7) | Southern Methodist (8-8) | Central Florida (6-10) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| East Carolina | Marshall | Tulsa | Houston | Memphis | Southern Methodist | Tulsa (11-5) | Alabama-Birmingham (11-5) | Texas-El Paso (10-6) | Memphis (10-6) | Southern Methodist (9-7) | Marshall OR Southern Mississippi (9-7) RANDOM | East Carolina (9-7) | Central Florida (6-10) | Houston (5-11) | Rice (4-12) | Tulane (3-13) | |
| Alabama-Birmingham | Central Florida | Southern Mississippi | Rice | Tulane | Texas-El Paso | Alabama-Birmingham (12-4) | Texas-El Paso (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Memphis (9-7) | Marshall (8-8) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| Alabama-Birmingham | Central Florida | Southern Mississippi | Rice | Tulane | Southern Methodist | Alabama-Birmingham (12-4) | Southern Mississippi (10-6) | Tulsa (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Marshall (8-8) | East Carolina (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| Alabama-Birmingham | Central Florida | Southern Mississippi | Rice | Memphis | Texas-El Paso | Alabama-Birmingham (12-4) | Texas-El Paso (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Marshall (8-8) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Central Florida | Southern Mississippi | Rice | Memphis | Southern Methodist | Alabama-Birmingham (12-4) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Marshall (8-8) | East Carolina (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Central Florida | Southern Mississippi | Houston | Tulane | Texas-El Paso | Alabama-Birmingham (12-4) | Texas-El Paso (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Memphis (9-7) | Marshall (8-8) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (7-9) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| Alabama-Birmingham | Central Florida | Southern Mississippi | Houston | Tulane | Southern Methodist | Alabama-Birmingham (12-4) | Southern Mississippi (10-6) | Tulsa (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Marshall (8-8) | East Carolina (8-8) | Central Florida (7-9) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| Alabama-Birmingham | Central Florida | Southern Mississippi | Houston | Memphis | Texas-El Paso | Alabama-Birmingham (12-4) | Texas-El Paso (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Marshall (8-8) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (7-9) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Central Florida | Southern Mississippi | Houston | Memphis | Southern Methodist | Alabama-Birmingham (12-4) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Marshall (8-8) | East Carolina (8-8) | Central Florida (7-9) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Central Florida | Tulsa | Rice | Tulane | Texas-El Paso | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (11-5) | Memphis (9-7) | Southern Mississippi (9-7) | Marshall (8-8) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| Alabama-Birmingham | Central Florida | Tulsa | Rice | Tulane | Southern Methodist | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Southern Mississippi (9-7) | Marshall (8-8) | East Carolina (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| Alabama-Birmingham | Central Florida | Tulsa | Rice | Memphis | Texas-El Paso | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Southern Mississippi (9-7) | Marshall (8-8) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Central Florida | Tulsa | Rice | Memphis | Southern Methodist | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (10-6) | Memphis (10-6) | Southern Methodist (9-7) | Southern Mississippi (9-7) | Marshall (8-8) | East Carolina (8-8) | Central Florida (7-9) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Central Florida | Tulsa | Houston | Tulane | Texas-El Paso | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (11-5) | Memphis (9-7) | Southern Mississippi (9-7) | Marshall (8-8) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (7-9) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| Alabama-Birmingham | Central Florida | Tulsa | Houston | Tulane | Southern Methodist | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Southern Mississippi (9-7) | Marshall (8-8) | East Carolina (8-8) | Central Florida (7-9) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| Alabama-Birmingham | Central Florida | Tulsa | Houston | Memphis | Texas-El Paso | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Southern Mississippi (9-7) | Marshall (8-8) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (7-9) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Central Florida | Tulsa | Houston | Memphis | Southern Methodist | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (10-6) | Memphis (10-6) | Southern Methodist (9-7) | Southern Mississippi (9-7) | Marshall (8-8) | East Carolina (8-8) | Central Florida (7-9) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Marshall | Southern Mississippi | Rice | Tulane | Texas-El Paso | Alabama-Birmingham (12-4) | Texas-El Paso (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Memphis (9-7) | Marshall (9-7) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| Alabama-Birmingham | Marshall | Southern Mississippi | Rice | Tulane | Southern Methodist | Alabama-Birmingham (12-4) | Southern Mississippi (10-6) | Tulsa (10-6) | Texas-El Paso (10-6) | Marshall (9-7) | Southern Methodist (9-7) | Memphis (9-7) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| Alabama-Birmingham | Marshall | Southern Mississippi | Rice | Memphis | Texas-El Paso | Alabama-Birmingham (12-4) | Texas-El Paso (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Marshall (9-7) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Marshall | Southern Mississippi | Rice | Memphis | Southern Methodist | Alabama-Birmingham (12-4) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Texas-El Paso (10-6) | Marshall (9-7) | Southern Methodist (9-7) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Marshall | Southern Mississippi | Houston | Tulane | Texas-El Paso | Alabama-Birmingham (12-4) | Texas-El Paso (11-5) | Southern Mississippi (10-6) | Tulsa (10-6) | Memphis (9-7) | Marshall (9-7) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (6-10) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| Alabama-Birmingham | Marshall | Southern Mississippi | Houston | Tulane | Southern Methodist | Alabama-Birmingham (12-4) | Southern Mississippi (10-6) | Tulsa (10-6) | Texas-El Paso (10-6) | Marshall (9-7) | Southern Methodist (9-7) | Memphis (9-7) | East Carolina (8-8) | Central Florida (6-10) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
| Alabama-Birmingham | Marshall | Southern Mississippi | Houston | Memphis | Texas-El Paso | Alabama-Birmingham (12-4) | Texas-El Paso (11-5) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Marshall (9-7) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (6-10) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Marshall | Southern Mississippi | Houston | Memphis | Southern Methodist | Alabama-Birmingham (12-4) | Memphis (10-6) | Tulsa (10-6) | Southern Mississippi (10-6) | Texas-El Paso (10-6) | Marshall (9-7) | Southern Methodist (9-7) | East Carolina (8-8) | Central Florida (6-10) | Houston (5-11) | Rice (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Marshall | Tulsa | Rice | Tulane | Texas-El Paso | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (11-5) | Memphis (9-7) | Marshall (9-7) | Southern Mississippi (9-7) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| Alabama-Birmingham | Marshall | Tulsa | Rice | Tulane | Southern Methodist | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (10-6) | Southern Methodist (9-7) | Memphis (9-7) | Marshall (9-7) | Southern Mississippi (9-7) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (4-12) |
| Alabama-Birmingham | Marshall | Tulsa | Rice | Memphis | Texas-El Paso | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (11-5) | Memphis (10-6) | Southern Mississippi (9-7) | Marshall (9-7) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Marshall | Tulsa | Rice | Memphis | Southern Methodist | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (10-6) | Memphis (10-6) | Marshall (9-7) | Southern Methodist (9-7) | Southern Mississippi (9-7) | East Carolina (8-8) | Central Florida (6-10) | Rice (5-11) | Houston (4-12) | Tulane (3-13) |
| Alabama-Birmingham | Marshall | Tulsa | Houston | Tulane | Texas-El Paso | Alabama-Birmingham (12-4) | Tulsa (11-5) | Texas-El Paso (11-5) | Memphis (9-7) | Marshall (9-7) | Southern Mississippi (9-7) | Southern Methodist (8-8) | East Carolina (8-8) | Central Florida (6-10) | Houston (5-11) | Tulane (4-12) | Rice (4-12) |
