| Read down | Delaware | Drexel | George Mason | Georgia State | Hofstra | James Madison | North Carolina-Wilmington | Northeastern | Old Dominion | Towson | Virginia Commonwealth | William & Mary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | - | 2-0 | 2-0 | 0-1 | 2-0 | 1-0 | 1-0 | 0-2 | 1-1 | 0-2 | 1-0 | 0-2 |
| Drexel | 0-2 | - | 1-0 | 0-1 | 1-1 | 2-0 | 1-0 | 0-2 | 0-1 | 0-2 | 1-1 | 1-1 |
| George Mason | 0-2 | 0-1 | - | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 |
| Georgia State | 1-0 | 1-0 | 2-0 | - | 1-0 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 1-0 |
| Hofstra | 0-2 | 1-1 | 1-1 | 0-1 | - | 0-1 | 0-2 | 0-2 | 1-0 | 0-2 | 1-0 | 0-2 |
| James Madison | 0-1 | 0-2 | 2-0 | 1-1 | 1-0 | - | 0-1 | 0-1 | 2-0 | 0-2 | 1-1 | 1-1 |
| North Carolina-Wilmington | 0-1 | 0-1 | 2-0 | 1-1 | 2-0 | 1-0 | - | 2-0 | 1-0 | 0-2 | 2-0 | 0-2 |
| Northeastern | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-0 | 0-2 | - | 1-0 | 0-1 | 1-1 | 0-1 |
| Old Dominion | 1-1 | 1-0 | 1-1 | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | - | 0-2 | 1-1 | 0-2 |
| Towson | 2-0 | 2-0 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 2-0 | - | 1-0 | 1-0 |
| Virginia Commonwealth | 0-1 | 1-1 | 1-0 | 1-1 | 0-1 | 1-1 | 0-2 | 1-1 | 1-1 | 0-1 | - | 0-2 |
| William & Mary | 2-0 | 1-1 | 1-0 | 0-1 | 2-0 | 1-1 | 2-0 | 1-0 | 2-0 | 0-1 | 2-0 | - |
| Total | 8-10 | 11-7 | 16-2 | 6-12 | 14-4 | 10-8 | 7-11 | 6-12 | 14-4 | 0-18 | 12-6 | 4-14 |
The Most recent Colonial Athletic Association tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| George Mason 0.5988 |
Old Dominion 0.5594 |
Hofstra 0.5468 |
Virginia Commonwealth 0.5301 |
Drexel 0.5167 |
James Madison 0.5125 |
Delaware 0.4908 |
Northeastern 0.4688 |
North Carolina-Wilmington 0.4645 |
Georgia State 0.4569 |
William & Mary 0.4555 |
Towson 0.3975 |
| Northeastern 16 |
William & Mary 16 |
George Mason 14 |
Delaware 4 |
Georgia State 2 |
James Madison 0 |
Towson 0 |
Old Dominion -6 |
Virginia Commonwealth -6 |
Hofstra -12 |
Drexel -14 |
North Carolina-Wilmington -14 |
| George Mason (25-5) |
Old Dominion (24-6) |
Drexel (20-9) |
James Madison (21-10) |
Virginia Commonwealth (21-10) |
Hofstra (19-10) |
Delaware (13-16) |
North Carolina-Wilmington (13-17) |
Georgia State (11-18) |
Northeastern (11-19) |
William & Mary (8-21) |
Towson (4-25) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mason (16-2) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (8-10) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
© Copyright 2011 James C. Armstrong, Jr.