| Previous |
Colonial Athletic Association Possibilities on February 25, 2011 5:31 AM PST |
Next |
| Read down | Delaware | Drexel | George Mason | Georgia State | Hofstra | James Madison | North Carolina-Wilmington | Northeastern | Old Dominion | Towson | Virginia Commonwealth | William & Mary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | - | 2-0 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-1 | 0-2 | 1-0 | 0-2 |
| Drexel | 0-2 | - | 1-0 | 0-1 | 1-1 | 2-0 | 1-0 | 0-2 | 0-1 | 0-1 | 1-1 | 1-1 |
| George Mason | 0-2 | 0-1 | - | 0-1 | 1-1 | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 0-1 | 0-1 |
| Georgia State | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | 1-0 |
| Hofstra | 0-1 | 1-1 | 1-1 | 0-1 | - | 0-1 | 0-2 | 0-2 | 1-0 | 0-2 | 1-0 | 0-2 |
| James Madison | 0-1 | 0-2 | 2-0 | 1-1 | 1-0 | - | 0-1 | 0-1 | 2-0 | 0-2 | 1-0 | 1-1 |
| North Carolina-Wilmington | 0-1 | 0-1 | 2-0 | 1-1 | 2-0 | 1-0 | - | 1-0 | 1-0 | 0-2 | 2-0 | 0-2 |
| Northeastern | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 1-0 | 0-1 | - | 1-0 | 0-1 | 1-1 | 0-1 |
| Old Dominion | 1-1 | 1-0 | 1-1 | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | - | 0-2 | 1-1 | 0-1 |
| Towson | 2-0 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-0 | 2-0 | - | 1-0 | 1-0 |
| Virginia Commonwealth | 0-1 | 1-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-2 | 1-1 | 1-1 | 0-1 | - | 0-2 |
| William & Mary | 2-0 | 1-1 | 1-0 | 0-1 | 2-0 | 1-1 | 2-0 | 1-0 | 1-0 | 0-1 | 2-0 | - |
| Total | 8-9 | 10-7 | 15-2 | 6-11 | 13-4 | 9-8 | 7-10 | 5-12 | 13-4 | 0-17 | 12-5 | 4-13 |
The Most recent Colonial Athletic Association tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mason (15-2) | Old Dominion (13-4) | Hofstra (13-4) | Virginia Commonwealth (12-5) | Drexel (10-7) | James Madison (9-8) | Delaware (8-9) | North Carolina-Wilmington (7-10) | Georgia State (6-11) | Northeastern (5-12) | William & Mary (4-13) | Towson (0-17) |
| George Mason 0.6003 |
Old Dominion 0.5647 |
Hofstra 0.5452 |
Virginia Commonwealth 0.5408 |
Drexel 0.5203 |
James Madison 0.4994 |
Delaware 0.4857 |
North Carolina-Wilmington 0.4724 |
Northeastern 0.4679 |
Georgia State 0.4535 |
William & Mary 0.4518 |
Towson 0.3962 |
| Northeastern 18 |
George Mason 16 |
William & Mary 8 |
Old Dominion 4 |
Drexel 2 |
Towson -2 |
North Carolina-Wilmington -4 |
Delaware -6 |
James Madison -6 |
Virginia Commonwealth -8 |
Georgia State -10 |
Hofstra -12 |
| George Mason (24-5) |
Old Dominion (23-6) |
Virginia Commonwealth (21-9) |
Drexel (19-9) |
James Madison (20-10) |
Hofstra (18-10) |
Delaware (13-15) |
North Carolina-Wilmington (13-16) |
Georgia State (11-17) |
Northeastern (10-19) |
William & Mary (8-20) |
Towson (4-24) |
64 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | 48 ( 75.0%) | 16 ( 25.0%) | ||||||||||
| Drexel | 48 ( 75.0%) | 16 ( 25.0%) | ||||||||||
| George Mason | 64 | |||||||||||
| Georgia State | 16 ( 25.0%) | 46 ( 71.9%) | 2 ( 3.1%) | |||||||||
| Hofstra | 16 ( 25.0%) | 32 ( 50.0%) | 16 ( 25.0%) | |||||||||
| James Madison | 16 ( 25.0%) | 48 ( 75.0%) | ||||||||||
| North Carolina-Wilmington | 16 ( 25.0%) | 32 ( 50.0%) | 16 ( 25.0%) | |||||||||
| Northeastern | 2 ( 3.1%) | 62 ( 96.9%) | ||||||||||
| Old Dominion | 48 ( 75.0%) | 16 ( 25.0%) | ||||||||||
| Towson | 64 | |||||||||||
| Virginia Commonwealth | 16 ( 25.0%) | 48 ( 75.0%) | ||||||||||
| William & Mary | 64 |
| James Madison at Virginia Commonwealth | North Carolina-Wilmington at Northeastern | Delaware at Hofstra | William & Mary at Old Dominion | Drexel at Towson | George Mason at Georgia State | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Madison | North Carolina-Wilmington | Delaware | William & Mary | Drexel | George Mason | George Mason (16-2) | Old Dominion (13-5) | Hofstra (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (5-13) | Towson (0-18) |
| James Madison | North Carolina-Wilmington | Delaware | William & Mary | Drexel | Georgia State | George Mason (15-3) | Old Dominion (13-5) | Hofstra (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (5-13) | Towson (0-18) |
| James Madison | North Carolina-Wilmington | Delaware | William & Mary | Towson | George Mason | George Mason (16-2) | Old Dominion (13-5) | Hofstra (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (5-13) | Towson (1-17) |
| James Madison | North Carolina-Wilmington | Delaware | William & Mary | Towson | Georgia State | George Mason (15-3) | Old Dominion (13-5) | Hofstra (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (5-13) | Towson (1-17) |
| James Madison | North Carolina-Wilmington | Delaware | Old Dominion | Drexel | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (4-14) | Towson (0-18) |
| James Madison | North Carolina-Wilmington | Delaware | Old Dominion | Drexel | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (4-14) | Towson (0-18) |
| James Madison | North Carolina-Wilmington | Delaware | Old Dominion | Towson | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (4-14) | Towson (1-17) |
| James Madison | North Carolina-Wilmington | Delaware | Old Dominion | Towson | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (4-14) | Towson (1-17) |
| James Madison | North Carolina-Wilmington | Hofstra | William & Mary | Drexel | George Mason | George Mason (16-2) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (5-13) | Towson (0-18) |
| James Madison | North Carolina-Wilmington | Hofstra | William & Mary | Drexel | Georgia State | George Mason (15-3) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (5-13) | Towson (0-18) |
| James Madison | North Carolina-Wilmington | Hofstra | William & Mary | Towson | George Mason | George Mason (16-2) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (5-13) | Towson (1-17) |
| James Madison | North Carolina-Wilmington | Hofstra | William & Mary | Towson | Georgia State | George Mason (15-3) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (5-13) | Towson (1-17) |
| James Madison | North Carolina-Wilmington | Hofstra | Old Dominion | Drexel | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (4-14) | Towson (0-18) |
| James Madison | North Carolina-Wilmington | Hofstra | Old Dominion | Drexel | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (4-14) | Towson (0-18) |
| James Madison | North Carolina-Wilmington | Hofstra | Old Dominion | Towson | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (4-14) | Towson (1-17) |
| James Madison | North Carolina-Wilmington | Hofstra | Old Dominion | Towson | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (4-14) | Towson (1-17) |
| James Madison | Northeastern | Delaware | William & Mary | Drexel | George Mason | George Mason (16-2) | Old Dominion (13-5) | Hofstra (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (9-9) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (5-13) | Towson (0-18) |
| James Madison | Northeastern | Delaware | William & Mary | Drexel | Georgia State | George Mason (15-3) | Old Dominion (13-5) | Hofstra (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (9-9) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (5-13) | Towson (0-18) |
| James Madison | Northeastern | Delaware | William & Mary | Towson | George Mason | George Mason (16-2) | Old Dominion (13-5) | Hofstra (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (9-9) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (5-13) | Towson (1-17) |
| James Madison | Northeastern | Delaware | William & Mary | Towson | Georgia State | George Mason (15-3) | Old Dominion (13-5) | Hofstra (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (9-9) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (5-13) | Towson (1-17) |
| James Madison | Northeastern | Delaware | Old Dominion | Drexel | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (9-9) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
| James Madison | Northeastern | Delaware | Old Dominion | Drexel | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (9-9) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
| James Madison | Northeastern | Delaware | Old Dominion | Towson | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (9-9) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (4-14) | Towson (1-17) |
| James Madison | Northeastern | Delaware | Old Dominion | Towson | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (9-9) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (4-14) | Towson (1-17) |
| James Madison | Northeastern | Hofstra | William & Mary | Drexel | George Mason | George Mason (16-2) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (8-10) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (5-13) | Towson (0-18) |
| James Madison | Northeastern | Hofstra | William & Mary | Drexel | Georgia State | George Mason (15-3) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (8-10) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (5-13) | Towson (0-18) |
| James Madison | Northeastern | Hofstra | William & Mary | Towson | George Mason | George Mason (16-2) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (8-10) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (5-13) | Towson (1-17) |
| James Madison | Northeastern | Hofstra | William & Mary | Towson | Georgia State | George Mason (15-3) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (8-10) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (5-13) | Towson (1-17) |
| James Madison | Northeastern | Hofstra | Old Dominion | Drexel | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (8-10) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
| James Madison | Northeastern | Hofstra | Old Dominion | Drexel | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | Drexel (11-7) | James Madison (10-8) | Delaware (8-10) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
| James Madison | Northeastern | Hofstra | Old Dominion | Towson | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (8-10) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (4-14) | Towson (1-17) |
| James Madison | Northeastern | Hofstra | Old Dominion | Towson | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (12-6) | James Madison (10-8) | Drexel (10-8) | Delaware (8-10) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (4-14) | Towson (1-17) |
| Virginia Commonwealth | North Carolina-Wilmington | Delaware | William & Mary | Drexel | George Mason | George Mason (16-2) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (5-13) | Towson (0-18) |
| Virginia Commonwealth | North Carolina-Wilmington | Delaware | William & Mary | Drexel | Georgia State | George Mason (15-3) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (5-13) | Towson (0-18) |
| Virginia Commonwealth | North Carolina-Wilmington | Delaware | William & Mary | Towson | George Mason | George Mason (16-2) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (5-13) | Towson (1-17) |
| Virginia Commonwealth | North Carolina-Wilmington | Delaware | William & Mary | Towson | Georgia State | George Mason (15-3) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (5-13) | Towson (1-17) |
| Virginia Commonwealth | North Carolina-Wilmington | Delaware | Old Dominion | Drexel | George Mason | George Mason (16-2) | Old Dominion (14-4) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (4-14) | Towson (0-18) |
| Virginia Commonwealth | North Carolina-Wilmington | Delaware | Old Dominion | Drexel | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (4-14) | Towson (0-18) |
| Virginia Commonwealth | North Carolina-Wilmington | Delaware | Old Dominion | Towson | George Mason | George Mason (16-2) | Old Dominion (14-4) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (4-14) | Towson (1-17) |
| Virginia Commonwealth | North Carolina-Wilmington | Delaware | Old Dominion | Towson | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (4-14) | Towson (1-17) |
| Virginia Commonwealth | North Carolina-Wilmington | Hofstra | William & Mary | Drexel | George Mason | George Mason (16-2) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Drexel (11-7) | James Madison (9-9) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (5-13) | Towson (0-18) |
| Virginia Commonwealth | North Carolina-Wilmington | Hofstra | William & Mary | Drexel | Georgia State | George Mason (15-3) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Drexel (11-7) | James Madison (9-9) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (5-13) | Towson (0-18) |
| Virginia Commonwealth | North Carolina-Wilmington | Hofstra | William & Mary | Towson | George Mason | George Mason (16-2) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Drexel (10-8) | James Madison (9-9) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (5-13) | Towson (1-17) |
| Virginia Commonwealth | North Carolina-Wilmington | Hofstra | William & Mary | Towson | Georgia State | George Mason (15-3) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Drexel (10-8) | James Madison (9-9) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (5-13) | Towson (1-17) |
| Virginia Commonwealth | North Carolina-Wilmington | Hofstra | Old Dominion | Drexel | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (13-5) | Drexel (11-7) | James Madison (9-9) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (4-14) | Towson (0-18) |
| Virginia Commonwealth | North Carolina-Wilmington | Hofstra | Old Dominion | Drexel | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (13-5) | Drexel (11-7) | James Madison (9-9) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (4-14) | Towson (0-18) |
| Virginia Commonwealth | North Carolina-Wilmington | Hofstra | Old Dominion | Towson | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (13-5) | Drexel (10-8) | James Madison (9-9) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (6-12) | Northeastern (5-13) | William & Mary (4-14) | Towson (1-17) |
| Virginia Commonwealth | North Carolina-Wilmington | Hofstra | Old Dominion | Towson | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (13-5) | Drexel (10-8) | James Madison (9-9) | North Carolina-Wilmington (8-10) | Delaware (8-10) | Georgia State (7-11) | Northeastern (5-13) | William & Mary (4-14) | Towson (1-17) |
| Virginia Commonwealth | Northeastern | Delaware | William & Mary | Drexel | George Mason | George Mason (16-2) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (5-13) | Towson (0-18) |
| Virginia Commonwealth | Northeastern | Delaware | William & Mary | Drexel | Georgia State | George Mason (15-3) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (9-9) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (5-13) | Towson (0-18) |
| Virginia Commonwealth | Northeastern | Delaware | William & Mary | Towson | George Mason | George Mason (16-2) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (5-13) | Towson (1-17) |
| Virginia Commonwealth | Northeastern | Delaware | William & Mary | Towson | Georgia State | George Mason (15-3) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (9-9) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (5-13) | Towson (1-17) |
| Virginia Commonwealth | Northeastern | Delaware | Old Dominion | Drexel | George Mason | George Mason (16-2) | Old Dominion (14-4) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
| Virginia Commonwealth | Northeastern | Delaware | Old Dominion | Drexel | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (9-9) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
| Virginia Commonwealth | Northeastern | Delaware | Old Dominion | Towson | George Mason | George Mason (16-2) | Old Dominion (14-4) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (9-9) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (4-14) | Towson (1-17) |
| Virginia Commonwealth | Northeastern | Delaware | Old Dominion | Towson | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Virginia Commonwealth (13-5) | Hofstra (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (9-9) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (4-14) | Towson (1-17) |
| Virginia Commonwealth | Northeastern | Hofstra | William & Mary | Drexel | George Mason | George Mason (16-2) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (8-10) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | Georgia State (6-12) | William & Mary (5-13) | Towson (0-18) |
| Virginia Commonwealth | Northeastern | Hofstra | William & Mary | Drexel | Georgia State | George Mason (15-3) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (8-10) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (5-13) | Towson (0-18) |
| Virginia Commonwealth | Northeastern | Hofstra | William & Mary | Towson | George Mason | George Mason (16-2) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (8-10) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | Georgia State (6-12) | William & Mary (5-13) | Towson (1-17) |
| Virginia Commonwealth | Northeastern | Hofstra | William & Mary | Towson | Georgia State | George Mason (15-3) | Hofstra (14-4) | Old Dominion (13-5) | Virginia Commonwealth (13-5) | Drexel (10-8) | James Madison (9-9) | Delaware (8-10) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (5-13) | Towson (1-17) |
| Virginia Commonwealth | Northeastern | Hofstra | Old Dominion | Drexel | George Mason | George Mason (16-2) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (8-10) | North Carolina-Wilmington (7-11) | Georgia State (6-12) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
| Virginia Commonwealth | Northeastern | Hofstra | Old Dominion | Drexel | Georgia State | George Mason (15-3) | Old Dominion (14-4) | Hofstra (14-4) | Virginia Commonwealth (13-5) | Drexel (11-7) | James Madison (9-9) | Delaware (8-10) | Georgia State (7-11) | North Carolina-Wilmington (7-11) | Northeastern (6-12) | William & Mary (4-14) | Towson (0-18) |
