| Previous |
Big West Possibilities on March 4, 2011 4:46 AM PST |
Next |
| Read down | Cal Poly-SLO | Cal State Fullerton | Cal State Northridge | California-Davis | California-Irvine | California-Riverside | California-Santa Barbara | Long Beach State | Pacific |
|---|---|---|---|---|---|---|---|---|---|
| Cal Poly-SLO | - | 0-2 | 1-1 | 0-2 | 1-1 | 0-2 | 1-0 | 2-0 | 0-2 |
| Cal State Fullerton | 2-0 | - | 2-0 | 1-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 |
| Cal State Northridge | 1-1 | 0-2 | - | 1-1 | 0-2 | 2-0 | 0-2 | 2-0 | 1-0 |
| California-Davis | 2-0 | 0-1 | 1-1 | - | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 |
| California-Irvine | 1-1 | 1-1 | 2-0 | 1-1 | - | 1-0 | 1-1 | 1-1 | 1-1 |
| California-Riverside | 2-0 | 1-1 | 0-2 | 1-1 | 0-1 | - | 2-0 | 2-0 | 2-0 |
| California-Santa Barbara | 0-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-2 | - | 2-0 | 2-0 |
| Long Beach State | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | - | 0-2 |
| Pacific | 2-0 | 2-0 | 0-1 | 0-2 | 1-1 | 0-2 | 0-2 | 2-0 | - |
| Total | 10-5 | 6-9 | 8-7 | 4-11 | 6-9 | 5-10 | 7-8 | 14-2 | 8-7 |
The Most recent Big West tiebreaker rules (pages 8-9):
Big West rules are obscure, I've asked for a clarification.
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|
| Long Beach State (14-2) | Cal Poly-SLO (10-5) | Pacific (8-7) | Cal State Northridge (8-7) | California-Santa Barbara (7-8) | California-Irvine (6-9) | Cal State Fullerton (6-9) | California-Riverside (5-10) | California-Davis (4-11) |
| Long Beach State 0.5816 |
Cal Poly-SLO 0.5291 |
Pacific 0.5099 |
Cal State Northridge 0.5033 |
California-Santa Barbara 0.4927 |
Cal State Fullerton 0.4828 |
California-Irvine 0.4769 |
California-Riverside 0.4765 |
California-Davis 0.4544 |
| Cal State Fullerton 8 |
California-Irvine 6 |
Cal Poly-SLO 2 |
California-Davis 2 |
California-Riverside 2 |
Cal State Northridge 0 |
Long Beach State 0 |
Pacific -2 |
California-Santa Barbara -6 |
| Long Beach State (18-10) |
Cal Poly-SLO (15-12) |
Pacific (14-13) |
California-Santa Barbara (12-13) |
California-Irvine (12-17) |
Cal State Northridge (10-17) |
Cal State Fullerton (9-19) |
California-Riverside (8-18) |
California-Davis (8-19) |
16 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|
| Cal Poly-SLO | 16 | ||||||||
| Cal State Fullerton | 2 ( 12.5%) | 4 ( 25.0%) | 10 ( 62.5%) | ||||||
| Cal State Northridge | 8 ( 50.0%) | 8 ( 50.0%) | |||||||
| California-Davis | 16 | ||||||||
| California-Irvine | 4 ( 25.0%) | 4 ( 25.0%) | 8 ( 50.0%) | ||||||
| California-Riverside | 4 ( 25.0%) | 4 ( 25.0%) | 8 ( 50.0%) | ||||||
| California-Santa Barbara | 10 ( 62.5%) | 4 ( 25.0%) | 2 ( 12.5%) | ||||||
| Long Beach State | 16 | ||||||||
| Pacific | 8 ( 50.0%) | 8 ( 50.0%) |
| Cal Poly-SLO at California-Santa Barbara | Cal State Fullerton at California-Davis | Cal State Northridge at Pacific | California-Irvine at California-Riverside | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly-SLO | Cal State Fullerton | Cal State Northridge | California-Irvine | Long Beach State (14-2) | Cal Poly-SLO (11-5) | Cal State Northridge (9-7) | Pacific (8-8) | California-Irvine (7-9) | Cal State Fullerton (7-9) | California-Santa Barbara (7-9) | California-Riverside (5-11) | California-Davis (4-12) |
| Cal Poly-SLO | Cal State Fullerton | Cal State Northridge | California-Riverside | Long Beach State (14-2) | Cal Poly-SLO (11-5) | Cal State Northridge (9-7) | Pacific (8-8) | Cal State Fullerton (7-9) | California-Santa Barbara (7-9) | California-Riverside (6-10) | California-Irvine (6-10) | California-Davis (4-12) |
| Cal Poly-SLO | Cal State Fullerton | Pacific | California-Irvine | Long Beach State (14-2) | Cal Poly-SLO (11-5) | Pacific (9-7) | Cal State Northridge (8-8) | California-Irvine (7-9) | Cal State Fullerton (7-9) | California-Santa Barbara (7-9) | California-Riverside (5-11) | California-Davis (4-12) |
| Cal Poly-SLO | Cal State Fullerton | Pacific | California-Riverside | Long Beach State (14-2) | Cal Poly-SLO (11-5) | Pacific (9-7) | Cal State Northridge (8-8) | Cal State Fullerton (7-9) | California-Santa Barbara (7-9) | California-Riverside (6-10) | California-Irvine (6-10) | California-Davis (4-12) |
| Cal Poly-SLO | California-Davis | Cal State Northridge | California-Irvine | Long Beach State (14-2) | Cal Poly-SLO (11-5) | Cal State Northridge (9-7) | Pacific (8-8) | California-Irvine (7-9) | California-Santa Barbara (7-9) | Cal State Fullerton (6-10) | California-Riverside (5-11) | California-Davis (5-11) |
| Cal Poly-SLO | California-Davis | Cal State Northridge | California-Riverside | Long Beach State (14-2) | Cal Poly-SLO (11-5) | Cal State Northridge (9-7) | Pacific (8-8) | California-Santa Barbara (7-9) | California-Riverside (6-10) | Cal State Fullerton (6-10) | California-Irvine (6-10) | California-Davis (5-11) |
| Cal Poly-SLO | California-Davis | Pacific | California-Irvine | Long Beach State (14-2) | Cal Poly-SLO (11-5) | Pacific (9-7) | Cal State Northridge (8-8) | California-Irvine (7-9) | California-Santa Barbara (7-9) | Cal State Fullerton (6-10) | California-Riverside (5-11) | California-Davis (5-11) |
| Cal Poly-SLO | California-Davis | Pacific | California-Riverside | Long Beach State (14-2) | Cal Poly-SLO (11-5) | Pacific (9-7) | Cal State Northridge (8-8) | California-Santa Barbara (7-9) | California-Riverside (6-10) | Cal State Fullerton (6-10) | California-Irvine (6-10) | California-Davis (5-11) |
| California-Santa Barbara | Cal State Fullerton | Cal State Northridge | California-Irvine | Long Beach State (14-2) | Cal Poly-SLO (10-6) | Cal State Northridge (9-7) | Pacific (8-8) | California-Santa Barbara (8-8) | California-Irvine (7-9) | Cal State Fullerton (7-9) | California-Riverside (5-11) | California-Davis (4-12) |
| California-Santa Barbara | Cal State Fullerton | Cal State Northridge | California-Riverside | Long Beach State (14-2) | Cal Poly-SLO (10-6) | Cal State Northridge (9-7) | Pacific (8-8) | California-Santa Barbara (8-8) | Cal State Fullerton (7-9) | California-Riverside (6-10) | California-Irvine (6-10) | California-Davis (4-12) |
| California-Santa Barbara | Cal State Fullerton | Pacific | California-Irvine | Long Beach State (14-2) | Cal Poly-SLO (10-6) | Pacific (9-7) | Cal State Northridge (8-8) | California-Santa Barbara (8-8) | California-Irvine (7-9) | Cal State Fullerton (7-9) | California-Riverside (5-11) | California-Davis (4-12) |
| California-Santa Barbara | Cal State Fullerton | Pacific | California-Riverside | Long Beach State (14-2) | Cal Poly-SLO (10-6) | Pacific (9-7) | Cal State Northridge (8-8) | California-Santa Barbara (8-8) | Cal State Fullerton (7-9) | California-Riverside (6-10) | California-Irvine (6-10) | California-Davis (4-12) |
| California-Santa Barbara | California-Davis | Cal State Northridge | California-Irvine | Long Beach State (14-2) | Cal Poly-SLO (10-6) | Cal State Northridge (9-7) | Pacific (8-8) | California-Santa Barbara (8-8) | California-Irvine (7-9) | Cal State Fullerton (6-10) | California-Riverside (5-11) | California-Davis (5-11) |
| California-Santa Barbara | California-Davis | Cal State Northridge | California-Riverside | Long Beach State (14-2) | Cal Poly-SLO (10-6) | Cal State Northridge (9-7) | Pacific (8-8) | California-Santa Barbara (8-8) | California-Riverside (6-10) | Cal State Fullerton (6-10) | California-Irvine (6-10) | California-Davis (5-11) |
| California-Santa Barbara | California-Davis | Pacific | California-Irvine | Long Beach State (14-2) | Cal Poly-SLO (10-6) | Pacific (9-7) | Cal State Northridge (8-8) | California-Santa Barbara (8-8) | California-Irvine (7-9) | Cal State Fullerton (6-10) | California-Riverside (5-11) | California-Davis (5-11) |
| California-Santa Barbara | California-Davis | Pacific | California-Riverside | Long Beach State (14-2) | Cal Poly-SLO (10-6) | Pacific (9-7) | Cal State Northridge (8-8) | California-Santa Barbara (8-8) | California-Riverside (6-10) | Cal State Fullerton (6-10) | California-Irvine (6-10) | California-Davis (5-11) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.