| Previous |
Final Big EAST Possibilities on March 5, 2011 7:19 PM PST |
| Read down | Cincinnati | Connecticut | DePaul | Georgetown | Louisville | Marquette | Notre Dame | Pittsburgh | Providence | Rutgers | Seton Hall | South Florida | St. John's | Syracuse | Villanova | West Virginia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | - | 1-0 | 0-2 | 0-2 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Connecticut | 0-1 | - | 0-1 | 0-1 | 2-0 | 1-1 | 2-0 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 |
| DePaul | 2-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 |
| Georgetown | 2-0 | 1-0 | 0-1 | - | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0-1 | 1-0 |
| Louisville | 1-0 | 0-2 | 0-1 | 1-0 | - | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 |
| Marquette | 1-0 | 1-1 | 0-1 | 1-0 | 1-0 | - | 1-1 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 |
| Notre Dame | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 1-1 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 1-0 |
| Pittsburgh | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | - | 0-1 | 0-1 | 0-1 | 0-2 | 1-0 | 0-1 | 0-2 | 0-2 |
| Providence | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | - | 1-1 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 |
| Rutgers | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | - | 1-1 | 0-1 | 1-0 | 1-0 | 1-1 | 1-0 |
| Seton Hall | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 1-1 | - | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 |
| South Florida | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-0 |
| St. John's | 1-1 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | - | 1-0 | 0-1 | 0-1 |
| Syracuse | 0-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | - | 1-1 | 0-1 |
| Villanova | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 | 1-1 | - | 0-1 |
| West Virginia | 0-1 | 0-1 | 0-2 | 0-1 | 1-1 | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | - |
| Total | 11-7 | 9-9 | 1-17 | 10-8 | 12-6 | 9-9 | 14-4 | 15-3 | 4-14 | 5-13 | 7-11 | 3-15 | 12-6 | 12-6 | 9-9 | 11-7 |
The Most recent Big East tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Notre Dame 0.5821 |
Pittsburgh 0.5723 |
St. John's 0.5532 |
Louisville 0.5480 |
Syracuse 0.5362 |
West Virginia 0.5301 |
Georgetown 0.5242 |
Cincinnati 0.5208 |
Connecticut 0.5118 |
Villanova 0.5068 |
Marquette 0.5048 |
Seton Hall 0.4723 |
Rutgers 0.4375 |
Providence 0.4121 |
South Florida 0.4110 |
DePaul 0.4023 |
| St. John's 16 |
Georgetown 14 |
Connecticut 12 |
Notre Dame 8 |
Villanova 8 |
Marquette 6 |
West Virginia 2 |
Pittsburgh -2 |
Seton Hall -2 |
Syracuse -2 |
Cincinnati -4 |
Louisville -4 |
DePaul -10 |
Providence -14 |
Rutgers -14 |
South Florida -14 |
| Pittsburgh (27-4) |
Notre Dame (25-5) |
Syracuse (25-6) |
Cincinnati (24-7) |
Louisville (23-8) |
Connecticut (21-9) |
Georgetown (21-9) |
Villanova (21-10) |
St. John's (20-10) |
West Virginia (20-10) |
Marquette (18-13) |
Providence (15-16) |
Rutgers (14-16) |
Seton Hall (13-17) |
South Florida (9-22) |
DePaul (7-23) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 1 | |||||||||||||||
| Connecticut | 1 | |||||||||||||||
| DePaul | 1 | |||||||||||||||
| Georgetown | 1 | |||||||||||||||
| Louisville | 1 | |||||||||||||||
| Marquette | 1 | |||||||||||||||
| Notre Dame | 1 | |||||||||||||||
| Pittsburgh | 1 | |||||||||||||||
| Providence | 1 | |||||||||||||||
| Rutgers | 1 | |||||||||||||||
| Seton Hall | 1 | |||||||||||||||
| South Florida | 1 | |||||||||||||||
| St. John's | 1 | |||||||||||||||
| Syracuse | 1 | |||||||||||||||
| Villanova | 1 | |||||||||||||||
| West Virginia | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh (15-3) | Notre Dame (14-4) | Louisville (12-6) | Syracuse (12-6) | St. John's (12-6) | West Virginia (11-7) | Cincinnati (11-7) | Georgetown (10-8) | Connecticut (9-9) | Villanova (9-9) | Marquette (9-9) | Seton Hall (7-11) | Rutgers (5-13) | Providence (4-14) | South Florida (3-15) | DePaul (1-17) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.