| Previous |
Final Big 12 Possibilities on March 5, 2011 8:35 PM PST |
| Read down | Colorado | Iowa State | Kansas | Kansas State | Missouri | Nebraska | Baylor | Oklahoma | Oklahoma State | Texas | Texas A&M | Texas Tech |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | - | 1-1 | 2-0 | 0-2 | 1-1 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 |
| Iowa State | 1-1 | - | 2-0 | 2-0 | 2-0 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Kansas | 0-2 | 0-2 | - | 1-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 |
| Kansas State | 2-0 | 0-2 | 1-1 | - | 1-1 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 |
| Missouri | 1-1 | 0-2 | 2-0 | 1-1 | - | 1-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 |
| Nebraska | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | - | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Baylor | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | - | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 |
| Oklahoma | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | - | 1-1 | 2-0 | 2-0 | 1-1 |
| Oklahoma State | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 | 1-1 | - | 2-0 | 2-0 | 1-1 |
| Texas | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-2 | 0-2 | 0-2 | - | 0-2 | 0-2 |
| Texas A&M | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-2 | 0-2 | 2-0 | - | 0-2 |
| Texas Tech | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | - |
| Total | 8-8 | 3-13 | 14-2 | 10-6 | 8-8 | 7-9 | 7-9 | 5-11 | 6-10 | 13-3 | 10-6 | 5-11 |
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Kansas 0.5759 |
Texas 0.5598 |
Kansas State 0.5359 |
Texas A&M 0.5232 |
Colorado 0.5042 |
Missouri 0.5042 |
Nebraska 0.4870 |
Baylor 0.4811 |
Oklahoma State 0.4585 |
Texas Tech 0.4575 |
Oklahoma 0.4517 |
Iowa State 0.4305 |
| Iowa State 8 |
Colorado 4 |
Missouri 4 |
Kansas State 2 |
Nebraska 2 |
Kansas 0 |
Baylor -2 |
Oklahoma -2 |
Texas Tech -2 |
Oklahoma State -4 |
Texas -4 |
Texas A&M -6 |
| Kansas (29-2) |
Texas (25-6) |
Texas A&M (22-7) |
Kansas State (21-9) |
Missouri (21-9) |
Nebraska (19-11) |
Colorado (18-12) |
Oklahoma State (18-12) |
Baylor (17-12) |
Iowa State (16-15) |
Oklahoma (13-16) |
Texas Tech (13-18) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | |||||||||||
| Iowa State | 1 | |||||||||||
| Kansas | 1 | |||||||||||
| Kansas State | 1 | |||||||||||
| Missouri | 1 | |||||||||||
| Nebraska | 1 | |||||||||||
| Baylor | 1 | |||||||||||
| Oklahoma | 1 | |||||||||||
| Oklahoma State | 1 | |||||||||||
| Texas | 1 | |||||||||||
| Texas A&M | 1 | |||||||||||
| Texas Tech | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas (14-2) | Texas (13-3) | Texas A&M (10-6) | Kansas State (10-6) | Colorado (8-8) | Missouri (8-8) | Baylor (7-9) | Nebraska (7-9) | Oklahoma State (6-10) | Oklahoma (5-11) | Texas Tech (5-11) | Iowa State (3-13) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.