| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 1-1 | 0-2 | 0-1 | 1-1 | 0-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 |
| Indiana | 1-1 | - | 2-0 | 1-1 | 1-0 | 1-1 | 2-0 | 2-0 | 1-0 | 2-0 | 2-0 |
| Iowa | 2-0 | 0-2 | - | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-0 | 1-1 | 1-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 1-1 | 2-0 | - | 0-2 | 0-2 | 1-0 | 1-1 | 2-0 | 1-1 |
| Minnesota | 1-0 | 1-1 | 0-2 | 1-1 | 2-0 | - | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 |
| Northwestern | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | - | 1-0 | 2-0 | 1-0 | 2-0 |
| Ohio State | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | 0-1 | - | 0-2 | 1-1 | 1-1 |
| Penn State | 1-1 | 0-1 | 0-1 | 2-0 | 1-1 | 0-2 | 0-2 | 2-0 | - | 2-0 | 1-1 |
| Purdue | 0-2 | 0-2 | 1-1 | 0-1 | 0-2 | 1-1 | 0-1 | 1-1 | 0-2 | - | 1-1 |
| Wisconsin | 1-1 | 0-2 | 0-1 | 0-2 | 1-1 | 0-1 | 0-2 | 1-1 | 1-1 | 1-1 | - |
| Total | 9-9 | 3-15 | 4-14 | 9-9 | 9-9 | 6-12 | 7-11 | 16-2 | 9-9 | 14-4 | 13-5 |
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Ohio State 0.5896 |
Purdue 0.5734 |
Wisconsin 0.5711 |
Penn State 0.5153 |
Illinois 0.5045 |
Michigan State 0.4985 |
Michigan 0.4929 |
Northwestern 0.4571 |
Minnesota 0.4571 |
Iowa 0.4321 |
Indiana 0.4209 |
| Penn State 20 |
Wisconsin 14 |
Illinois 4 |
Indiana 2 |
Ohio State 2 |
Purdue 2 |
Michigan State -2 |
Iowa -6 |
Minnesota -6 |
Michigan -8 |
Northwestern -22 |
| Ohio State (29-2) |
Purdue (25-6) |
Wisconsin (23-7) |
Illinois (19-12) |
Michigan (19-12) |
Northwestern (17-12) |
Minnesota (17-13) |
Michigan State (16-13) |
Penn State (16-13) |
Indiana (12-19) |
Iowa (11-20) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Michigan (9-9) | Illinois (9-9) | Penn State (9-9) | Michigan State (9-9) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (3-15) |
© Copyright 2011 James C. Armstrong, Jr.