| Previous |
Big 10 Possibilities on March 4, 2011 4:45 AM PST |
Next |
| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 1-0 | 0-2 | 0-1 | 1-1 | 0-1 | 1-1 | 2-0 | 1-1 | 2-0 | 1-1 |
| Indiana | 0-1 | - | 2-0 | 1-1 | 1-0 | 1-1 | 2-0 | 2-0 | 1-0 | 2-0 | 2-0 |
| Iowa | 2-0 | 0-2 | - | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 0-1 | 1-1 | 1-1 | 2-0 | 0-2 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 1-1 | 1-0 | - | 0-2 | 0-2 | 1-0 | 1-1 | 2-0 | 1-1 |
| Minnesota | 1-0 | 1-1 | 0-2 | 1-1 | 2-0 | - | 1-1 | 2-0 | 1-0 | 1-1 | 1-0 |
| Northwestern | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | 1-1 | - | 1-0 | 2-0 | 1-0 | 2-0 |
| Ohio State | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | 0-1 | - | 0-2 | 1-1 | 1-0 |
| Penn State | 1-1 | 0-1 | 0-1 | 2-0 | 1-1 | 0-1 | 0-2 | 2-0 | - | 2-0 | 1-1 |
| Purdue | 0-2 | 0-2 | 0-1 | 0-1 | 0-2 | 1-1 | 0-1 | 1-1 | 0-2 | - | 1-1 |
| Wisconsin | 1-1 | 0-2 | 0-1 | 0-2 | 1-1 | 0-1 | 0-2 | 0-1 | 1-1 | 1-1 | - |
| Total | 8-9 | 3-14 | 3-14 | 8-9 | 9-8 | 6-11 | 7-11 | 15-2 | 8-9 | 14-3 | 13-4 |
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State (15-2) | Purdue (14-3) | Wisconsin (13-4) | Michigan State (9-8) | Illinois (8-9) | Michigan (8-9) | Penn State (8-9) | Northwestern (7-11) | Minnesota (6-11) | Iowa (3-14) | Indiana (3-14) |
| Purdue 0.5888 |
Ohio State 0.5807 |
Wisconsin 0.5685 |
Penn State 0.5102 |
Illinois 0.5091 |
Michigan State 0.5034 |
Michigan 0.4877 |
Minnesota 0.4631 |
Northwestern 0.4564 |
Indiana 0.4223 |
Iowa 0.4182 |
| Penn State 24 |
Illinois 16 |
Purdue 13 |
Indiana 2 |
Michigan State 0 |
Wisconsin 0 |
Minnesota -4 |
Ohio State -7 |
Michigan -10 |
Iowa -16 |
Northwestern -22 |
| Ohio State (28-2) |
Purdue (25-5) |
Wisconsin (23-6) |
Illinois (18-12) |
Michigan (18-12) |
Minnesota (17-12) |
Northwestern (17-12) |
Michigan State (16-12) |
Penn State (15-13) |
Indiana (12-18) |
Iowa (10-20) |
32 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 4 ( 12.5%) | 16 ( 50.0%) | 8 ( 25.0%) | 4 ( 12.5%) | |||||||
| Indiana | 8 ( 25.0%) | 24 ( 75.0%) | |||||||||
| Iowa | 24 ( 75.0%) | 8 ( 25.0%) | |||||||||
| Michigan | 12 ( 37.5%) | 4 ( 12.5%) | 8 ( 25.0%) | 8 ( 25.0%) | |||||||
| Michigan State | 16 ( 50.0%) | 4 ( 12.5%) | 8 ( 25.0%) | 4 ( 12.5%) | |||||||
| Minnesota | 16 ( 50.0%) | 16 ( 50.0%) | |||||||||
| Northwestern | 16 ( 50.0%) | 16 ( 50.0%) | |||||||||
| Ohio State | 24 ( 75.0%) | 8 ( 25.0%) | |||||||||
| Penn State | 8 ( 25.0%) | 8 ( 25.0%) | 16 ( 50.0%) | ||||||||
| Purdue | 8 ( 25.0%) | 16 ( 50.0%) | 8 ( 25.0%) | ||||||||
| Wisconsin | 8 ( 25.0%) | 24 ( 75.0%) |
| Michigan State at Michigan | Indiana at Illinois | Purdue at Iowa | Penn State at Minnesota | Wisconsin at Ohio State | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan State | Indiana | Purdue | Penn State | Wisconsin | Purdue (15-3) | Ohio State (15-3) | Wisconsin (14-4) | Michigan State (10-8) | Penn State (9-9) | Illinois (8-10) | Michigan (8-10) | Northwestern (7-11) | Minnesota (6-12) | Indiana (4-14) | Iowa (3-15) |
| Michigan State | Indiana | Purdue | Penn State | Ohio State | Ohio State (16-2) | Purdue (15-3) | Wisconsin (13-5) | Michigan State (10-8) | Penn State (9-9) | Illinois (8-10) | Michigan (8-10) | Northwestern (7-11) | Minnesota (6-12) | Indiana (4-14) | Iowa (3-15) |
| Michigan State | Indiana | Purdue | Minnesota | Wisconsin | Purdue (15-3) | Ohio State (15-3) | Wisconsin (14-4) | Michigan State (10-8) | Illinois (8-10) | Michigan (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Indiana (4-14) | Iowa (3-15) |
| Michigan State | Indiana | Purdue | Minnesota | Ohio State | Ohio State (16-2) | Purdue (15-3) | Wisconsin (13-5) | Michigan State (10-8) | Illinois (8-10) | Michigan (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Indiana (4-14) | Iowa (3-15) |
| Michigan State | Indiana | Iowa | Penn State | Wisconsin | Ohio State (15-3) | Wisconsin (14-4) | Purdue (14-4) | Michigan State (10-8) | Penn State (9-9) | Illinois (8-10) | Michigan (8-10) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (4-14) |
| Michigan State | Indiana | Iowa | Penn State | Ohio State | Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Michigan State (10-8) | Penn State (9-9) | Illinois (8-10) | Michigan (8-10) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (4-14) |
| Michigan State | Indiana | Iowa | Minnesota | Wisconsin | Ohio State (15-3) | Wisconsin (14-4) | Purdue (14-4) | Michigan State (10-8) | Illinois (8-10) | Michigan (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (4-14) | Indiana (4-14) |
| Michigan State | Indiana | Iowa | Minnesota | Ohio State | Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Michigan State (10-8) | Illinois (8-10) | Michigan (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (4-14) | Indiana (4-14) |
| Michigan State | Illinois | Purdue | Penn State | Wisconsin | Purdue (15-3) | Ohio State (15-3) | Wisconsin (14-4) | Michigan State (10-8) | Illinois (9-9) | Penn State (9-9) | Michigan (8-10) | Northwestern (7-11) | Minnesota (6-12) | Iowa (3-15) | Indiana (3-15) |
| Michigan State | Illinois | Purdue | Penn State | Ohio State | Ohio State (16-2) | Purdue (15-3) | Wisconsin (13-5) | Michigan State (10-8) | Illinois (9-9) | Penn State (9-9) | Michigan (8-10) | Northwestern (7-11) | Minnesota (6-12) | Iowa (3-15) | Indiana (3-15) |
| Michigan State | Illinois | Purdue | Minnesota | Wisconsin | Purdue (15-3) | Ohio State (15-3) | Wisconsin (14-4) | Michigan State (10-8) | Illinois (9-9) | Michigan (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (3-15) | Indiana (3-15) |
| Michigan State | Illinois | Purdue | Minnesota | Ohio State | Ohio State (16-2) | Purdue (15-3) | Wisconsin (13-5) | Michigan State (10-8) | Illinois (9-9) | Michigan (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (3-15) | Indiana (3-15) |
| Michigan State | Illinois | Iowa | Penn State | Wisconsin | Ohio State (15-3) | Wisconsin (14-4) | Purdue (14-4) | Michigan State (10-8) | Illinois (9-9) | Penn State (9-9) | Michigan (8-10) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (3-15) |
| Michigan State | Illinois | Iowa | Penn State | Ohio State | Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Michigan State (10-8) | Illinois (9-9) | Penn State (9-9) | Michigan (8-10) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (3-15) |
| Michigan State | Illinois | Iowa | Minnesota | Wisconsin | Ohio State (15-3) | Wisconsin (14-4) | Purdue (14-4) | Michigan State (10-8) | Illinois (9-9) | Michigan (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (4-14) | Indiana (3-15) |
| Michigan State | Illinois | Iowa | Minnesota | Ohio State | Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Michigan State (10-8) | Illinois (9-9) | Michigan (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (4-14) | Indiana (3-15) |
| Michigan | Indiana | Purdue | Penn State | Wisconsin | Purdue (15-3) | Ohio State (15-3) | Wisconsin (14-4) | Michigan (9-9) | Penn State (9-9) | Michigan State (9-9) | Illinois (8-10) | Northwestern (7-11) | Minnesota (6-12) | Indiana (4-14) | Iowa (3-15) |
| Michigan | Indiana | Purdue | Penn State | Ohio State | Ohio State (16-2) | Purdue (15-3) | Wisconsin (13-5) | Michigan (9-9) | Penn State (9-9) | Michigan State (9-9) | Illinois (8-10) | Northwestern (7-11) | Minnesota (6-12) | Indiana (4-14) | Iowa (3-15) |
| Michigan | Indiana | Purdue | Minnesota | Wisconsin | Purdue (15-3) | Ohio State (15-3) | Wisconsin (14-4) | Michigan (9-9) | Michigan State (9-9) | Illinois (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Indiana (4-14) | Iowa (3-15) |
| Michigan | Indiana | Purdue | Minnesota | Ohio State | Ohio State (16-2) | Purdue (15-3) | Wisconsin (13-5) | Michigan (9-9) | Michigan State (9-9) | Illinois (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Indiana (4-14) | Iowa (3-15) |
| Michigan | Indiana | Iowa | Penn State | Wisconsin | Ohio State (15-3) | Wisconsin (14-4) | Purdue (14-4) | Michigan (9-9) | Penn State (9-9) | Michigan State (9-9) | Illinois (8-10) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (4-14) |
| Michigan | Indiana | Iowa | Penn State | Ohio State | Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Michigan (9-9) | Penn State (9-9) | Michigan State (9-9) | Illinois (8-10) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (4-14) |
| Michigan | Indiana | Iowa | Minnesota | Wisconsin | Ohio State (15-3) | Wisconsin (14-4) | Purdue (14-4) | Michigan (9-9) | Michigan State (9-9) | Illinois (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (4-14) | Indiana (4-14) |
| Michigan | Indiana | Iowa | Minnesota | Ohio State | Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Michigan (9-9) | Michigan State (9-9) | Illinois (8-10) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (4-14) | Indiana (4-14) |
| Michigan | Illinois | Purdue | Penn State | Wisconsin | Purdue (15-3) | Ohio State (15-3) | Wisconsin (14-4) | Michigan (9-9) | Illinois (9-9) | Penn State (9-9) | Michigan State (9-9) | Northwestern (7-11) | Minnesota (6-12) | Iowa (3-15) | Indiana (3-15) |
| Michigan | Illinois | Purdue | Penn State | Ohio State | Ohio State (16-2) | Purdue (15-3) | Wisconsin (13-5) | Michigan (9-9) | Illinois (9-9) | Penn State (9-9) | Michigan State (9-9) | Northwestern (7-11) | Minnesota (6-12) | Iowa (3-15) | Indiana (3-15) |
| Michigan | Illinois | Purdue | Minnesota | Wisconsin | Purdue (15-3) | Ohio State (15-3) | Wisconsin (14-4) | Illinois (9-9) | Michigan (9-9) | Michigan State (9-9) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (3-15) | Indiana (3-15) |
| Michigan | Illinois | Purdue | Minnesota | Ohio State | Ohio State (16-2) | Purdue (15-3) | Wisconsin (13-5) | Illinois (9-9) | Michigan (9-9) | Michigan State (9-9) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (3-15) | Indiana (3-15) |
| Michigan | Illinois | Iowa | Penn State | Wisconsin | Ohio State (15-3) | Wisconsin (14-4) | Purdue (14-4) | Michigan (9-9) | Illinois (9-9) | Penn State (9-9) | Michigan State (9-9) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (3-15) |
| Michigan | Illinois | Iowa | Penn State | Ohio State | Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Michigan (9-9) | Illinois (9-9) | Penn State (9-9) | Michigan State (9-9) | Northwestern (7-11) | Minnesota (6-12) | Iowa (4-14) | Indiana (3-15) |
| Michigan | Illinois | Iowa | Minnesota | Wisconsin | Ohio State (15-3) | Wisconsin (14-4) | Purdue (14-4) | Illinois (9-9) | Michigan (9-9) | Michigan State (9-9) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (4-14) | Indiana (3-15) |
| Michigan | Illinois | Iowa | Minnesota | Ohio State | Ohio State (16-2) | Purdue (14-4) | Wisconsin (13-5) | Illinois (9-9) | Michigan (9-9) | Michigan State (9-9) | Penn State (8-10) | Minnesota (7-11) | Northwestern (7-11) | Iowa (4-14) | Indiana (3-15) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.