| Previous |
Final ACC Possibilities on February 27, 2011 4:07 PM PST |
| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 |
| Clemson | 1-0 | - | 1-0 | 2-0 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 |
| Duke | 0-1 | 0-1 | - | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 |
| Georgia Tech | 0-1 | 0-2 | 1-0 | 1-0 | - | 1-0 | 2-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 |
| Maryland | 1-1 | 0-1 | 1-1 | 1-0 | 0-1 | - | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 |
| Miami | 0-2 | 0-1 | 1-0 | 1-1 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| North Carolina | 0-1 | 0-1 | 1-1 | 0-1 | 2-0 | 1-0 | 1-0 | - | 1-1 | 0-1 | 0-1 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | - | 1-0 | 0-1 | 1-1 |
| Virginia | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | - | 0-2 | 0-1 |
| Virginia Tech | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | - | 2-0 |
| Wake Forest | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-2 | - |
| Total | 5-9 | 3-11 | 12-2 | 11-3 | 9-5 | 9-5 | 12-2 | 8-6 | 4-10 | 5-9 | 1-13 | 5-9 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Miami 0.5984 |
Duke 0.5819 |
Florida State 0.5561 |
Georgia Tech 0.5388 |
Maryland 0.5354 |
North Carolina 0.5268 |
Boston College 0.4767 |
Virginia 0.4712 |
Clemson 0.4507 |
NC State 0.4393 |
Wake Forest 0.4364 |
Virginia Tech 0.4143 |
| Miami 12 |
Boston College 6 |
Georgia Tech 6 |
North Carolina 6 |
Clemson 4 |
Florida State 2 |
Maryland 2 |
Virginia 0 |
Duke -4 |
Virginia Tech -4 |
NC State -6 |
Wake Forest -24 |
| Duke (26-3) |
Miami (26-3) |
Florida State (23-6) |
Maryland (23-6) |
North Carolina (22-7) |
Georgia Tech (21-9) |
Boston College (18-11) |
Virginia (16-14) |
Wake Forest (14-16) |
NC State (12-16) |
Virginia Tech (11-18) |
Clemson (10-19) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1 | |||||||||||
| Clemson | 1 | |||||||||||
| Duke | 1 | |||||||||||
| Florida State | 1 | |||||||||||
| Georgia Tech | 1 | |||||||||||
| Maryland | 1 | |||||||||||
| Miami | 1 | |||||||||||
| North Carolina | 1 | |||||||||||
| NC State | 1 | |||||||||||
| Virginia | 1 | |||||||||||
| Virginia Tech | 1 | |||||||||||
| Wake Forest | 1 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (12-2) | Miami (12-2) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Previous |
Return to the list Return to seed history |
© Copyright 2011 James C. Armstrong, Jr.