| Previous |
ACC Possibilities on February 25, 2011 5:31 AM PST |
Next |
| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 |
| Clemson | 1-0 | - | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 |
| Duke | 0-1 | 0-1 | - | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 0-2 | 0-1 | 0-1 |
| Georgia Tech | 0-1 | 0-2 | 1-0 | 1-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 |
| Maryland | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | - | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 |
| Miami | 0-2 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| North Carolina | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | - | 1-1 | 0-1 | 0-1 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | - | 1-0 | 0-1 | 0-1 |
| Virginia | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | - | 0-1 | 0-1 |
| Virginia Tech | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | - | 2-0 |
| Wake Forest | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | - |
| Total | 5-8 | 3-10 | 11-2 | 10-3 | 9-4 | 8-5 | 11-2 | 8-5 | 4-9 | 4-9 | 1-12 | 4-9 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-2) | Miami (11-2) | Florida State (10-3) | Georgia Tech (9-4) | Maryland (8-5) | North Carolina (8-5) | Boston College (5-8) | Virginia (4-9) | NC State (4-9) | Wake Forest (4-9) | Clemson (3-10) | Virginia Tech (1-12) |
| Miami 0.5908 |
Duke 0.5763 |
Florida State 0.5614 |
Georgia Tech 0.5446 |
Maryland 0.5289 |
North Carolina 0.5230 |
Boston College 0.4824 |
Virginia 0.4708 |
NC State 0.4501 |
Clemson 0.4436 |
Wake Forest 0.4371 |
Virginia Tech 0.4207 |
| Virginia 8 |
Florida State 6 |
Miami 6 |
Maryland 4 |
Boston College 2 |
Georgia Tech 0 |
NC State 0 |
Virginia Tech 0 |
Clemson -2 |
North Carolina -2 |
Duke -6 |
Wake Forest -16 |
| Duke (25-3) |
Miami (25-3) |
Florida State (22-6) |
Maryland (22-6) |
North Carolina (22-6) |
Georgia Tech (21-8) |
Boston College (18-10) |
Virginia (15-14) |
Wake Forest (13-16) |
NC State (12-15) |
Virginia Tech (11-17) |
Clemson (10-18) |
64 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 54 ( 84.4%) | 10 ( 15.6%) | ||||||||||
| Clemson | 16 ( 25.0%) | 16 ( 25.0%) | 32 ( 50.0%) | |||||||||
| Duke | 48 ( 75.0%) | 16 ( 25.0%) | ||||||||||
| Florida State | 16 ( 25.0%) | 48 ( 75.0%) | ||||||||||
| Georgia Tech | 48 ( 75.0%) | 16 ( 25.0%) | ||||||||||
| Maryland | 16 ( 25.0%) | 32 ( 50.0%) | 16 ( 25.0%) | |||||||||
| Miami | 16 ( 25.0%) | 32 ( 50.0%) | 16 ( 25.0%) | |||||||||
| North Carolina | 16 ( 25.0%) | 48 ( 75.0%) | ||||||||||
| NC State | 2 ( 3.1%) | 14 ( 21.9%) | 16 ( 25.0%) | 16 ( 25.0%) | 16 ( 25.0%) | |||||||
| Virginia | 32 ( 50.0%) | 16 ( 25.0%) | 16 ( 25.0%) | |||||||||
| Virginia Tech | 64 | |||||||||||
| Wake Forest | 8 ( 12.5%) | 8 ( 12.5%) | 16 ( 25.0%) | 16 ( 25.0%) | 16 ( 25.0%) |
| Maryland at Boston College | Virginia at Virginia Tech | Clemson at Florida State | Miami at Georgia Tech | NC State at Wake Forest | North Carolina at Duke | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Virginia | Clemson | Miami | NC State | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (10-4) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (9-5) | Boston College (5-9) | Virginia (5-9) | NC State (5-9) | Clemson (4-10) | Wake Forest (4-10) | Virginia Tech (1-13) |
| Maryland | Virginia | Clemson | Miami | NC State | Duke | Duke (12-2) | Miami (12-2) | Florida State (10-4) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | NC State (5-9) | Clemson (4-10) | Wake Forest (4-10) | Virginia Tech (1-13) |
| Maryland | Virginia | Clemson | Miami | Wake Forest | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (10-4) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (9-5) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | Clemson (4-10) | NC State (4-10) | Virginia Tech (1-13) |
| Maryland | Virginia | Clemson | Miami | Wake Forest | Duke | Duke (12-2) | Miami (12-2) | Florida State (10-4) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | Clemson (4-10) | NC State (4-10) | Virginia Tech (1-13) |
| Maryland | Virginia | Clemson | Georgia Tech | NC State | North Carolina | Duke (11-3) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (9-5) | Boston College (5-9) | Virginia (5-9) | NC State (5-9) | Clemson (4-10) | Wake Forest (4-10) | Virginia Tech (1-13) |
| Maryland | Virginia | Clemson | Georgia Tech | NC State | Duke | Duke (12-2) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | NC State (5-9) | Clemson (4-10) | Wake Forest (4-10) | Virginia Tech (1-13) |
| Maryland | Virginia | Clemson | Georgia Tech | Wake Forest | North Carolina | Duke (11-3) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (9-5) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | Clemson (4-10) | NC State (4-10) | Virginia Tech (1-13) |
| Maryland | Virginia | Clemson | Georgia Tech | Wake Forest | Duke | Duke (12-2) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | Clemson (4-10) | NC State (4-10) | Virginia Tech (1-13) |
| Maryland | Virginia | Florida State | Miami | NC State | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (9-5) | Boston College (5-9) | Virginia (5-9) | NC State (5-9) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Maryland | Virginia | Florida State | Miami | NC State | Duke | Duke (12-2) | Miami (12-2) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | NC State (5-9) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Maryland | Virginia | Florida State | Miami | Wake Forest | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (9-5) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Maryland | Virginia | Florida State | Miami | Wake Forest | Duke | Duke (12-2) | Miami (12-2) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Maryland | Virginia | Florida State | Georgia Tech | NC State | North Carolina | Duke (11-3) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (9-5) | Boston College (5-9) | Virginia (5-9) | NC State (5-9) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Maryland | Virginia | Florida State | Georgia Tech | NC State | Duke | Duke (12-2) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | NC State (5-9) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Maryland | Virginia | Florida State | Georgia Tech | Wake Forest | North Carolina | Duke (11-3) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (9-5) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Maryland | Virginia | Florida State | Georgia Tech | Wake Forest | Duke | Duke (12-2) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (8-6) | Boston College (5-9) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Maryland | Virginia Tech | Clemson | Miami | NC State | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (10-4) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (9-5) | Boston College (5-9) | NC State (5-9) | Clemson (4-10) | Virginia (4-10) | Wake Forest (4-10) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Clemson | Miami | NC State | Duke | Duke (12-2) | Miami (12-2) | Florida State (10-4) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Boston College (5-9) | NC State (5-9) | Clemson (4-10) | Virginia (4-10) | Wake Forest (4-10) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Clemson | Miami | Wake Forest | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (10-4) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (9-5) | Wake Forest (5-9) | Boston College (5-9) | Clemson (4-10) | Virginia (4-10) | NC State (4-10) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Clemson | Miami | Wake Forest | Duke | Duke (12-2) | Miami (12-2) | Florida State (10-4) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Wake Forest (5-9) | Boston College (5-9) | Clemson (4-10) | Virginia (4-10) | NC State (4-10) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Clemson | Georgia Tech | NC State | North Carolina | Duke (11-3) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (9-5) | Boston College (5-9) | NC State (5-9) | Clemson (4-10) | Virginia (4-10) | Wake Forest (4-10) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Clemson | Georgia Tech | NC State | Duke | Duke (12-2) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (8-6) | Boston College (5-9) | NC State (5-9) | Clemson (4-10) | Virginia (4-10) | Wake Forest (4-10) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Clemson | Georgia Tech | Wake Forest | North Carolina | Duke (11-3) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (9-5) | Wake Forest (5-9) | Boston College (5-9) | Clemson (4-10) | Virginia (4-10) | NC State (4-10) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Clemson | Georgia Tech | Wake Forest | Duke | Duke (12-2) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (8-6) | Wake Forest (5-9) | Boston College (5-9) | Clemson (4-10) | Virginia (4-10) | NC State (4-10) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Florida State | Miami | NC State | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (9-5) | NC State (5-9) | Boston College (5-9) | Virginia (4-10) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Florida State | Miami | NC State | Duke | Duke (12-2) | Miami (12-2) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Boston College (5-9) | NC State (5-9) | Virginia (4-10) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Florida State | Miami | Wake Forest | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (9-5) | Wake Forest (5-9) | Boston College (5-9) | Virginia (4-10) | NC State (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Florida State | Miami | Wake Forest | Duke | Duke (12-2) | Miami (12-2) | Florida State (11-3) | Maryland (9-5) | Georgia Tech (9-5) | North Carolina (8-6) | Wake Forest (5-9) | Boston College (5-9) | Virginia (4-10) | NC State (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Florida State | Georgia Tech | NC State | North Carolina | Duke (11-3) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (9-5) | NC State (5-9) | Boston College (5-9) | Virginia (4-10) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Florida State | Georgia Tech | NC State | Duke | Duke (12-2) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (8-6) | Boston College (5-9) | NC State (5-9) | Virginia (4-10) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Florida State | Georgia Tech | Wake Forest | North Carolina | Duke (11-3) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (9-5) | Wake Forest (5-9) | Boston College (5-9) | Virginia (4-10) | NC State (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Maryland | Virginia Tech | Florida State | Georgia Tech | Wake Forest | Duke | Duke (12-2) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (9-5) | North Carolina (8-6) | Wake Forest (5-9) | Boston College (5-9) | Virginia (4-10) | NC State (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Boston College | Virginia | Clemson | Miami | NC State | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (10-4) | Georgia Tech (9-5) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Virginia (5-9) | NC State (5-9) | Clemson (4-10) | Wake Forest (4-10) | Virginia Tech (1-13) |
| Boston College | Virginia | Clemson | Miami | NC State | Duke | Duke (12-2) | Miami (12-2) | Florida State (10-4) | Georgia Tech (9-5) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Virginia (5-9) | NC State (5-9) | Clemson (4-10) | Wake Forest (4-10) | Virginia Tech (1-13) |
| Boston College | Virginia | Clemson | Miami | Wake Forest | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (10-4) | Georgia Tech (9-5) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Virginia (5-9) | Wake Forest (5-9) | Clemson (4-10) | NC State (4-10) | Virginia Tech (1-13) |
| Boston College | Virginia | Clemson | Miami | Wake Forest | Duke | Duke (12-2) | Miami (12-2) | Florida State (10-4) | Georgia Tech (9-5) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Virginia (5-9) | Wake Forest (5-9) | Clemson (4-10) | NC State (4-10) | Virginia Tech (1-13) |
| Boston College | Virginia | Clemson | Georgia Tech | NC State | North Carolina | Duke (11-3) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Virginia (5-9) | NC State (5-9) | Clemson (4-10) | Wake Forest (4-10) | Virginia Tech (1-13) |
| Boston College | Virginia | Clemson | Georgia Tech | NC State | Duke | Duke (12-2) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Virginia (5-9) | NC State (5-9) | Clemson (4-10) | Wake Forest (4-10) | Virginia Tech (1-13) |
| Boston College | Virginia | Clemson | Georgia Tech | Wake Forest | North Carolina | Duke (11-3) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Virginia (5-9) | Wake Forest (5-9) | Clemson (4-10) | NC State (4-10) | Virginia Tech (1-13) |
| Boston College | Virginia | Clemson | Georgia Tech | Wake Forest | Duke | Duke (12-2) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Virginia (5-9) | Wake Forest (5-9) | Clemson (4-10) | NC State (4-10) | Virginia Tech (1-13) |
| Boston College | Virginia | Florida State | Miami | NC State | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (11-3) | Georgia Tech (9-5) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Virginia (5-9) | NC State (5-9) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Boston College | Virginia | Florida State | Miami | NC State | Duke | Duke (12-2) | Miami (12-2) | Florida State (11-3) | Georgia Tech (9-5) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Virginia (5-9) | NC State (5-9) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Boston College | Virginia | Florida State | Miami | Wake Forest | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (11-3) | Georgia Tech (9-5) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Boston College | Virginia | Florida State | Miami | Wake Forest | Duke | Duke (12-2) | Miami (12-2) | Florida State (11-3) | Georgia Tech (9-5) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Boston College | Virginia | Florida State | Georgia Tech | NC State | North Carolina | Duke (11-3) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Virginia (5-9) | NC State (5-9) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Boston College | Virginia | Florida State | Georgia Tech | NC State | Duke | Duke (12-2) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Virginia (5-9) | NC State (5-9) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Boston College | Virginia | Florida State | Georgia Tech | Wake Forest | North Carolina | Duke (11-3) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Boston College | Virginia | Florida State | Georgia Tech | Wake Forest | Duke | Duke (12-2) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Virginia (5-9) | Wake Forest (5-9) | NC State (4-10) | Clemson (3-11) | Virginia Tech (1-13) |
| Boston College | Virginia Tech | Clemson | Miami | NC State | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (10-4) | Georgia Tech (9-5) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | NC State (5-9) | Clemson (4-10) | Virginia (4-10) | Wake Forest (4-10) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Clemson | Miami | NC State | Duke | Duke (12-2) | Miami (12-2) | Florida State (10-4) | Georgia Tech (9-5) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | NC State (5-9) | Clemson (4-10) | Virginia (4-10) | Wake Forest (4-10) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Clemson | Miami | Wake Forest | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (10-4) | Georgia Tech (9-5) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Wake Forest (5-9) | Clemson (4-10) | Virginia (4-10) | NC State (4-10) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Clemson | Miami | Wake Forest | Duke | Duke (12-2) | Miami (12-2) | Florida State (10-4) | Georgia Tech (9-5) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Wake Forest (5-9) | Clemson (4-10) | Virginia (4-10) | NC State (4-10) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Clemson | Georgia Tech | NC State | North Carolina | Duke (11-3) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | NC State (5-9) | Clemson (4-10) | Virginia (4-10) | Wake Forest (4-10) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Clemson | Georgia Tech | NC State | Duke | Duke (12-2) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | NC State (5-9) | Clemson (4-10) | Virginia (4-10) | Wake Forest (4-10) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Clemson | Georgia Tech | Wake Forest | North Carolina | Duke (11-3) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Wake Forest (5-9) | Clemson (4-10) | Virginia (4-10) | NC State (4-10) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Clemson | Georgia Tech | Wake Forest | Duke | Duke (12-2) | Miami (11-3) | Florida State (10-4) | Georgia Tech (10-4) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Wake Forest (5-9) | Clemson (4-10) | Virginia (4-10) | NC State (4-10) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Florida State | Miami | NC State | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (11-3) | Georgia Tech (9-5) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | NC State (5-9) | Virginia (4-10) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Florida State | Miami | NC State | Duke | Duke (12-2) | Miami (12-2) | Florida State (11-3) | Georgia Tech (9-5) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | NC State (5-9) | Virginia (4-10) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Florida State | Miami | Wake Forest | North Carolina | Miami (12-2) | Duke (11-3) | Florida State (11-3) | Georgia Tech (9-5) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Wake Forest (5-9) | Virginia (4-10) | NC State (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Florida State | Miami | Wake Forest | Duke | Duke (12-2) | Miami (12-2) | Florida State (11-3) | Georgia Tech (9-5) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Wake Forest (5-9) | Virginia (4-10) | NC State (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Florida State | Georgia Tech | NC State | North Carolina | Duke (11-3) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | NC State (5-9) | Virginia (4-10) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Florida State | Georgia Tech | NC State | Duke | Duke (12-2) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | NC State (5-9) | Virginia (4-10) | Wake Forest (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Florida State | Georgia Tech | Wake Forest | North Carolina | Duke (11-3) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | North Carolina (9-5) | Maryland (8-6) | Boston College (6-8) | Wake Forest (5-9) | Virginia (4-10) | NC State (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Boston College | Virginia Tech | Florida State | Georgia Tech | Wake Forest | Duke | Duke (12-2) | Florida State (11-3) | Miami (11-3) | Georgia Tech (10-4) | Maryland (8-6) | North Carolina (8-6) | Boston College (6-8) | Wake Forest (5-9) | Virginia (4-10) | NC State (4-10) | Clemson (3-11) | Virginia Tech (2-12) |
| Previous |
Return to the list Return to seed history |
Next |
© Copyright 2011 James C. Armstrong, Jr.