| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 1-0 | 1-0 | 0-1 | 0-2 | 2-0 | 2-0 | 0-1 | 0-2 | 0-2 | 0-1 |
| Clemson | 0-1 | - | 1-0 | 1-1 | 0-2 | 1-0 | 0-2 | 2-0 | 1-1 | 1-0 | 0-1 | 0-1 |
| Duke | 0-1 | 0-1 | - | 1-0 | 0-1 | 0-2 | 0-2 | 1-1 | 0-2 | 0-2 | 1-0 | 0-1 |
| Florida State | 0-1 | 1-1 | 0-1 | - | 0-1 | 1-0 | 0-2 | 2-0 | 0-2 | 0-1 | 1-0 | 0-2 |
| Georgia Tech | 1-0 | 2-0 | 1-0 | 1-0 | - | 1-0 | 1-1 | 0-1 | 1-0 | 2-0 | 1-1 | 0-2 |
| Maryland | 2-0 | 0-1 | 2-0 | 0-1 | 0-1 | - | 1-0 | 1-0 | 0-1 | 1-1 | 2-0 | 0-2 |
| Miami | 0-2 | 2-0 | 2-0 | 2-0 | 1-1 | 0-1 | - | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 |
| North Carolina | 0-2 | 0-2 | 1-1 | 0-2 | 1-0 | 0-1 | 0-1 | - | 0-2 | 0-1 | 0-1 | 0-1 |
| NC State | 1-0 | 1-1 | 2-0 | 2-0 | 0-1 | 1-0 | 0-1 | 2-0 | - | 1-0 | 1-0 | 0-2 |
| Virginia | 2-0 | 0-1 | 2-0 | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 | 0-1 | - | 0-2 | 1-0 |
| Virginia Tech | 2-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-2 | 0-1 | 1-0 | 0-1 | 2-0 | - | 0-2 |
| Wake Forest | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 2-0 | - |
| Total | 9-7 | 9-7 | 13-3 | 11-5 | 5-11 | 7-9 | 6-10 | 14-2 | 5-11 | 7-9 | 9-7 | 1-15 |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| North Carolina 0.6060 |
Duke 0.5821 |
Florida State 0.5415 |
Boston College 0.5223 |
Clemson 0.5213 |
Virginia Tech 0.4960 |
Virginia 0.4898 |
Maryland 0.4831 |
Miami 0.4813 |
NC State 0.4651 |
Georgia Tech 0.4357 |
Wake Forest 0.3916 |
| North Carolina 22 |
NC State 12 |
Miami 10 |
Boston College 8 |
Duke 6 |
Virginia 6 |
Clemson 4 |
Florida State -6 |
Maryland -6 |
Wake Forest -16 |
Georgia Tech -18 |
Virginia Tech -22 |
| Duke (27-4) |
North Carolina (24-6) |
Florida State (21-9) |
Clemson (20-10) |
Virginia Tech (19-10) |
Boston College (20-11) |
Maryland (18-13) |
Miami (18-14) |
Virginia (16-14) |
NC State (15-15) |
Georgia Tech (14-17) |
Wake Forest (8-24) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (14-2) | Duke (13-3) | Florida State (11-5) | Clemson (9-7) | Boston College (9-7) | Virginia Tech (9-7) | Maryland (7-9) | Virginia (7-9) | Miami (6-10) | NC State (5-11) | Georgia Tech (5-11) | Wake Forest (1-15) |
© Copyright 2011 James C. Armstrong, Jr.