| Read down | Charlotte | Dayton | Duquesne | Fordham | George Washington | La Salle | Massachusetts | Rhode Island | Richmond | Saint Louis | St. Bonaventure | St. Joseph's | Temple | Xavier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | - | 1-0 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 |
| Dayton | 0-1 | - | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 | 1-0 | 2-0 |
| Duquesne | 0-1 | 1-1 | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 |
| Fordham | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 |
| George Washington | 0-2 | 0-1 | 1-0 | 0-1 | - | 0-2 | 0-1 | 0-1 | 2-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 |
| La Salle | 0-1 | 1-0 | 1-0 | 0-1 | 2-0 | - | 1-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 2-0 | 1-0 |
| Massachusetts | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | - | 0-2 | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | 1-0 |
| Rhode Island | 0-1 | 0-1 | 0-1 | 0-2 | 1-0 | 1-0 | 2-0 | - | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 1-0 |
| Richmond | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 | - | 0-1 | 0-1 | 0-2 | 1-0 | 1-0 |
| Saint Louis | 0-1 | 1-1 | 1-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | - | 1-0 | 0-1 | 1-0 | 2-0 |
| St. Bonaventure | 0-1 | 1-0 | 1-1 | 0-2 | 0-1 | 0-1 | 1-0 | 1-1 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 |
| St. Joseph's | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | 0-1 | - | 2-0 | 1-0 |
| Temple | 0-1 | 0-1 | 1-0 | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | - | 1-0 |
| Xavier | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | - |
| Total | 2-14 | 7-9 | 10-6 | 1-15 | 10-6 | 6-10 | 7-9 | 9-7 | 13-3 | 6-10 | 8-8 | 4-12 | 14-2 | 15-1 |
The Most recent Atlantic 10 tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
When stepping through the standings to break ties, teams with the same record are considered in the same pool.
| Xavier 0.5872 |
Temple 0.5705 |
Richmond 0.5516 |
Duquesne 0.5261 |
George Washington 0.5228 |
Rhode Island 0.4982 |
Dayton 0.4980 |
St. Bonaventure 0.4924 |
La Salle 0.4841 |
Saint Louis 0.4834 |
Massachusetts 0.4768 |
St. Joseph's 0.4618 |
Charlotte 0.4316 |
Fordham 0.4094 |
| Charlotte 24 |
St. Joseph's 16 |
Saint Louis 14 |
Dayton 12 |
La Salle 10 |
Fordham 8 |
George Washington -4 |
Duquesne -6 |
St. Bonaventure -6 |
Massachusetts -8 |
Richmond -10 |
Xavier -14 |
Rhode Island -16 |
Temple -20 |
| Temple (24-6) |
Xavier (24-6) |
Richmond (24-7) |
Dayton (20-12) |
Duquesne (17-11) |
Rhode Island (19-13) |
George Washington (17-14) |
St. Bonaventure (16-14) |
Massachusetts (14-15) |
La Salle (15-17) |
Saint Louis (11-19) |
Charlotte (10-20) |
St. Joseph's (10-21) |
Fordham (7-21) |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier (15-1) | Temple (14-2) | Richmond (13-3) | Duquesne (10-6) | George Washington (10-6) | Rhode Island (9-7) | St. Bonaventure (8-8) | Massachusetts (7-9) | Dayton (7-9) | La Salle (6-10) | Saint Louis (6-10) | St. Joseph's (4-12) | Charlotte (2-14) | Fordham (1-15) |
© Copyright 2011 James C. Armstrong, Jr.