| Read down | Florida | Georgia | Kentucky | South Carolina | Tennessee | Vanderbilt | Alabama | Arkansas | Auburn | Louisiana State | Mississippi | Mississippi State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | - | 1-1 | 2-0 | 1-1 | 1-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Georgia | 1-1 | - | 2-0 | 1-1 | 1-1 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Kentucky | 0-2 | 0-2 | - | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| South Carolina | 1-1 | 1-1 | 1-1 | - | 2-0 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 |
| Tennessee | 1-1 | 1-1 | 1-1 | 0-2 | - | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Vanderbilt | 0-2 | 1-1 | 2-0 | 1-1 | 0-2 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Alabama | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | - | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 |
| Arkansas | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | - | 1-1 | 1-1 | 1-1 | 1-1 |
| Auburn | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | - | 0-2 | 2-0 | 1-1 |
| Louisiana State | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 2-0 | - | 2-0 | 2-0 |
| Mississippi | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-2 | 1-1 | 0-2 | 0-2 | - | 2-0 |
| Mississippi State | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | - |
The Most recent SEC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
1 Combinations Examined
| Read across | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 1 | |||||||||||
| Georgia | 1 | |||||||||||
| Kentucky | 1 | |||||||||||
| South Carolina | 1 | |||||||||||
| Tennessee | 1 | |||||||||||
| Vanderbilt | 1 | |||||||||||
| Alabama | 1 | |||||||||||
| Arkansas | 1 | |||||||||||
| Auburn | 1 | |||||||||||
| Louisiana State | 1 | |||||||||||
| Mississippi | 1 | |||||||||||
| Mississippi State | 1 |
© Copyright 2010 James C. Armstrong, Jr.