| Read down | Florida | Georgia | Kentucky | South Carolina | Tennessee | Vanderbilt | Alabama | Arkansas | Auburn | Louisiana State | Mississippi | Mississippi State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | - | 1-1 | 1-0 | 1-1 | 1-1 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Georgia | 1-1 | - | 2-0 | 1-1 | 1-1 | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 |
| Kentucky | 0-1 | 0-2 | - | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| South Carolina | 1-1 | 1-1 | 1-1 | - | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 |
| Tennessee | 1-1 | 1-1 | 1-1 | 0-2 | - | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
| Vanderbilt | 0-2 | 1-1 | 2-0 | 0-1 | 0-2 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Alabama | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | - | 1-1 | 1-0 | 0-2 | 2-0 | 1-1 |
| Arkansas | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | - | 1-1 | 1-1 | 0-1 | 1-1 |
| Auburn | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-1 | - | 0-2 | 2-0 | 1-1 |
| Louisiana State | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 2-0 | - | 2-0 | 2-0 |
| Mississippi | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 | 0-2 | 0-2 | - | 2-0 |
| Mississippi State | 1-0 | 0-1 | 1-0 | 0-1 | 0-0 | 1-0 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | - |
The Most recent SEC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky (13-2) | Vanderbilt (12-3) | Tennessee (10-5) | Florida (9-6) | South Carolina (5-10) | Georgia (5-10) | Mississippi State (9-6) | Mississippi (8-7) | Arkansas (7-8) | Auburn (6-9) | Alabama (5-10) | Louisiana State (1-14) |
| Florida at Kentucky | Tennessee at Mississippi State | Georgia at Louisiana State | Mississippi at Arkansas | South Carolina at Vanderbilt | Auburn at Alabama | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | Tennessee | Georgia | Mississippi | South Carolina | Auburn | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (10-6) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (9-7) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Florida | Tennessee | Georgia | Mississippi | South Carolina | Alabama | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (10-6) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (1-15) | |
| Florida | Tennessee | Georgia | Mississippi | Vanderbilt | Auburn | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (10-6) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Florida | Tennessee | Georgia | Mississippi | Vanderbilt | Alabama | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (10-6) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Auburn (6-10) | Alabama (6-10) | Louisiana State (1-15) |
| Florida | Tennessee | Georgia | Arkansas | South Carolina | Auburn | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (10-6) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Florida | Tennessee | Georgia | Arkansas | South Carolina | Alabama | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (10-6) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (1-15) | |
| Florida | Tennessee | Georgia | Arkansas | Vanderbilt | Auburn | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (10-6) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Florida | Tennessee | Georgia | Arkansas | Vanderbilt | Alabama | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (10-6) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (6-10) | Alabama (6-10) | Louisiana State (1-15) |
| Florida | Tennessee | Louisiana State | Mississippi | South Carolina | Auburn | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (10-6) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Florida | Tennessee | Louisiana State | Mississippi | South Carolina | Alabama | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (10-6) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
| Florida | Tennessee | Louisiana State | Mississippi | Vanderbilt | Auburn | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (10-6) | Georgia (5-11) | South Carolina (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Florida | Tennessee | Louisiana State | Mississippi | Vanderbilt | Alabama | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (10-6) | Georgia (5-11) | South Carolina (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (2-14) | |
| Florida | Tennessee | Louisiana State | Arkansas | South Carolina | Auburn | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (10-6) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Florida | Tennessee | Louisiana State | Arkansas | South Carolina | Alabama | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (10-6) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
| Florida | Tennessee | Louisiana State | Arkansas | Vanderbilt | Auburn | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (10-6) | Georgia (5-11) | South Carolina (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Florida | Tennessee | Louisiana State | Arkansas | Vanderbilt | Alabama | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (10-6) | Georgia (5-11) | South Carolina (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (2-14) | |
| Florida | Mississippi State | Georgia | Mississippi | South Carolina | Auburn | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (10-6) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (10-6) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Florida | Mississippi State | Georgia | Mississippi | South Carolina | Alabama | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (10-6) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (10-6) | Mississippi (9-7) | Arkansas (7-9) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (1-15) | |
| Florida | Mississippi State | Georgia | Mississippi | Vanderbilt | Auburn | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (10-6) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Florida | Mississippi State | Georgia | Mississippi | Vanderbilt | Alabama | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (10-6) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Arkansas (7-9) | Auburn (6-10) | Alabama (6-10) | Louisiana State (1-15) |
| Florida | Mississippi State | Georgia | Arkansas | South Carolina | Auburn | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (10-6) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Florida | Mississippi State | Georgia | Arkansas | South Carolina | Alabama | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (10-6) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (1-15) | |
| Florida | Mississippi State | Georgia | Arkansas | Vanderbilt | Auburn | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (10-6) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Florida | Mississippi State | Georgia | Arkansas | Vanderbilt | Alabama | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (10-6) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (6-10) | Alabama (6-10) | Louisiana State (1-15) |
| Florida | Mississippi State | Louisiana State | Mississippi | South Carolina | Auburn | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (10-6) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Florida | Mississippi State | Louisiana State | Mississippi | South Carolina | Alabama | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (10-6) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Arkansas (7-9) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
| Florida | Mississippi State | Louisiana State | Mississippi | Vanderbilt | Auburn | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (10-6) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Florida | Mississippi State | Louisiana State | Mississippi | Vanderbilt | Alabama | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (10-6) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Arkansas (7-9) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (2-14) | |
| Florida | Mississippi State | Louisiana State | Arkansas | South Carolina | Auburn | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (10-6) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Florida | Mississippi State | Louisiana State | Arkansas | South Carolina | Alabama | Kentucky (13-3) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (10-6) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
| Florida | Mississippi State | Louisiana State | Arkansas | Vanderbilt | Auburn | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (10-6) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Florida | Mississippi State | Louisiana State | Arkansas | Vanderbilt | Alabama | Kentucky (13-3) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (10-6) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (2-14) | |
| Kentucky | Tennessee | Georgia | Mississippi | South Carolina | Auburn | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (9-7) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Kentucky | Tennessee | Georgia | Mississippi | South Carolina | Alabama | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (1-15) | |
| Kentucky | Tennessee | Georgia | Mississippi | Vanderbilt | Auburn | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (9-7) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Kentucky | Tennessee | Georgia | Mississippi | Vanderbilt | Alabama | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (9-7) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Auburn (6-10) | Alabama (6-10) | Louisiana State (1-15) |
| Kentucky | Tennessee | Georgia | Arkansas | South Carolina | Auburn | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Kentucky | Tennessee | Georgia | Arkansas | South Carolina | Alabama | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (1-15) | |
| Kentucky | Tennessee | Georgia | Arkansas | Vanderbilt | Auburn | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (9-7) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Kentucky | Tennessee | Georgia | Arkansas | Vanderbilt | Alabama | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (9-7) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (6-10) | Alabama (6-10) | Louisiana State (1-15) |
| Kentucky | Tennessee | Louisiana State | Mississippi | South Carolina | Auburn | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Kentucky | Tennessee | Louisiana State | Mississippi | South Carolina | Alabama | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
| Kentucky | Tennessee | Louisiana State | Mississippi | Vanderbilt | Auburn | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (9-7) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Kentucky | Tennessee | Louisiana State | Mississippi | Vanderbilt | Alabama | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (9-7) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (9-7) | Mississippi (9-7) | Arkansas (7-9) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (2-14) | |
| Kentucky | Tennessee | Louisiana State | Arkansas | South Carolina | Auburn | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Kentucky | Tennessee | Louisiana State | Arkansas | South Carolina | Alabama | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (11-5) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
| Kentucky | Tennessee | Louisiana State | Arkansas | Vanderbilt | Auburn | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (9-7) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Kentucky | Tennessee | Louisiana State | Arkansas | Vanderbilt | Alabama | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (11-5) | Florida (9-7) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (9-7) | Arkansas (8-8) | Mississippi (8-8) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (2-14) | |
| Kentucky | Mississippi State | Georgia | Mississippi | South Carolina | Auburn | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (9-7) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (10-6) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Kentucky | Mississippi State | Georgia | Mississippi | South Carolina | Alabama | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (9-7) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (10-6) | Mississippi (9-7) | Arkansas (7-9) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (1-15) | |
| Kentucky | Mississippi State | Georgia | Mississippi | Vanderbilt | Auburn | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (9-7) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Kentucky | Mississippi State | Georgia | Mississippi | Vanderbilt | Alabama | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (9-7) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Arkansas (7-9) | Auburn (6-10) | Alabama (6-10) | Louisiana State (1-15) |
| Kentucky | Mississippi State | Georgia | Arkansas | South Carolina | Auburn | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (9-7) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Kentucky | Mississippi State | Georgia | Arkansas | South Carolina | Alabama | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (9-7) | South Carolina (6-10) | Georgia (6-10) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (1-15) | |
| Kentucky | Mississippi State | Georgia | Arkansas | Vanderbilt | Auburn | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (9-7) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (1-15) |
| Kentucky | Mississippi State | Georgia | Arkansas | Vanderbilt | Alabama | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (9-7) | Georgia (6-10) | South Carolina (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (6-10) | Alabama (6-10) | Louisiana State (1-15) |
| Kentucky | Mississippi State | Louisiana State | Mississippi | South Carolina | Auburn | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Kentucky | Mississippi State | Louisiana State | Mississippi | South Carolina | Alabama | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Arkansas (7-9) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
| Kentucky | Mississippi State | Louisiana State | Mississippi | Vanderbilt | Auburn | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (9-7) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Auburn (7-9) | Arkansas (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Kentucky | Mississippi State | Louisiana State | Mississippi | Vanderbilt | Alabama | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (9-7) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (10-6) | Mississippi (9-7) | Arkansas (7-9) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (2-14) | |
| Kentucky | Mississippi State | Louisiana State | Arkansas | South Carolina | Auburn | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Kentucky | Mississippi State | Louisiana State | Arkansas | South Carolina | Alabama | Kentucky (14-2) | Vanderbilt (12-4) | Tennessee (10-6) | Florida (9-7) | South Carolina (6-10) | Georgia (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Alabama (6-10) | Auburn (6-10) | Louisiana State (2-14) |
| Kentucky | Mississippi State | Louisiana State | Arkansas | Vanderbilt | Auburn | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (9-7) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn (7-9) | Alabama (5-11) | Louisiana State (2-14) |
| Kentucky | Mississippi State | Louisiana State | Arkansas | Vanderbilt | Alabama | Kentucky (14-2) | Vanderbilt (13-3) | Tennessee (10-6) | Florida (9-7) | South Carolina (5-11) | Georgia (5-11) | Mississippi State (10-6) | Arkansas (8-8) | Mississippi (8-8) | Auburn OR Alabama (6-10) HAT DRAW | Louisiana State (2-14) | |
64 Combinations Examined
| Read across | Seed #1 East | Seed #2 East | Seed #3 East | Seed #4 East | Seed #5 East | Seed #6 East | Seed #1 West | Seed #2 West | Seed #3 West | Seed #4 West | Seed #5 West | Seed #6 West |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 64 | |||||||||||
| Georgia | 20 | 44 | ||||||||||
| Kentucky | 64 | |||||||||||
| South Carolina | 44 | 20 | ||||||||||
| Tennessee | 64 | |||||||||||
| Vanderbilt | 64 | |||||||||||
| Alabama | 8 (16) |
40 (16) |
||||||||||
| Arkansas | 32 | 16 | 16 | |||||||||
| Auburn | 16 | 24 (16) |
8 (16) |
|||||||||
| Louisiana State | 64 | |||||||||||
| Mississippi | 32 | 32 | ||||||||||
| Mississippi State | 64 |
© Copyright 2010 James C. Armstrong, Jr.