| Read down | Arizona | Arizona State | California | Oregon | Oregon State | Stanford | UCLA | USC | Washington | Washington State |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | - | 1-1 | 1-1 | 0-2 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 |
| Arizona State | 1-1 | - | 2-0 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 |
| California | 1-1 | 0-2 | - | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 |
| Oregon | 2-0 | 2-0 | 2-0 | - | 2-0 | 2-0 | 0-2 | 0-2 | 1-1 | 0-1 |
| Oregon State | 0-2 | 2-0 | 1-1 | 0-2 | - | 2-0 | 2-0 | 0-2 | 2-0 | 1-1 |
| Stanford | 2-0 | 2-0 | 2-0 | 0-2 | 0-2 | - | 1-1 | 1-1 | 2-0 | 1-1 |
| UCLA | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 1-1 | - | 2-0 | 1-1 | 0-2 |
| USC | 1-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 0-2 | - | 0-2 | 2-0 |
| Washington | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | - | 0-2 |
| Washington State | 0-2 | 2-0 | 2-0 | 1-0 | 1-1 | 1-1 | 2-0 | 0-2 | 2-0 | - |
The Pac Ten tiebreaker rules (on page 3):
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|
| California (13-5) | Arizona State (12-6) | Washington (11-7) | Arizona (10-8) | USC (8-10) | UCLA (8-10) | Oregon State (8-10) | Stanford (7-11) | Oregon (6-11) | Washington State (6-11) |
| California 0.5442 |
Arizona State 0.5333 |
Washington 0.5223 |
Arizona 0.5114 |
USC 0.4895 |
UCLA 0.4895 |
Oregon State 0.4895 |
Stanford 0.4786 |
Oregon 0.4750 |
Washington State 0.4750 |
| Washington State 6 |
Oregon 4 |
Washington 0 |
Arizona 0 |
USC 0 |
UCLA 0 |
Oregon State 0 |
Stanford 0 |
California 0 |
Arizona State 0 |
| Washington State at Oregon | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington State | California (13-5) | Arizona State (12-6) | Washington (11-7) | Arizona (10-8) | USC (8-10) | UCLA (8-10) | Oregon State (8-10) | Washington State (7-11) | Stanford (7-11) | Oregon (6-12) |
| Oregon | California (13-5) | Arizona State (12-6) | Washington (11-7) | Arizona (10-8) | USC (8-10) | UCLA (8-10) | Oregon State (8-10) | Stanford (7-11) | Oregon (7-11) | Washington State (6-12) |
2 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2 | |||||||||
| Arizona State | 2 | |||||||||
| California | 2 | |||||||||
| Oregon | 1 | 1 | ||||||||
| Oregon State | 2 | |||||||||
| Stanford | 1 | 1 | ||||||||
| UCLA | 2 | |||||||||
| USC | 2 | |||||||||
| Washington | 2 | |||||||||
| Washington State | 1 | 1 |
© Copyright 2010 James C. Armstrong, Jr.