| Read down | Alabama-Birmingham | Central Florida | East Carolina | Houston | Marshall | Memphis | Rice | Southern Methodist | Southern Mississippi | Texas-El Paso | Tulane | Tulsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | - | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | 0-2 | 2-0 | 0-2 | 0-1 |
| Central Florida | 1-0 | - | 1-1 | 0-2 | 2-0 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 |
| East Carolina | 1-0 | 1-1 | - | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | 0-2 | 1-0 |
| Houston | 1-0 | 2-0 | 0-1 | - | 0-1 | 1-1 | 0-2 | 1-1 | 1-0 | 1-1 | 1-0 | 1-0 |
| Marshall | 1-1 | 0-2 | 0-2 | 1-0 | - | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-2 | 1-1 |
| Memphis | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | - | 0-1 | 1-1 | 0-2 | 1-0 | 0-1 | 0-2 |
| Rice | 1-0 | 2-0 | 1-1 | 2-0 | 1-0 | 1-0 | - | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 |
| Southern Methodist | 1-0 | 0-1 | 0-1 | 1-1 | 1-0 | 1-1 | 0-2 | - | 1-0 | 2-0 | 0-1 | 2-0 |
| Southern Mississippi | 2-0 | 0-1 | 0-2 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | - | 2-0 | 0-2 | 1-0 |
| Texas-El Paso | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | - | 0-1 | 0-2 |
| Tulane | 2-0 | 1-0 | 2-0 | 0-1 | 2-0 | 1-0 | 0-2 | 1-0 | 2-0 | 1-0 | - | 1-0 |
| Tulsa | 1-0 | 0-2 | 0-1 | 0-1 | 1-1 | 2-0 | 0-1 | 0-2 | 0-1 | 2-0 | 0-1 | - |
The Most recent Conference USA tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
| Texas-El Paso 0.6038 |
Memphis 0.5764 |
Alabama-Birmingham 0.5596 |
Tulsa 0.5494 |
Marshall 0.5302 |
Southern Mississippi 0.5110 |
Southern Methodist 0.4977 |
Houston 0.4894 |
Central Florida 0.4587 |
East Carolina 0.4234 |
Tulane 0.4213 |
Rice 0.3792 |
| Tulsa 24 |
Alabama-Birmingham 20 |
Texas-El Paso 14 |
Memphis 12 |
Southern Mississippi 10 |
Southern Methodist 10 |
Houston 4 |
Marshall -6 |
Central Florida -14 |
Tulane -16 |
East Carolina -24 |
Rice -34 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-El Paso (15-1) | Memphis (13-3) | Marshall (11-5) | Alabama-Birmingham (11-5) | Tulsa (10-6) | Southern Mississippi (8-8) | Houston (7-9) | Southern Methodist (7-9) | Central Florida (6-10) | East Carolina (4-12) | Tulane (3-13) | Rice (1-15) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | 1 | |||||||||||
| Central Florida | 1 | |||||||||||
| East Carolina | 1 | |||||||||||
| Houston | 1 | |||||||||||
| Marshall | 1 | |||||||||||
| Memphis | 1 | |||||||||||
| Rice | 1 | |||||||||||
| Southern Methodist | 1 | |||||||||||
| Southern Mississippi | 1 | |||||||||||
| Texas-El Paso | 1 | |||||||||||
| Tulane | 1 | |||||||||||
| Tulsa | 1 |
© Copyright 2010 James C. Armstrong, Jr.