| Read down | Alabama-Birmingham | Central Florida | East Carolina | Houston | Marshall | Memphis | Rice | Southern Methodist | Southern Mississippi | Texas-El Paso | Tulane | Tulsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | - | 0-1 | 0-1 | 0-1 | 1-1 | 2-0 | 0-1 | 0-1 | 0-2 | 1-0 | 0-2 | 0-1 |
| Central Florida | 1-0 | - | 1-1 | 0-2 | 2-0 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 |
| East Carolina | 1-0 | 1-1 | - | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | 0-2 | 1-0 |
| Houston | 1-0 | 2-0 | 0-1 | - | 0-1 | 1-1 | 0-2 | 1-1 | 1-0 | 1-1 | 1-0 | 1-0 |
| Marshall | 1-1 | 0-2 | 0-2 | 1-0 | - | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-2 | 1-1 |
| Memphis | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | - | 0-1 | 1-1 | 0-2 | 1-0 | 0-1 | 0-2 |
| Rice | 1-0 | 2-0 | 1-1 | 2-0 | 1-0 | 1-0 | - | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 |
| Southern Methodist | 1-0 | 0-1 | 0-1 | 1-1 | 1-0 | 1-1 | 0-2 | - | 1-0 | 2-0 | 0-1 | 2-0 |
| Southern Mississippi | 2-0 | 0-1 | 0-2 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | - | 2-0 | 0-2 | 1-0 |
| Texas-El Paso | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | - | 0-1 | 0-2 |
| Tulane | 2-0 | 1-0 | 2-0 | 0-1 | 2-0 | 1-0 | 0-2 | 1-0 | 2-0 | 1-0 | - | 1-0 |
| Tulsa | 1-0 | 0-2 | 0-1 | 0-1 | 1-1 | 2-0 | 0-1 | 0-2 | 0-1 | 2-0 | 0-1 | - |
The Most recent Conference USA tiebreaker rules.:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-El Paso (14-1) | Memphis (13-3) | Alabama-Birmingham (11-4) | Marshall (11-5) | Tulsa (10-6) | Southern Mississippi (8-8) | Houston (7-9) | Southern Methodist (7-9) | Central Florida (6-10) | East Carolina (4-12) | Tulane (3-13) | Rice (1-15) |
| Texas-El Paso 0.5961 |
Memphis 0.5761 |
Alabama-Birmingham 0.5564 |
Tulsa 0.5479 |
Marshall 0.5298 |
Southern Mississippi 0.5100 |
Southern Methodist 0.4961 |
Houston 0.4878 |
Central Florida 0.4580 |
East Carolina 0.4227 |
Tulane 0.4212 |
Rice 0.3784 |
| Tulsa 23 |
Memphis 13 |
Southern Mississippi 10 |
Southern Methodist 9 |
Alabama-Birmingham 8 |
Texas-El Paso 6 |
Houston 3 |
Marshall -5 |
Central Florida -14 |
Tulane -15 |
East Carolina -24 |
Rice -34 |
| Alabama-Birmingham at Texas-El Paso | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | Texas-El Paso (14-2) | Memphis (13-3) | Alabama-Birmingham (12-4) | Marshall (11-5) | Tulsa (10-6) | Southern Mississippi (8-8) | Houston (7-9) | Southern Methodist (7-9) | Central Florida (6-10) | East Carolina (4-12) | Tulane (3-13) | Rice (1-15) |
| Texas-El Paso | Texas-El Paso (15-1) | Memphis (13-3) | Marshall (11-5) | Alabama-Birmingham (11-5) | Tulsa (10-6) | Southern Mississippi (8-8) | Houston (7-9) | Southern Methodist (7-9) | Central Florida (6-10) | East Carolina (4-12) | Tulane (3-13) | Rice (1-15) |
2 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama-Birmingham | 1 | 1 | ||||||||||
| Central Florida | 2 | |||||||||||
| East Carolina | 2 | |||||||||||
| Houston | 2 | |||||||||||
| Marshall | 1 | 1 | ||||||||||
| Memphis | 2 | |||||||||||
| Rice | 2 | |||||||||||
| Southern Methodist | 2 | |||||||||||
| Southern Mississippi | 2 | |||||||||||
| Texas-El Paso | 2 | |||||||||||
| Tulane | 2 | |||||||||||
| Tulsa | 2 |
© Copyright 2010 James C. Armstrong, Jr.