| Read down | Cincinnati | Connecticut | DePaul | Georgetown | Louisville | Marquette | Notre Dame | Pittsburgh | Providence | Rutgers | Seton Hall | South Florida | St. John's | Syracuse | Villanova | West Virginia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | - | 0-2 | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| Connecticut | 2-0 | - | 0-1 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
| DePaul | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 |
| Georgetown | 0-1 | 0-1 | 0-1 | - | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-1 | 2-0 | 1-1 | 1-0 |
| Louisville | 0-1 | 0-2 | 0-1 | 1-0 | - | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-2 | 1-0 | 1-0 |
| Marquette | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | - | 1-0 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 2-0 | 1-0 |
| Notre Dame | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | - | 0-1 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 |
| Pittsburgh | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | 0-1 | 1-1 |
| Providence | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | - | 0-1 | 1-0 | 2-0 | 0-1 | 2-0 | 1-0 | 1-0 |
| Rutgers | 1-0 | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | - | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
| Seton Hall | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-2 | - | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 |
| South Florida | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 2-0 | 0-1 | 0-2 | 0-1 | 0-1 | - | 1-0 | 1-0 | 1-0 | 1-0 |
| St. John's | 0-1 | 1-0 | 0-2 | 1-0 | 1-1 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 |
| Syracuse | 0-1 | 0-1 | 0-1 | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | - | 0-1 | 0-1 |
| Villanova | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | - | 1-1 |
| West Virginia | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 | 1-1 | - |
The Most recent Big East tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Syracuse 0.5721 |
West Virginia 0.5617 |
Villanova 0.5600 |
Pittsburgh 0.5514 |
Louisville 0.5261 |
Georgetown 0.5210 |
Marquette 0.5121 |
Notre Dame 0.5063 |
Seton Hall 0.5059 |
South Florida 0.4914 |
Connecticut 0.4765 |
Cincinnati 0.4734 |
St. John's 0.4598 |
Providence 0.4490 |
Rutgers 0.4405 |
DePaul 0.3928 |
| West Virginia 18 |
Villanova 16 |
Georgetown 10 |
Providence 10 |
Seton Hall 8 |
Louisville 6 |
Pittsburgh 4 |
Cincinnati 0 |
Syracuse -2 |
Connecticut -2 |
St. John's -4 |
Notre Dame -6 |
South Florida -12 |
Rutgers -14 |
DePaul -14 |
Marquette -18 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse (15-3) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (9-9) | Cincinnati (7-11) | Connecticut (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 1 | |||||||||||||||
| Connecticut | 1 | |||||||||||||||
| DePaul | 1 | |||||||||||||||
| Georgetown | 1 | |||||||||||||||
| Louisville | 1 | |||||||||||||||
| Marquette | 1 | |||||||||||||||
| Notre Dame | 1 | |||||||||||||||
| Pittsburgh | 1 | |||||||||||||||
| Providence | 1 | |||||||||||||||
| Rutgers | 1 | |||||||||||||||
| Seton Hall | 1 | |||||||||||||||
| South Florida | 1 | |||||||||||||||
| St. John's | 1 | |||||||||||||||
| Syracuse | 1 | |||||||||||||||
| Villanova | 1 | |||||||||||||||
| West Virginia | 1 |
© Copyright 2010 James C. Armstrong, Jr.