| Read down | Cincinnati | Connecticut | DePaul | Georgetown | Louisville | Marquette | Notre Dame | Pittsburgh | Providence | Rutgers | Seton Hall | South Florida | St. John's | Syracuse | Villanova | West Virginia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | - | 0-2 | 0-1 | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| Connecticut | 2-0 | - | 0-1 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 |
| DePaul | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 |
| Georgetown | 0-1 | 0-1 | 0-1 | - | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-1 | 2-0 | 1-1 | 1-0 |
| Louisville | 0-1 | 0-2 | 0-1 | 1-0 | - | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-2 | 1-0 | 1-0 |
| Marquette | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | - | 1-0 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 2-0 | 1-0 |
| Notre Dame | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | - | 0-1 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 |
| Pittsburgh | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | - | 0-1 | 0-1 | 1-1 | 1-0 | 0-2 | 0-1 | 0-1 | 1-1 |
| Providence | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | - | 0-1 | 0-0 | 2-0 | 0-1 | 2-0 | 1-0 | 1-0 |
| Rutgers | 1-0 | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | - | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
| Seton Hall | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 0-0 | 0-2 | - | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 |
| South Florida | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 2-0 | 0-1 | 0-2 | 0-1 | 0-1 | - | 1-0 | 1-0 | 1-0 | 1-0 |
| St. John's | 0-1 | 1-0 | 0-2 | 1-0 | 1-1 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 |
| Syracuse | 0-1 | 0-1 | 0-1 | 0-2 | 2-0 | 0-1 | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | - | 0-1 | 0-1 |
| Villanova | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | - | 1-1 |
| West Virginia | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 | 1-1 | - |
The Most recent Big East tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse (15-3) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (8-9) | Cincinnati (7-11) | Connecticut (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-13) | DePaul (1-17) |
| Syracuse 0.5729 |
West Virginia 0.5614 |
Villanova 0.5602 |
Pittsburgh 0.5511 |
Louisville 0.5263 |
Georgetown 0.5213 |
Marquette 0.5129 |
Notre Dame 0.5065 |
Seton Hall 0.5064 |
South Florida 0.4923 |
Connecticut 0.4768 |
Cincinnati 0.4736 |
St. John's 0.4600 |
Providence 0.4532 |
Rutgers 0.4401 |
DePaul 0.3931 |
| West Virginia 17 |
Seton Hall 17 |
Villanova 16 |
Providence 11 |
Georgetown 10 |
Louisville 6 |
Pittsburgh 3 |
Cincinnati 0 |
Syracuse -1 |
Connecticut -2 |
St. John's -4 |
Notre Dame -6 |
South Florida -11 |
DePaul -14 |
Rutgers -15 |
Marquette -17 |
| Seton Hall at Providence | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seton Hall | Syracuse (15-3) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (9-9) | Cincinnati (7-11) | Connecticut (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Providence | Syracuse (15-3) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (8-10) | Cincinnati (7-11) | Connecticut (7-11) | St. John's (6-12) | Providence (5-13) | Rutgers (5-13) | DePaul (1-17) |
2 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 2 | |||||||||||||||
| Connecticut | 2 | |||||||||||||||
| DePaul | 2 | |||||||||||||||
| Georgetown | 2 | |||||||||||||||
| Louisville | 2 | |||||||||||||||
| Marquette | 2 | |||||||||||||||
| Notre Dame | 2 | |||||||||||||||
| Pittsburgh | 2 | |||||||||||||||
| Providence | 1 | 1 | ||||||||||||||
| Rutgers | 1 | 1 | ||||||||||||||
| Seton Hall | 2 | |||||||||||||||
| South Florida | 2 | |||||||||||||||
| St. John's | 2 | |||||||||||||||
| Syracuse | 2 | |||||||||||||||
| Villanova | 2 | |||||||||||||||
| West Virginia | 2 |
© Copyright 2010 James C. Armstrong, Jr.