| Read down | Cincinnati | Connecticut | DePaul | Georgetown | Louisville | Marquette | Notre Dame | Pittsburgh | Providence | Rutgers | Seton Hall | South Florida | St. John's | Syracuse | Villanova | West Virginia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | - | 0-2 | 0-1 | 0-0 | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| Connecticut | 2-0 | - | 0-1 | 1-0 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 |
| DePaul | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 |
| Georgetown | 0-0 | 0-1 | 0-1 | - | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 0-1 | 2-0 | 1-1 | 1-0 |
| Louisville | 0-1 | 0-2 | 0-1 | 1-0 | - | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 1-0 | 1-0 |
| Marquette | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | - | 0-0 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 2-0 | 1-0 |
| Notre Dame | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 | 0-0 | - | 0-1 | 0-1 | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 |
| Pittsburgh | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | - | 0-1 | 0-0 | 1-1 | 1-0 | 0-2 | 0-1 | 0-1 | 1-1 |
| Providence | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | - | 0-1 | 0-0 | 2-0 | 0-1 | 2-0 | 1-0 | 1-0 |
| Rutgers | 1-0 | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 | 0-1 | 0-0 | 1-0 | - | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
| Seton Hall | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 0-0 | 0-2 | - | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 |
| South Florida | 1-1 | 0-0 | 0-1 | 0-1 | 1-0 | 1-0 | 2-0 | 0-1 | 0-2 | 0-1 | 0-1 | - | 1-0 | 1-0 | 1-0 | 1-0 |
| St. John's | 0-1 | 1-0 | 0-2 | 1-0 | 1-1 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | - | 1-0 | 1-0 | 1-0 |
| Syracuse | 0-1 | 0-1 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | - | 0-1 | 0-1 |
| Villanova | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | - | 0-1 |
| West Virginia | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 | 1-0 | - |
The Most recent Big East tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse (15-2) | Villanova (13-4) | Pittsburgh (12-5) | West Virginia (12-5) | Marquette (11-6) | Louisville (10-7) | Notre Dame (9-8) | Georgetown (9-8) | South Florida (8-9) | Seton Hall (8-9) | Cincinnati (7-10) | Connecticut (7-10) | St. John's (6-12) | Rutgers (5-12) | Providence (4-13) | DePaul (1-17) |
| Syracuse 0.5786 |
Villanova 0.5630 |
Pittsburgh 0.5517 |
West Virginia 0.5505 |
Georgetown 0.5200 |
Marquette 0.5191 |
Louisville 0.5117 |
Seton Hall 0.5052 |
Notre Dame 0.4964 |
South Florida 0.4865 |
Connecticut 0.4811 |
Cincinnati 0.4758 |
St. John's 0.4577 |
Providence 0.4541 |
Rutgers 0.4357 |
DePaul 0.3938 |
| Georgetown 16 |
Seton Hall 16 |
Providence 12 |
Pittsburgh 9 |
West Virginia 8 |
Villanova 8 |
Cincinnati -2 |
Connecticut -2 |
Syracuse -4 |
St. John's -6 |
Louisville -7 |
South Florida -8 |
Notre Dame -10 |
DePaul -12 |
Marquette -17 |
Rutgers -23 |
| Seton Hall at Providence | Rutgers at Pittsburgh | Connecticut at South Florida | Syracuse at Louisville | Notre Dame at Marquette | Cincinnati at Georgetown | West Virginia at Villanova | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 | Seed #15 | Seed #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seton Hall | Rutgers | Connecticut | Syracuse | Notre Dame | Cincinnati | West Virginia | Syracuse (16-2) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Syracuse | Notre Dame | Cincinnati | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Syracuse | Notre Dame | Georgetown | West Virginia | Syracuse (16-2) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (10-8) | Seton Hall (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Syracuse | Notre Dame | Georgetown | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (10-8) | Seton Hall (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Syracuse | Marquette | Cincinnati | West Virginia | Syracuse (16-2) | West Virginia OR Villanova (13-5) HAT DRAW | Pittsburgh (12-6) | Marquette (12-6) | Louisville (10-8) | Notre Dame (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) | |
| Seton Hall | Rutgers | Connecticut | Syracuse | Marquette | Cincinnati | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (12-6) | Louisville (10-8) | Georgetown (9-9) | Notre Dame (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Syracuse | Marquette | Georgetown | West Virginia | Syracuse (16-2) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (12-6) | Georgetown (10-8) | Louisville (10-8) | Seton Hall (9-9) | Notre Dame (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Syracuse | Marquette | Georgetown | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (12-6) | Georgetown (10-8) | Louisville (10-8) | Seton Hall (9-9) | Notre Dame (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Louisville | Notre Dame | Cincinnati | West Virginia | Syracuse (15-3) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Louisville | Notre Dame | Cincinnati | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Louisville | Notre Dame | Georgetown | West Virginia | Syracuse (15-3) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | Seton Hall (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Louisville | Notre Dame | Georgetown | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | Seton Hall (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Louisville | Marquette | Cincinnati | West Virginia | Syracuse (15-3) | West Virginia OR Villanova (13-5) HAT DRAW | Pittsburgh (12-6) | Marquette (12-6) | Louisville (11-7) | Notre Dame (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) | |
| Seton Hall | Rutgers | Connecticut | Louisville | Marquette | Cincinnati | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (12-6) | Louisville (11-7) | Georgetown (9-9) | Notre Dame (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Louisville | Marquette | Georgetown | West Virginia | Syracuse (15-3) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (12-6) | Louisville (11-7) | Georgetown (10-8) | Seton Hall (9-9) | Notre Dame (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | Connecticut | Louisville | Marquette | Georgetown | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (12-6) | Louisville (11-7) | Georgetown (10-8) | Seton Hall (9-9) | Notre Dame (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Syracuse | Notre Dame | Cincinnati | West Virginia | Syracuse (16-2) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | South Florida (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Syracuse | Notre Dame | Cincinnati | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | South Florida (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Syracuse | Notre Dame | Georgetown | West Virginia | Syracuse (16-2) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (9-9) | Cincinnati (7-11) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Syracuse | Notre Dame | Georgetown | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (9-9) | Cincinnati (7-11) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Syracuse | Marquette | Cincinnati | West Virginia | Syracuse (16-2) | West Virginia OR Villanova (13-5) HAT DRAW | Pittsburgh (12-6) | Marquette (12-6) | Louisville (10-8) | Notre Dame (9-9) | South Florida (9-9) | Seton Hall (9-9) | Georgetown (9-9) | Cincinnati (8-10) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) | |
| Seton Hall | Rutgers | South Florida | Syracuse | Marquette | Cincinnati | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (12-6) | Louisville (10-8) | Notre Dame (9-9) | South Florida (9-9) | Seton Hall (9-9) | Georgetown (9-9) | Cincinnati (8-10) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Syracuse | Marquette | Georgetown | West Virginia | Syracuse (16-2) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (12-6) | Georgetown (10-8) | Louisville (10-8) | Notre Dame (9-9) | Seton Hall (9-9) | South Florida (9-9) | Cincinnati (7-11) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Syracuse | Marquette | Georgetown | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (12-6) | Georgetown (10-8) | Louisville (10-8) | Notre Dame (9-9) | Seton Hall (9-9) | South Florida (9-9) | Cincinnati (7-11) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Louisville | Notre Dame | Cincinnati | West Virginia | Syracuse (15-3) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | South Florida (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Louisville | Notre Dame | Cincinnati | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | South Florida (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Louisville | Notre Dame | Georgetown | West Virginia | Syracuse (15-3) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (9-9) | Cincinnati (7-11) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Louisville | Notre Dame | Georgetown | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (9-9) | Cincinnati (7-11) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Louisville | Marquette | Cincinnati | West Virginia | Syracuse (15-3) | West Virginia OR Villanova (13-5) HAT DRAW | Pittsburgh (12-6) | Marquette (12-6) | Louisville (11-7) | Notre Dame (9-9) | South Florida (9-9) | Seton Hall (9-9) | Georgetown (9-9) | Cincinnati (8-10) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) | |
| Seton Hall | Rutgers | South Florida | Louisville | Marquette | Cincinnati | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (12-6) | Louisville (11-7) | Notre Dame (9-9) | South Florida (9-9) | Seton Hall (9-9) | Georgetown (9-9) | Cincinnati (8-10) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Louisville | Marquette | Georgetown | West Virginia | Syracuse (15-3) | West Virginia (13-5) | Villanova (13-5) | Pittsburgh (12-6) | Marquette (12-6) | Louisville (11-7) | Georgetown (10-8) | Notre Dame (9-9) | Seton Hall (9-9) | South Florida (9-9) | Cincinnati (7-11) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Rutgers | South Florida | Louisville | Marquette | Georgetown | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (12-6) | West Virginia (12-6) | Marquette (12-6) | Louisville (11-7) | Georgetown (10-8) | Notre Dame (9-9) | Seton Hall (9-9) | South Florida (9-9) | Cincinnati (7-11) | Connecticut (7-11) | Rutgers (6-12) | St. John's (6-12) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Syracuse | Notre Dame | Cincinnati | West Virginia | Syracuse (16-2) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Syracuse | Notre Dame | Cincinnati | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Syracuse | Notre Dame | Georgetown | West Virginia | Syracuse (16-2) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (10-8) | Seton Hall (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Syracuse | Notre Dame | Georgetown | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (10-8) | Seton Hall (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Syracuse | Marquette | Cincinnati | West Virginia | Syracuse (16-2) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (12-6) | Louisville (10-8) | Notre Dame (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Syracuse | Marquette | Cincinnati | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (12-6) | Louisville (10-8) | Georgetown (9-9) | Notre Dame (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Syracuse | Marquette | Georgetown | West Virginia | Syracuse (16-2) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (12-6) | Georgetown (10-8) | Louisville (10-8) | Seton Hall (9-9) | Notre Dame (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Syracuse | Marquette | Georgetown | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (12-6) | Georgetown (10-8) | Louisville (10-8) | Seton Hall (9-9) | Notre Dame (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Louisville | Notre Dame | Cincinnati | West Virginia | Syracuse (15-3) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Louisville | Notre Dame | Cincinnati | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Louisville | Notre Dame | Georgetown | West Virginia | Syracuse (15-3) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | Seton Hall (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Louisville | Notre Dame | Georgetown | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (11-7) | Louisville (11-7) | Notre Dame (10-8) | Georgetown (10-8) | Seton Hall (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Louisville | Marquette | Cincinnati | West Virginia | Syracuse (15-3) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (12-6) | Louisville (11-7) | Notre Dame (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Louisville | Marquette | Cincinnati | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (12-6) | Louisville (11-7) | Georgetown (9-9) | Notre Dame (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | South Florida (8-10) | Connecticut (8-10) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Louisville | Marquette | Georgetown | West Virginia | Syracuse (15-3) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (12-6) | Louisville (11-7) | Georgetown (10-8) | Seton Hall (9-9) | Notre Dame (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | Connecticut | Louisville | Marquette | Georgetown | Villanova | Syracuse (15-3) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (12-6) | Louisville (11-7) | Georgetown (10-8) | Seton Hall (9-9) | Notre Dame (9-9) | Connecticut (8-10) | South Florida (8-10) | Cincinnati (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | South Florida | Syracuse | Notre Dame | Cincinnati | West Virginia | Syracuse (16-2) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | South Florida (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | Connecticut (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | South Florida | Syracuse | Notre Dame | Cincinnati | Villanova | Syracuse (16-2) | Villanova (14-4) | Pittsburgh (13-5) | West Virginia (12-6) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | South Florida (9-9) | Georgetown (9-9) | Seton Hall (9-9) | Cincinnati (8-10) | Connecticut (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
| Seton Hall | Pittsburgh | South Florida | Syracuse | Notre Dame | Georgetown | West Virginia | Syracuse (16-2) | Pittsburgh (13-5) | West Virginia (13-5) | Villanova (13-5) | Marquette (11-7) | Louisville (10-8) | Notre Dame (10-8) | Georgetown (10-8) | South Florida (9-9) | Seton Hall (9-9) | Cincinnati (7-11) | Connecticut (7-11) | St. John's (6-12) | Rutgers (5-13) | Providence (4-14) | DePaul (1-17) |
