| Read down | Colorado | Iowa State | Kansas | Kansas State | Missouri | Nebraska | Baylor | Oklahoma | Oklahoma State | Texas | Texas A&M | Texas Tech |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | - | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 |
| Iowa State | 1-1 | - | 2-0 | 1-1 | 2-0 | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Kansas | 0-2 | 0-2 | - | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Kansas State | 0-2 | 1-1 | 2-0 | - | 1-1 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Missouri | 0-2 | 0-2 | 2-0 | 1-1 | - | 0-2 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 |
| Nebraska | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | - | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 |
| Baylor | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | - | 1-1 | 1-1 | 0-2 | 1-1 | 0-2 |
| Oklahoma | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | - | 1-1 | 1-1 | 2-0 | 2-0 |
| Oklahoma State | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | - | 2-0 | 1-1 | 1-1 |
| Texas | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 | 0-2 | - | 1-1 | 0-2 |
| Texas A&M | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-2 | 1-1 | 1-1 | - | 0-2 |
| Texas Tech | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | - |
When two teams are tied:
When three or more teams are tied:
| Kansas 0.5837 |
Kansas State 0.5359 |
Texas A&M 0.5359 |
Baylor 0.5239 |
Missouri 0.5239 |
Texas 0.5120 |
Oklahoma State 0.5120 |
Colorado 0.4761 |
Oklahoma 0.4641 |
Iowa State 0.4521 |
Texas Tech 0.4521 |
Nebraska 0.4282 |
| Iowa State 6 |
Texas Tech 4 |
Oklahoma 2 |
Nebraska 2 |
Baylor 0 |
Missouri 0 |
Texas 0 |
Colorado 0 |
Texas A&M -2 |
Oklahoma State -4 |
Kansas -4 |
Kansas State -4 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | |||||||||||
| Iowa State | 1 | |||||||||||
| Kansas | 1 | |||||||||||
| Kansas State | 1 | |||||||||||
| Missouri | 1 | |||||||||||
| Nebraska | 1 | |||||||||||
| Baylor | 1 | |||||||||||
| Oklahoma | 1 | |||||||||||
| Oklahoma State | 1 | |||||||||||
| Texas | 1 | |||||||||||
| Texas A&M | 1 | |||||||||||
| Texas Tech | 1 |
© Copyright 2010 James C. Armstrong, Jr.