| Read down | Colorado | Iowa State | Kansas | Kansas State | Missouri | Nebraska | Baylor | Oklahoma | Oklahoma State | Texas | Texas A&M | Texas Tech |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | - | 1-1 | 2-0 | 2-0 | 2-0 | 0-2 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 |
| Iowa State | 1-1 | - | 2-0 | 1-0 | 2-0 | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Kansas | 0-2 | 0-2 | - | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Kansas State | 0-2 | 0-1 | 2-0 | - | 1-1 | 0-2 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Missouri | 0-2 | 0-2 | 1-0 | 1-1 | - | 0-2 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-1 |
| Nebraska | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | - | 1-0 | 0-1 | 0-0 | 1-0 | 1-0 | 0-1 |
| Baylor | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | - | 1-1 | 1-1 | 0-1 | 1-1 | 0-2 |
| Oklahoma | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | - | 1-1 | 1-1 | 1-0 | 2-0 |
| Oklahoma State | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 1-1 | 1-1 | - | 2-0 | 1-1 | 1-1 |
| Texas | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-2 | - | 1-1 | 0-2 |
| Texas A&M | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 1-1 | - | 0-2 |
| Texas Tech | 0-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 0-2 | 1-1 | 2-0 | 2-0 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas (14-1) | Kansas State (11-4) | Texas A&M (10-5) | Missouri (10-5) | Baylor (9-6) | Texas (9-6) | Oklahoma State (8-7) | Colorado (5-10) | Oklahoma (5-10) | Texas Tech (4-11) | Iowa State (3-12) | Nebraska (2-13) |
| Kansas 0.5767 |
Kansas State 0.5524 |
Texas A&M 0.5367 |
Missouri 0.5186 |
Oklahoma State 0.5173 |
Texas 0.5164 |
Baylor 0.5164 |
Colorado 0.4749 |
Oklahoma 0.4641 |
Texas Tech 0.4611 |
Iowa State 0.4362 |
Nebraska 0.4294 |
| Oklahoma State 8 |
Colorado 8 |
Texas Tech 8 |
Kansas State 4 |
Texas A&M 2 |
Iowa State 0 |
Nebraska 0 |
Oklahoma -2 |
Texas -2 |
Baylor -4 |
Kansas -10 |
Missouri -12 |
| Iowa State at Kansas State | Texas Tech at Colorado | Texas at Baylor | Kansas at Missouri | Nebraska at Oklahoma State | Texas A&M at Oklahoma | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa State | Texas Tech | Texas | Kansas | Nebraska | Texas A&M | Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Texas Tech | Texas | Kansas | Nebraska | Oklahoma | Kansas (15-1) | Kansas State (11-5) | Texas A&M (10-6) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Texas Tech | Texas | Kansas | Oklahoma State | Texas A&M | Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Texas Tech | Texas | Kansas | Oklahoma State | Oklahoma | Kansas (15-1) | Kansas State (11-5) | Texas A&M (10-6) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Texas Tech | Texas | Missouri | Nebraska | Texas A&M | Kansas (14-2) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (11-5) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Texas Tech | Texas | Missouri | Nebraska | Oklahoma | Kansas (14-2) | Missouri (11-5) | Kansas State (11-5) | Texas (10-6) | Texas A&M (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Texas Tech | Texas | Missouri | Oklahoma State | Texas A&M | Kansas (14-2) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (11-5) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Texas Tech | Texas | Missouri | Oklahoma State | Oklahoma | Kansas (14-2) | Missouri (11-5) | Kansas State (11-5) | Texas (10-6) | Texas A&M (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Texas Tech | Baylor | Kansas | Nebraska | Texas A&M | Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (8-8) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Texas Tech | Baylor | Kansas | Nebraska | Oklahoma | Kansas (15-1) | Kansas State (11-5) | Baylor (10-6) | Texas A&M (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (8-8) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Texas Tech | Baylor | Kansas | Oklahoma State | Texas A&M | Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Texas Tech | Baylor | Kansas | Oklahoma State | Oklahoma | Kansas (15-1) | Kansas State (11-5) | Baylor (10-6) | Texas A&M (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Texas Tech | Baylor | Missouri | Nebraska | Texas A&M | Kansas (14-2) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (11-5) | Baylor (10-6) | Texas (9-7) | Oklahoma State (8-8) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Texas Tech | Baylor | Missouri | Nebraska | Oklahoma | Kansas (14-2) | Missouri (11-5) | Kansas State (11-5) | Baylor (10-6) | Texas A&M (10-6) | Texas (9-7) | Oklahoma State (8-8) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Texas Tech | Baylor | Missouri | Oklahoma State | Texas A&M | Kansas (14-2) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (11-5) | Baylor (10-6) | Texas (9-7) | Oklahoma State (9-7) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Texas Tech | Baylor | Missouri | Oklahoma State | Oklahoma | Kansas (14-2) | Missouri (11-5) | Kansas State (11-5) | Baylor (10-6) | Texas A&M (10-6) | Texas (9-7) | Oklahoma State (9-7) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Colorado | Texas | Kansas | Nebraska | Texas A&M | Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Colorado | Texas | Kansas | Nebraska | Oklahoma | Kansas (15-1) | Kansas State (11-5) | Texas A&M (10-6) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Colorado | Texas | Kansas | Oklahoma State | Texas A&M | Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Colorado | Texas | Kansas | Oklahoma State | Oklahoma | Kansas (15-1) | Kansas State (11-5) | Texas A&M (10-6) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Colorado | Texas | Missouri | Nebraska | Texas A&M | Kansas (14-2) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (11-5) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Colorado | Texas | Missouri | Nebraska | Oklahoma | Kansas (14-2) | Missouri (11-5) | Kansas State (11-5) | Texas (10-6) | Texas A&M (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Colorado | Texas | Missouri | Oklahoma State | Texas A&M | Kansas (14-2) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (11-5) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Colorado | Texas | Missouri | Oklahoma State | Oklahoma | Kansas (14-2) | Missouri (11-5) | Kansas State (11-5) | Texas (10-6) | Texas A&M (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Colorado | Baylor | Kansas | Nebraska | Texas A&M | Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Colorado | Baylor | Kansas | Nebraska | Oklahoma | Kansas (15-1) | Kansas State (11-5) | Baylor (10-6) | Texas A&M (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Colorado | Baylor | Kansas | Oklahoma State | Texas A&M | Kansas (15-1) | Kansas State (11-5) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Colorado | Baylor | Kansas | Oklahoma State | Oklahoma | Kansas (15-1) | Kansas State (11-5) | Baylor (10-6) | Texas A&M (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Colorado | Baylor | Missouri | Nebraska | Texas A&M | Kansas (14-2) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (11-5) | Baylor (10-6) | Texas (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Colorado | Baylor | Missouri | Nebraska | Oklahoma | Kansas (14-2) | Missouri (11-5) | Kansas State (11-5) | Baylor (10-6) | Texas A&M (10-6) | Texas (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (3-13) |
| Iowa State | Colorado | Baylor | Missouri | Oklahoma State | Texas A&M | Kansas (14-2) | Kansas State (11-5) | Texas A&M (11-5) | Missouri (11-5) | Baylor (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
| Iowa State | Colorado | Baylor | Missouri | Oklahoma State | Oklahoma | Kansas (14-2) | Missouri (11-5) | Kansas State (11-5) | Baylor (10-6) | Texas A&M (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (4-12) | Nebraska (2-14) |
| Kansas State | Texas Tech | Texas | Kansas | Nebraska | Texas A&M | Kansas (15-1) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Texas Tech | Texas | Kansas | Nebraska | Oklahoma | Kansas (15-1) | Kansas State (12-4) | Texas A&M (10-6) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Texas Tech | Texas | Kansas | Oklahoma State | Texas A&M | Kansas (15-1) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Texas Tech | Texas | Kansas | Oklahoma State | Oklahoma | Kansas (15-1) | Kansas State (12-4) | Texas A&M (10-6) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Texas Tech | Texas | Missouri | Nebraska | Texas A&M | Kansas (14-2) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (11-5) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Texas Tech | Texas | Missouri | Nebraska | Oklahoma | Kansas (14-2) | Kansas State (12-4) | Missouri (11-5) | Texas (10-6) | Texas A&M (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Texas Tech | Texas | Missouri | Oklahoma State | Texas A&M | Kansas (14-2) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (11-5) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Texas Tech | Texas | Missouri | Oklahoma State | Oklahoma | Kansas (14-2) | Kansas State (12-4) | Missouri (11-5) | Texas (10-6) | Texas A&M (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Texas Tech | Baylor | Kansas | Nebraska | Texas A&M | Kansas (15-1) | Kansas State (12-4) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (8-8) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Texas Tech | Baylor | Kansas | Nebraska | Oklahoma | Kansas (15-1) | Kansas State (12-4) | Baylor (10-6) | Texas A&M (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (8-8) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Texas Tech | Baylor | Kansas | Oklahoma State | Texas A&M | Kansas (15-1) | Kansas State (12-4) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Texas Tech | Baylor | Kansas | Oklahoma State | Oklahoma | Kansas (15-1) | Kansas State (12-4) | Baylor (10-6) | Texas A&M (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Texas Tech | Baylor | Missouri | Nebraska | Texas A&M | Kansas (14-2) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (11-5) | Baylor (10-6) | Texas (9-7) | Oklahoma State (8-8) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Texas Tech | Baylor | Missouri | Nebraska | Oklahoma | Kansas (14-2) | Kansas State (12-4) | Missouri (11-5) | Baylor (10-6) | Texas A&M (10-6) | Texas (9-7) | Oklahoma State (8-8) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Texas Tech | Baylor | Missouri | Oklahoma State | Texas A&M | Kansas (14-2) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (11-5) | Baylor (10-6) | Texas (9-7) | Oklahoma State (9-7) | Texas Tech (5-11) | Colorado (5-11) | Oklahoma (5-11) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Texas Tech | Baylor | Missouri | Oklahoma State | Oklahoma | Kansas (14-2) | Kansas State (12-4) | Missouri (11-5) | Baylor (10-6) | Texas A&M (10-6) | Texas (9-7) | Oklahoma State (9-7) | Oklahoma (6-10) | Texas Tech (5-11) | Colorado (5-11) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Colorado | Texas | Kansas | Nebraska | Texas A&M | Kansas (15-1) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Colorado | Texas | Kansas | Nebraska | Oklahoma | Kansas (15-1) | Kansas State (12-4) | Texas A&M (10-6) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Colorado | Texas | Kansas | Oklahoma State | Texas A&M | Kansas (15-1) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Colorado | Texas | Kansas | Oklahoma State | Oklahoma | Kansas (15-1) | Kansas State (12-4) | Texas A&M (10-6) | Missouri (10-6) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Colorado | Texas | Missouri | Nebraska | Texas A&M | Kansas (14-2) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (11-5) | Texas (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Colorado | Texas | Missouri | Nebraska | Oklahoma | Kansas (14-2) | Kansas State (12-4) | Missouri (11-5) | Texas (10-6) | Texas A&M (10-6) | Baylor (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Colorado | Texas | Missouri | Oklahoma State | Texas A&M | Kansas (14-2) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (11-5) | Texas (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Colorado | Texas | Missouri | Oklahoma State | Oklahoma | Kansas (14-2) | Kansas State (12-4) | Missouri (11-5) | Texas (10-6) | Texas A&M (10-6) | Baylor (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Colorado | Baylor | Kansas | Nebraska | Texas A&M | Kansas (15-1) | Kansas State (12-4) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Colorado | Baylor | Kansas | Nebraska | Oklahoma | Kansas (15-1) | Kansas State (12-4) | Baylor (10-6) | Texas A&M (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Colorado | Baylor | Kansas | Oklahoma State | Texas A&M | Kansas (15-1) | Kansas State (12-4) | Texas A&M (11-5) | Baylor (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Colorado | Baylor | Kansas | Oklahoma State | Oklahoma | Kansas (15-1) | Kansas State (12-4) | Baylor (10-6) | Texas A&M (10-6) | Missouri (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Colorado | Baylor | Missouri | Nebraska | Texas A&M | Kansas (14-2) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (11-5) | Baylor (10-6) | Texas (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Colorado | Baylor | Missouri | Nebraska | Oklahoma | Kansas (14-2) | Kansas State (12-4) | Missouri (11-5) | Baylor (10-6) | Texas A&M (10-6) | Texas (9-7) | Oklahoma State (8-8) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (3-13) |
| Kansas State | Colorado | Baylor | Missouri | Oklahoma State | Texas A&M | Kansas (14-2) | Kansas State (12-4) | Texas A&M (11-5) | Missouri (11-5) | Baylor (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (5-11) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (2-14) |
| Kansas State | Colorado | Baylor | Missouri | Oklahoma State | Oklahoma | Kansas (14-2) | Kansas State (12-4) | Missouri (11-5) | Baylor (10-6) | Texas A&M (10-6) | Texas (9-7) | Oklahoma State (9-7) | Colorado (6-10) | Oklahoma (6-10) | Texas Tech (4-12) | Iowa State (3-13) | Nebraska (2-14) |
64 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 32 | 16 | 16 | |||||||||
| Iowa State | 64 | |||||||||||
| Kansas | 64 | |||||||||||
| Kansas State | 56 | 8 | ||||||||||
| Missouri | 8 | 8 | 32 | 16 | ||||||||
| Nebraska | 64 | |||||||||||
| Baylor | 8 | 16 | 8 | 32 | ||||||||
| Oklahoma | 16 | 32 | 16 | |||||||||
| Oklahoma State | 64 | |||||||||||
| Texas | 8 | 24 | 32 | |||||||||
| Texas A&M | 40 | 8 | 16 | |||||||||
| Texas Tech | 16 | 16 | 32 |
© Copyright 2010 James C. Armstrong, Jr.