| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-1 | 1-1 | 1-0 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 |
| Indiana | 2-0 | - | 2-0 | 1-1 | 1-0 | 1-1 | 1-1 | 2-0 | 0-1 | 2-0 | 2-0 |
| Iowa | 2-0 | 0-2 | - | 2-0 | 2-0 | 2-0 | 1-1 | 2-0 | 0-1 | 2-0 | 1-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-2 | - | 0-2 | 0-2 | 1-0 | 0-2 | 1-1 | 1-1 |
| Minnesota | 0-1 | 1-1 | 0-2 | 2-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 2-0 | 0-1 |
| Northwestern | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | - | 1-0 | 2-0 | 0-1 | 2-0 |
| Ohio State | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | 0-1 | - | 0-2 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | - | 2-0 | 2-0 |
| Purdue | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-2 | 1-0 | 1-1 | 0-2 | - | 1-1 |
| Wisconsin | 1-1 | 0-2 | 0-1 | 0-2 | 1-1 | 1-0 | 0-2 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Purdue 0.5610 |
Michigan State 0.5550 |
Ohio State 0.5512 |
Wisconsin 0.5509 |
Illinois 0.5142 |
Minnesota 0.4928 |
Michigan 0.4696 |
Northwestern 0.4643 |
Penn State 0.4477 |
Iowa 0.4472 |
Indiana 0.4461 |
| Penn State 22 |
Wisconsin 10 |
Purdue 8 |
Illinois 4 |
Iowa 4 |
Indiana 2 |
Michigan State 0 |
Ohio State -8 |
Michigan -10 |
Minnesota -12 |
Northwestern -20 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State (14-4) | Purdue (14-4) | Michigan State (14-4) | Wisconsin (13-5) | Illinois (10-8) | Minnesota (9-9) | Northwestern (7-11) | Michigan (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (3-15) |
© Copyright 2010 James C. Armstrong, Jr.