| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-1 | 1-1 | 1-0 | 1-1 | 2-0 | 0-2 | 2-0 | 1-1 |
| Indiana | 2-0 | - | 2-0 | 1-1 | 1-0 | 1-1 | 1-1 | 2-0 | 0-1 | 2-0 | 2-0 |
| Iowa | 2-0 | 0-2 | - | 2-0 | 2-0 | 1-0 | 1-1 | 2-0 | 0-1 | 2-0 | 1-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 2-0 | 0-2 | 2-0 | 1-1 | 1-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-2 | - | 0-2 | 0-2 | 1-0 | 0-2 | 1-1 | 1-1 |
| Minnesota | 0-1 | 1-1 | 0-1 | 2-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 2-0 | 0-1 |
| Northwestern | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | - | 1-0 | 2-0 | 0-1 | 2-0 |
| Ohio State | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | 0-1 | - | 0-2 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | - | 2-0 | 2-0 |
| Purdue | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-2 | 1-0 | 1-1 | 0-2 | - | 1-1 |
| Wisconsin | 1-1 | 0-2 | 0-1 | 0-2 | 1-1 | 1-0 | 0-2 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State (14-4) | Purdue (14-4) | Michigan State (14-4) | Wisconsin (13-5) | Illinois (10-8) | Minnesota (8-9) | Northwestern (7-11) | Michigan (7-11) | Iowa (4-13) | Indiana (4-14) | Penn State (3-15) |
| Purdue 0.5614 |
Michigan State 0.5552 |
Ohio State 0.5514 |
Wisconsin 0.5511 |
Illinois 0.5151 |
Minnesota 0.4935 |
Michigan 0.4700 |
Northwestern 0.4646 |
Iowa 0.4512 |
Penn State 0.4477 |
Indiana 0.4467 |
| Penn State 21 |
Wisconsin 10 |
Purdue 8 |
Iowa 6 |
Illinois 5 |
Indiana 2 |
Michigan State 0 |
Minnesota -4 |
Ohio State -8 |
Michigan -10 |
Northwestern -20 |
| Iowa at Minnesota | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Ohio State (14-4) | Purdue (14-4) | Michigan State (14-4) | Wisconsin (13-5) | Illinois (10-8) | Minnesota (8-10) | Northwestern (7-11) | Michigan (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (3-15) |
| Minnesota | Ohio State (14-4) | Purdue (14-4) | Michigan State (14-4) | Wisconsin (13-5) | Illinois (10-8) | Minnesota (9-9) | Northwestern (7-11) | Michigan (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (3-15) |
2 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 2 | ||||||||||
| Indiana | 2 | ||||||||||
| Iowa | 2 | ||||||||||
| Michigan | 2 | ||||||||||
| Michigan State | 2 | ||||||||||
| Minnesota | 2 | ||||||||||
| Northwestern | 2 | ||||||||||
| Ohio State | 2 | ||||||||||
| Penn State | 2 | ||||||||||
| Purdue | 2 | ||||||||||
| Wisconsin | 2 |
© Copyright 2010 James C. Armstrong, Jr.