| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-1 | 1-1 | 1-0 | 1-1 | 2-0 | 0-2 | 2-0 | 0-1 |
| Indiana | 2-0 | - | 2-0 | 1-1 | 1-0 | 1-1 | 1-1 | 2-0 | 0-1 | 2-0 | 2-0 |
| Iowa | 2-0 | 0-2 | - | 2-0 | 2-0 | 1-0 | 1-1 | 2-0 | 0-1 | 2-0 | 1-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 1-0 | 0-2 | 2-0 | 1-1 | 1-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 1-0 | 0-2 | 1-1 | 1-1 |
| Minnesota | 0-1 | 1-1 | 0-1 | 2-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 2-0 | 0-1 |
| Northwestern | 1-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | - | 1-0 | 2-0 | 0-1 | 2-0 |
| Ohio State | 0-2 | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | 0-1 | - | 0-2 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-1 | 2-0 | 2-0 | 0-2 | 2-0 | - | 1-0 | 2-0 |
| Purdue | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-2 | 1-0 | 1-1 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-2 | 0-1 | 0-2 | 1-1 | 1-0 | 0-2 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State (14-4) | Purdue (13-4) | Michigan State (13-4) | Wisconsin (12-5) | Illinois (10-7) | Minnesota (8-9) | Michigan (7-10) | Northwestern (7-11) | Iowa (4-13) | Indiana (4-14) | Penn State (3-14) |
| Purdue 0.5658 |
Michigan State 0.5544 |
Ohio State 0.5508 |
Wisconsin 0.5453 |
Illinois 0.5152 |
Minnesota 0.4931 |
Michigan 0.4664 |
Northwestern 0.4642 |
Iowa 0.4514 |
Indiana 0.4467 |
Penn State 0.4435 |
| Purdue 17 |
Penn State 13 |
Wisconsin 8 |
Iowa 6 |
Indiana 2 |
Michigan State 2 |
Minnesota -4 |
Illinois -4 |
Ohio State -7 |
Michigan -18 |
Northwestern -19 |
| Iowa at Minnesota | Wisconsin at Illinois | Michigan at Michigan State | Purdue at Penn State | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | Wisconsin | Michigan | Purdue | Ohio State (14-4) | Purdue (14-4) | Wisconsin (13-5) | Michigan State (13-5) | Illinois (10-8) | Michigan (8-10) | Minnesota (8-10) | Northwestern (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (3-15) |
| Iowa | Wisconsin | Michigan | Penn State | Ohio State (14-4) | Purdue (13-5) | Wisconsin (13-5) | Michigan State (13-5) | Illinois (10-8) | Michigan (8-10) | Minnesota (8-10) | Northwestern (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (4-14) |
| Iowa | Wisconsin | Michigan State | Purdue | Ohio State (14-4) | Purdue (14-4) | Michigan State (14-4) | Wisconsin (13-5) | Illinois (10-8) | Minnesota (8-10) | Northwestern (7-11) | Michigan (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (3-15) |
| Iowa | Wisconsin | Michigan State | Penn State | Ohio State (14-4) | Michigan State (14-4) | Purdue (13-5) | Wisconsin (13-5) | Illinois (10-8) | Minnesota (8-10) | Northwestern (7-11) | Michigan (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (4-14) |
| Iowa | Illinois | Michigan | Purdue | Ohio State (14-4) | Purdue (14-4) | Michigan State (13-5) | Wisconsin (12-6) | Illinois (11-7) | Michigan (8-10) | Minnesota (8-10) | Northwestern (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (3-15) |
| Iowa | Illinois | Michigan | Penn State | Ohio State (14-4) | Purdue (13-5) | Michigan State (13-5) | Wisconsin (12-6) | Illinois (11-7) | Michigan (8-10) | Minnesota (8-10) | Northwestern (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (4-14) |
| Iowa | Illinois | Michigan State | Purdue | Ohio State (14-4) | Purdue (14-4) | Michigan State (14-4) | Wisconsin (12-6) | Illinois (11-7) | Minnesota (8-10) | Northwestern (7-11) | Michigan (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (3-15) |
| Iowa | Illinois | Michigan State | Penn State | Ohio State (14-4) | Michigan State (14-4) | Purdue (13-5) | Wisconsin (12-6) | Illinois (11-7) | Minnesota (8-10) | Northwestern (7-11) | Michigan (7-11) | Iowa (5-13) | Indiana (4-14) | Penn State (4-14) |
| Minnesota | Wisconsin | Michigan | Purdue | Ohio State (14-4) | Purdue (14-4) | Wisconsin (13-5) | Michigan State (13-5) | Illinois (10-8) | Minnesota (9-9) | Michigan (8-10) | Northwestern (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (3-15) |
| Minnesota | Wisconsin | Michigan | Penn State | Ohio State (14-4) | Purdue (13-5) | Wisconsin (13-5) | Michigan State (13-5) | Illinois (10-8) | Minnesota (9-9) | Michigan (8-10) | Northwestern (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (4-14) |
| Minnesota | Wisconsin | Michigan State | Purdue | Ohio State (14-4) | Purdue (14-4) | Michigan State (14-4) | Wisconsin (13-5) | Illinois (10-8) | Minnesota (9-9) | Northwestern (7-11) | Michigan (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (3-15) |
| Minnesota | Wisconsin | Michigan State | Penn State | Ohio State (14-4) | Michigan State (14-4) | Purdue (13-5) | Wisconsin (13-5) | Illinois (10-8) | Minnesota (9-9) | Northwestern (7-11) | Michigan (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (4-14) |
| Minnesota | Illinois | Michigan | Purdue | Ohio State (14-4) | Purdue (14-4) | Michigan State (13-5) | Wisconsin (12-6) | Illinois (11-7) | Minnesota (9-9) | Michigan (8-10) | Northwestern (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (3-15) |
| Minnesota | Illinois | Michigan | Penn State | Ohio State (14-4) | Purdue (13-5) | Michigan State (13-5) | Wisconsin (12-6) | Illinois (11-7) | Minnesota (9-9) | Michigan (8-10) | Northwestern (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (4-14) |
| Minnesota | Illinois | Michigan State | Purdue | Ohio State (14-4) | Purdue (14-4) | Michigan State (14-4) | Wisconsin (12-6) | Illinois (11-7) | Minnesota (9-9) | Northwestern (7-11) | Michigan (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (3-15) |
| Minnesota | Illinois | Michigan State | Penn State | Ohio State (14-4) | Michigan State (14-4) | Purdue (13-5) | Wisconsin (12-6) | Illinois (11-7) | Minnesota (9-9) | Northwestern (7-11) | Michigan (7-11) | Iowa (4-14) | Indiana (4-14) | Penn State (4-14) |
16 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 16 | ||||||||||
| Indiana | 16 | ||||||||||
| Iowa | 16 | ||||||||||
| Michigan | 4 | 4 | 8 | ||||||||
| Michigan State | 4 | 8 | 4 | ||||||||
| Minnesota | 12 | 4 | |||||||||
| Northwestern | 8 | 8 | |||||||||
| Ohio State | 16 | ||||||||||
| Penn State | 16 | ||||||||||
| Purdue | 12 | 4 | |||||||||
| Wisconsin | 4 | 12 |
© Copyright 2010 James C. Armstrong, Jr.