| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-1 | 1-1 | 1-0 | 1-1 | 1-0 | 0-2 | 2-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-0 | 2-0 |
| Iowa | 2-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 1-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 1-0 | 0-1 | 2-0 | 1-1 | 1-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 1-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-1 | 1-1 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 2-0 | 0-1 |
| Northwestern | 1-1 | 0-1 | 1-1 | 0-2 | 2-0 | 1-1 | - | 1-0 | 1-0 | 0-1 | 2-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-1 | 0-1 | 1-1 | 0-1 | - | 0-2 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 1-0 | 2-0 |
| Purdue | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 | 1-0 | 1-1 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-2 | 0-0 | 0-2 | 1-1 | 1-0 | 0-2 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Purdue (12-3) | Ohio State (13-4) | Michigan State (11-4) | Wisconsin (11-5) | Illinois (10-6) | Minnesota (8-8) | Northwestern (7-9) | Michigan (6-10) | Iowa (3-12) | Indiana (3-12) | Penn State (2-13) |
| Purdue 0.5763 |
Michigan State 0.5515 |
Wisconsin 0.5490 |
Ohio State 0.5441 |
Illinois 0.5158 |
Minnesota 0.5043 |
Northwestern 0.4906 |
Michigan 0.4597 |
Iowa 0.4503 |
Indiana 0.4484 |
Penn State 0.4337 |
| Purdue 16 |
Wisconsin 16 |
Indiana 9 |
Iowa 7 |
Penn State 7 |
Michigan State 5 |
Northwestern 2 |
Minnesota 1 |
Illinois -11 |
Ohio State -12 |
Michigan -18 |
8,192 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 1,088 | 2,368 | 4,224 | 512 | |||||||
| Indiana | 96 | 3,200 | 4,032 | 864 | |||||||
| Iowa | 4,704 | 2,752 | 736 | ||||||||
| Michigan | 256 | 1,024 | 6,816 | 96 | |||||||
| Michigan State | 384 | 896 | 2,624 | 3,648 | 640 | ||||||
| Minnesota | 512 | 5,824 | 1,088 | 768 | |||||||
| Northwestern | 1,600 | 6,080 | 512 | ||||||||
| Ohio State | 4,032 | 4,032 | 128 | ||||||||
| Penn State | 192 | 1,408 | 6,592 | ||||||||
| Purdue | 3,776 | 3,072 | 1,152 | 192 | |||||||
| Wisconsin | 192 | 3,200 | 1,984 | 2,816 |
© Copyright 2010 James C. Armstrong, Jr.