| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1-0 | 0-2 | 2-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-0 | 2-0 |
| Iowa | 2-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 1-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 1-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-0 | 1-1 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 2-0 | 0-1 |
| Northwestern | 1-1 | 0-1 | 1-1 | 0-2 | 2-0 | 1-1 | - | 1-0 | 1-0 | 0-1 | 2-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-0 | 0-1 | 1-1 | 0-1 | - | 0-2 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 1-0 | 2-0 |
| Purdue | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 | 1-0 | 1-1 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-2 | 0-0 | 0-2 | 1-1 | 1-0 | 0-2 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Purdue (12-3) | Ohio State (12-4) | Michigan State (11-4) | Wisconsin (11-5) | Illinois (10-5) | Minnesota (7-8) | Northwestern (7-9) | Michigan (6-9) | Iowa (3-12) | Indiana (3-12) | Penn State (2-13) |
| Purdue 0.5749 |
Michigan State 0.5509 |
Wisconsin 0.5485 |
Ohio State 0.5426 |
Illinois 0.5248 |
Minnesota 0.4916 |
Northwestern 0.4910 |
Michigan 0.4554 |
Iowa 0.4515 |
Indiana 0.4484 |
Penn State 0.4338 |
| Wisconsin 16 |
Purdue 15 |
Indiana 9 |
Iowa 8 |
Penn State 7 |
Michigan State 5 |
Northwestern 3 |
Minnesota -5 |
Ohio State -9 |
Illinois -10 |
Michigan -27 |
32,768 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 160 | 1,920 | 5,920 | 8,800 | 14,944 | 1,024 | |||||
| Indiana | 200 | 13,032 | 16,096 | 3,440 | |||||||
| Iowa | 18,768 | 11,040 | 2,960 | ||||||||
| Michigan | 4,832 | 8,192 | 19,544 | 200 | |||||||
| Michigan State | 2,624 | 4,480 | 8,160 | 12,768 | 4,736 | ||||||
| Minnesota | 1,024 | 15,374 | 7,612 | 8,758 | |||||||
| Northwestern | 11,538 | 16,964 | 4,266 | ||||||||
| Ohio State | 10,536 | 15,128 | 4,864 | 2,240 | |||||||
| Penn State | 768 | 5,632 | 26,368 | ||||||||
| Purdue | 19,256 | 8,968 | 3,552 | 992 | |||||||
| Wisconsin | 192 | 2,272 | 10,272 | 7,968 | 12,064 |
© Copyright 2010 James C. Armstrong, Jr.