| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1-0 | 0-2 | 2-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 |
| Iowa | 2-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 1-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-0 | 1-1 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 2-0 | 0-1 |
| Northwestern | 1-1 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | - | 1-0 | 1-0 | 0-1 | 2-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-0 | 0-1 | 1-1 | 0-1 | - | 0-2 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 1-0 | 2-0 |
| Purdue | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 0-2 | 1-0 | 1-1 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-1 | 0-0 | 0-2 | 1-1 | 1-0 | 0-2 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Purdue (12-3) | Ohio State (12-4) | Michigan State (11-4) | Illinois (10-5) | Wisconsin (10-5) | Minnesota (7-8) | Northwestern (6-9) | Michigan (6-9) | Iowa (3-11) | Indiana (3-11) | Penn State (2-13) |
| Purdue 0.5758 |
Wisconsin 0.5517 |
Michigan State 0.5508 |
Ohio State 0.5436 |
Illinois 0.5260 |
Minnesota 0.4921 |
Northwestern 0.4916 |
Iowa 0.4595 |
Michigan 0.4556 |
Indiana 0.4464 |
Penn State 0.4341 |
| Wisconsin 21 |
Purdue 15 |
Northwestern 11 |
Iowa 11 |
Penn State 6 |
Indiana 5 |
Michigan State 4 |
Minnesota -5 |
Ohio State -8 |
Illinois -9 |
Michigan -27 |
131,072 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 448 | 6,912 | 25,600 | 39,872 | 54,144 | 4,096 | |||||
| Indiana | 832 | 5,431 | 52,193 | 64,696 | 7,920 | ||||||
| Iowa | 1,920 | 8,294 | 62,820 | 50,598 | 7,440 | ||||||
| Michigan | 29,312 | 34,282 | 62,353 | 5,027 | 98 | ||||||
| Michigan State | 10,880 | 19,584 | 41,344 | 45,376 | 13,888 | ||||||
| Minnesota | 6,144 | 66,412 | 32,362 | 25,430 | 724 | ||||||
| Northwestern | 29,204 | 61,676 | 29,564 | 9,284 | 1,344 | ||||||
| Ohio State | 40,624 | 65,232 | 19,072 | 6,144 | |||||||
| Penn State | 1,024 | 14,336 | 115,712 | ||||||||
| Purdue | 78,736 | 34,800 | 14,784 | 2,752 | |||||||
| Wisconsin | 384 | 4,544 | 30,272 | 36,928 | 56,896 | 2,048 |
© Copyright 2010 James C. Armstrong, Jr.