| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 1-1 | 1-0 | 0-2 | 2-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 |
| Iowa | 2-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 1-0 | 1-1 | 0-2 | - | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 1-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-0 | 1-1 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 1-0 | 0-1 |
| Northwestern | 1-1 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | - | 1-0 | 1-0 | 0-1 | 2-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-0 | 0-1 | 1-1 | 0-1 | - | 0-1 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-0 | - | 1-0 | 2-0 |
| Purdue | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-1 | 0-0 | 0-2 | 1-1 | 1-0 | 0-2 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Purdue (11-3) | Ohio State (11-4) | Michigan State (11-4) | Illinois (10-5) | Wisconsin (10-5) | Minnesota (7-7) | Northwestern (6-9) | Michigan (6-9) | Iowa (3-11) | Indiana (3-11) | Penn State (2-12) |
| Purdue 0.5737 |
Wisconsin 0.5511 |
Michigan State 0.5510 |
Ohio State 0.5495 |
Illinois 0.5245 |
Northwestern 0.4924 |
Minnesota 0.4887 |
Iowa 0.4584 |
Michigan 0.4558 |
Indiana 0.4467 |
Penn State 0.4297 |
| Wisconsin 20 |
Purdue 13 |
Northwestern 12 |
Iowa 9 |
Michigan State 5 |
Indiana 5 |
Ohio State 1 |
Penn State 1 |
Illinois -10 |
Minnesota -12 |
Michigan -26 |
524,288 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 9,472 | 46,144 | 95,360 | 144,240 | 186,064 | 43,008 | |||||
| Indiana | 3,306 | 23,706 | 201,066 | 228,288 | 67,922 | ||||||
| Iowa | 5,922 | 34,792 | 238,490 | 183,982 | 61,102 | ||||||
| Michigan | 87,936 | 141,151 | 271,836 | 22,195 | 1,138 | 32 | |||||
| Michigan State | 79,296 | 109,664 | 140,768 | 143,248 | 51,312 | ||||||
| Minnesota | 64 | 1,472 | 10,976 | 58,800 | 284,482 | 101,812 | 65,080 | 1,602 | |||
| Northwestern | 80,558 | 271,905 | 125,226 | 35,655 | 9,440 | 1,504 | |||||
| Ohio State | 144,068 | 202,508 | 99,800 | 58,776 | 18,992 | 144 | |||||
| Penn State | 192 | 3,648 | 25,280 | 101,440 | 393,728 | ||||||
| Purdue | 283,004 | 124,340 | 76,840 | 33,416 | 6,688 | ||||||
| Wisconsin | 8,448 | 41,568 | 110,048 | 133,632 | 202,432 | 28,160 |
© Copyright 2010 James C. Armstrong, Jr.