| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-0 | 0-2 | 2-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 |
| Iowa | 2-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 0-0 | 1-1 | 0-2 | - | 1-0 | 0-1 | 2-0 | 0-1 | 1-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 0-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-0 | 1-1 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 1-0 | 0-1 |
| Northwestern | 1-1 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | - | 1-0 | 1-0 | 0-1 | 1-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-0 | 0-0 | 1-1 | 0-1 | - | 0-1 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 0-1 | 1-0 | - | 1-0 | 2-0 |
| Purdue | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-1 | 0-0 | 0-2 | 1-1 | 1-0 | 0-1 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Purdue (11-3) | Michigan State (11-3) | Ohio State (10-4) | Illinois (9-5) | Wisconsin (9-5) | Minnesota (7-7) | Northwestern (6-8) | Michigan (6-8) | Iowa (3-11) | Indiana (3-11) | Penn State (2-12) |
| Purdue 0.5694 |
Michigan State 0.5539 |
Wisconsin 0.5496 |
Ohio State 0.5343 |
Illinois 0.5226 |
Northwestern 0.4939 |
Minnesota 0.4888 |
Iowa 0.4589 |
Michigan 0.4547 |
Indiana 0.4452 |
Penn State 0.4288 |
| Wisconsin 22 |
Purdue 10 |
Northwestern 10 |
Iowa 10 |
Indiana 4 |
Penn State 0 |
Michigan State -2 |
Illinois -6 |
Ohio State -8 |
Minnesota -10 |
Michigan -30 |
4,194,304 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 22,912 | 210,352 | 742,816 | 1,238,568 | 1,278,818 | 528,312 | 139,458 | 33,068 | |||
| Indiana | 9,866 | 126,878 | 1,690,902 | 1,825,337 | 541,321 | ||||||
| Iowa | 22,264 | 180,625 | 2,006,595 | 1,493,885 | 490,935 | ||||||
| Michigan | 224 | 16,480 | 169,872 | 806,728 | 1,113,274 | 1,976,567 | 107,117 | 3,978 | 64 | ||
| Michigan State | 1,496,464 | 1,245,376 | 856,512 | 502,688 | 93,264 | ||||||
| Minnesota | 3,072 | 44,632 | 237,024 | 699,506 | 1,326,582 | 1,043,852 | 826,784 | 12,852 | |||
| Northwestern | 14 | 6,944 | 131,514 | 1,020,096 | 1,773,078 | 1,032,700 | 184,006 | 39,872 | 6,080 | ||
| Ohio State | 601,944 | 1,041,304 | 1,129,256 | 916,460 | 440,706 | 63,098 | 1,536 | ||||
| Penn State | 384 | 13,952 | 192,832 | 831,232 | 3,155,904 | ||||||
| Purdue | 2,050,074 | 1,462,968 | 527,962 | 140,820 | 12,480 | ||||||
| Wisconsin | 22,910 | 231,232 | 892,888 | 1,135,320 | 1,368,144 | 449,488 | 90,592 | 3,730 |
© Copyright 2010 James C. Armstrong, Jr.