| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-0 | 0-2 | 1-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 |
| Iowa | 2-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 0-0 | 1-1 | 0-2 | - | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 0-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-0 | 1-0 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 1-0 | 0-1 |
| Northwestern | 1-1 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | - | 1-0 | 1-0 | 0-1 | 1-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-0 | 0-0 | 1-1 | 0-1 | - | 0-1 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | - | 1-0 | 2-0 |
| Purdue | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-1 | 0-0 | 0-2 | 1-1 | 1-0 | 0-1 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan State (11-3) | Purdue (10-3) | Ohio State (10-4) | Illinois (9-4) | Wisconsin (9-5) | Michigan (6-7) | Minnesota (6-7) | Northwestern (6-8) | Indiana (3-10) | Iowa (3-11) | Penn State (1-12) |
| Purdue 0.5621 |
Michigan State 0.5537 |
Wisconsin 0.5495 |
Ohio State 0.5328 |
Illinois 0.5215 |
Northwestern 0.4964 |
Minnesota 0.4878 |
Michigan 0.4727 |
Iowa 0.4617 |
Indiana 0.4534 |
Penn State 0.4201 |
| Wisconsin 21 |
Northwestern 11 |
Iowa 11 |
Indiana 6 |
Purdue 4 |
Penn State 2 |
Michigan State -2 |
Minnesota -4 |
Ohio State -9 |
Illinois -12 |
Michigan -20 |
33,554,432 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 2,308,263 | 4,430,680 (18) |
6,486,356 (18) |
8,712,677 (18) |
8,143,988 | 2,626,324 | 701,406 | 144,720 | |||
| Indiana | 168,968 | 987,765 | 2,408,636 | 14,705,947 | 13,619,400 | 1,663,716 | |||||
| Iowa | 5,896 | 317,262 | 1,422,651 | 13,598,423 | 15,530,876 | 2,679,324 | |||||
| Michigan | 10,176 | 143,316 | 525,064 | 2,192,296 | 10,179,093 | 9,200,462 | 10,364,538 | 911,720 | 27,127 | 640 | |
| Michigan State | 13,083,568 | 8,692,748 | 6,273,632 | 4,219,572 | 1,269,200 | 15,712 | |||||
| Minnesota | 18,944 | 202,792 | 853,296 | 2,957,806 | 8,286,487 | 9,765,365 | 9,397,451 | 1,825,795 | 246,496 | ||
| Northwestern | 1,062 | 67,156 | 973,006 | 8,559,406 | 11,903,876 | 9,711,230 | 1,933,475 | 366,821 | 38,400 | ||
| Ohio State | 6,039,742 | 8,151,284 | 7,691,567 | 6,717,593 | 4,063,076 | 836,210 | 54,128 | 832 | |||
| Penn State | 896 | 38,400 | 579,072 | 3,763,712 | 29,172,352 | ||||||
| Purdue | 11,781,608 | 9,886,360 (18) |
6,454,332 (18) |
3,877,480 (18) |
1,424,686 | 112,704 | 17,084 | 160 | |||
| Wisconsin | 341,251 | 2,364,222 (18) |
6,301,357 (18) |
8,581,576 (18) |
12,530,374 | 2,763,632 | 606,188 | 65,814 |
© Copyright 2010 James C. Armstrong, Jr.