| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-0 | 0-2 | 1-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 |
| Iowa | 2-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 0-0 | 1-1 | 0-2 | - | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 0-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-0 | 1-0 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 1-0 | 0-0 |
| Northwestern | 1-1 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | - | 1-0 | 1-0 | 0-1 | 1-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-0 | 0-0 | 1-1 | 0-1 | - | 0-1 | 1-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | - | 1-0 | 2-0 |
| Purdue | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-1 | 0-0 | 0-2 | 1-1 | 0-0 | 0-1 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan State (11-3) | Purdue (10-3) | Ohio State (10-4) | Illinois (9-4) | Wisconsin (9-4) | Michigan (6-7) | Northwestern (6-8) | Minnesota (5-7) | Indiana (3-10) | Iowa (3-11) | Penn State (1-12) |
| Wisconsin 0.5647 |
Purdue 0.5633 |
Michigan State 0.5530 |
Ohio State 0.5322 |
Illinois 0.5228 |
Northwestern 0.4950 |
Michigan 0.4736 |
Minnesota 0.4694 |
Iowa 0.4605 |
Indiana 0.4536 |
Penn State 0.4205 |
| Wisconsin 23 |
Northwestern 10 |
Iowa 10 |
Indiana 6 |
Purdue 5 |
Penn State 2 |
Michigan State -2 |
Minnesota -9 |
Ohio State -9 |
Illinois -11 |
Michigan -19 |
67,108,864 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 4,806,180 | 8,256,850 (69) |
12,069,553 (69) |
16,305,958 (69) |
19,550,832 | 4,800,106 | 1,115,260 | 204,056 | |||
| Indiana | 433,936 | 2,569,726 | 6,914,553 | 27,195,197 | 26,661,740 | 3,333,712 | |||||
| Iowa | 33,014 | 1,043,245 | 3,469,332 | 26,625,092 | 30,595,228 | 5,342,953 | |||||
| Michigan | 13,248 | 213,140 | 920,520 | 4,509,748 | 22,640,991 | 19,529,968 | 17,551,973 | 1,675,988 | 52,040 | 1,248 | |
| Michigan State | 25,098,716 | 16,364,774 | 12,486,266 | 9,496,260 | 3,619,104 | 43,744 | |||||
| Minnesota | 18,944 | 202,792 | 866,064 | 3,396,390 | 13,119,894 | 18,298,362 | 22,781,224 | 6,836,415 | 1,569,892 | 18,887 | |
| Northwestern | 1,186 | 85,900 | 1,505,474 | 21,252,097 | 23,832,451 | 16,038,772 | 3,606,636 | 712,204 | 74,144 | ||
| Ohio State | 11,646,058 | 14,814,174 | 14,368,376 | 14,517,641 | 10,021,929 | 1,655,042 | 84,520 | 1,124 | |||
| Penn State | 1,792 | 81,856 | 1,169,536 | 7,517,760 | 58,337,920 | ||||||
| Purdue | 22,780,432 | 18,427,507 (69) |
12,869,657 (69) |
8,980,558 (69) |
3,831,293 | 197,132 | 22,056 | 160 | |||
| Wisconsin | 2,777,478 | 9,213,298 (69) |
14,897,825 (69) |
15,935,894 (69) |
20,674,094 | 2,932,908 | 611,484 | 65,814 |
© Copyright 2010 James C. Armstrong, Jr.