| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-0 | 0-2 | 1-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 |
| Iowa | 2-0 | 0-1 | - | 2-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 0-0 | 1-1 | 0-2 | - | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-1 | 0-2 | 0-1 | - | 0-2 | 0-2 | 0-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-0 | 1-0 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 1-0 | 0-0 |
| Northwestern | 1-1 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | - | 1-0 | 0-0 | 0-1 | 1-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-0 | 0-0 | 1-1 | 0-1 | - | 0-1 | 0-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 0-0 | 1-0 | - | 1-0 | 2-0 |
| Purdue | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-1 | 0-0 | 0-2 | 1-1 | 0-0 | 0-1 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Michigan State (11-3) | Ohio State (10-3) | Purdue (9-3) | Illinois (9-4) | Wisconsin (9-4) | Northwestern (6-7) | Michigan (6-7) | Minnesota (5-7) | Indiana (3-10) | Iowa (3-11) | Penn State (0-12) |
| Wisconsin 0.5633 |
Michigan State 0.5539 |
Purdue 0.5517 |
Ohio State 0.5329 |
Illinois 0.5228 |
Northwestern 0.5190 |
Michigan 0.4755 |
Minnesota 0.4710 |
Iowa 0.4609 |
Indiana 0.4552 |
Penn State 0.4057 |
| Wisconsin 22 |
Northwestern 22 |
Iowa 10 |
Indiana 7 |
Penn State 3 |
Purdue -1 |
Michigan State -2 |
Minnesota -8 |
Illinois -11 |
Ohio State -16 |
Michigan -18 |
268,435,456 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 16,748,485 | 36,929,198 (126) |
50,640,009 (126) |
64,622,215 (126) |
72,713,907 | 19,306,460 | 6,111,728 | 1,363,328 | |||
| Indiana | 1,109,744 | 7,987,821 | 27,530,657 | 110,585,403 | 113,136,706 | 8,085,125 | |||||
| Iowa | 88,375 | 2,597,151 | 10,881,837 | 112,989,738 | 128,693,459 | 13,184,896 | |||||
| Michigan | 40,144 | 673,108 | 2,987,708 | 15,251,088 | 72,299,225 | 93,753,588 | 77,742,085 | 5,563,606 | 122,408 | 2,496 | |
| Michigan State | 103,147,828 | 64,242,830 | 51,436,132 | 35,751,354 | 13,698,464 | 158,848 | |||||
| Minnesota | 51,620 | 956,648 | 3,866,744 | 12,870,468 | 45,539,917 | 69,640,914 | 101,190,432 | 28,050,774 | 6,231,080 | 36,859 | |
| Northwestern | 8,248 | 547,204 | 3,638,564 | 16,559,696 | 105,460,241 | 82,803,438 | 49,062,407 | 8,759,407 | 1,447,963 | 148,288 | |
| Ohio State | 86,448,022 | 66,531,884 | 51,247,782 | 38,142,381 | 22,268,669 | 3,413,938 | 373,492 | 9,288 | |||
| Penn State | 3,584 | 163,712 | 2,486,528 | 18,803,840 | 246,977,792 | ||||||
| Purdue | 52,190,086 | 58,182,704 (126) |
54,392,280 (126) |
53,000,915 (126) |
41,199,619 | 7,762,472 | 1,581,000 | 126,254 | |||
| Wisconsin | 9,901,035 | 42,448,702 (126) |
58,542,167 (126) |
66,425,449 (126) |
73,873,545 | 13,296,236 | 3,582,740 | 365,456 |
© Copyright 2010 James C. Armstrong, Jr.