| Read down | Illinois | Indiana | Iowa | Michigan | Michigan State | Minnesota | Northwestern | Ohio State | Penn State | Purdue | Wisconsin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | - | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 1-1 | 1-0 | 0-2 | 1-0 | 0-1 |
| Indiana | 2-0 | - | 1-0 | 1-1 | 0-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 |
| Iowa | 2-0 | 0-1 | - | 1-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-1 | 2-0 | 0-0 |
| Michigan | 0-0 | 1-1 | 0-1 | - | 1-0 | 0-1 | 2-0 | 0-1 | 0-1 | 1-0 | 2-0 |
| Michigan State | 1-1 | 0-0 | 0-2 | 0-1 | - | 0-2 | 0-2 | 0-0 | 0-1 | 1-0 | 1-1 |
| Minnesota | 0-0 | 1-0 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-1 | 0-2 | 1-0 | 0-0 |
| Northwestern | 1-1 | 0-1 | 1-0 | 0-2 | 2-0 | 1-1 | - | 1-0 | 0-0 | 0-1 | 1-0 |
| Ohio State | 0-1 | 0-2 | 0-2 | 1-0 | 0-0 | 1-1 | 0-1 | - | 0-1 | 0-1 | 1-1 |
| Penn State | 2-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 0-0 | 1-0 | - | 1-0 | 2-0 |
| Purdue | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | - | 1-1 |
| Wisconsin | 1-0 | 0-1 | 0-0 | 0-2 | 1-1 | 0-0 | 0-1 | 1-1 | 0-2 | 1-1 | - |
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State (10-3) | Michigan State (10-3) | Purdue (9-3) | Illinois (9-4) | Wisconsin (9-4) | Northwestern (6-7) | Michigan (5-7) | Minnesota (5-7) | Indiana (3-9) | Iowa (3-10) | Penn State (0-12) |
1,073,741,824 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 85,768,621 | 158,329,945 (3,088) |
206,709,708 (3,088) |
249,801,698 (3,088) |
283,330,107 | 66,128,057 | 19,923,497 | 3,747,103 | 0 | 0 | 0 |
| Indiana | 0 | 0 | 0 | 9,444 | 500,871 | 25,304,546 | 73,653,921 | 162,318,650 | 372,178,994 | 420,273,728 | 19,501,670 |
| Iowa | 0 | 0 | 0 | 0 | 0 | 14,520,224 | 37,213,204 | 92,003,456 | 373,020,320 | 524,172,150 | 32,812,470 |
| Michigan | 1,088 | 188,176 | 1,886,976 | 7,566,140 | 37,691,489 | 206,386,753 | 343,014,531 | 339,289,716 | 114,535,691 | 21,713,303 | 1,467,961 |
| Michigan State | 318,159,285 | 228,018,494 | 217,017,411 | 194,603,321 | 111,601,753 | 4,233,126 | 108,262 | 172 | 0 | 0 | 0 |
| Minnesota | 504 | 262,968 | 3,853,398 | 15,561,460 | 55,557,251 | 212,202,469 | 264,306,786 | 320,128,352 | 155,878,535 | 45,803,719 | 186,382 |
| Northwestern | 32 | 59,504 | 2,205,828 | 14,265,082 | 67,049,229 | 454,289,816 | 314,852,773 | 154,536,640 | 52,635,089 | 12,980,553 | 867,278 |
| Ohio State | 391,643,153 | 251,672,181 (2) |
188,845,563 (2) |
145,639,453 (2) |
86,379,226 | 8,639,224 | 904,110 | 18,912 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 7,646 | 536,981 | 5,492,763 | 48,798,371 | 1,018,906,063 |
| Purdue | 227,708,194 | 245,467,012 (3,086) |
216,995,953 (3,086) |
193,008,390 (3,086) |
153,928,415 | 30,306,290 | 6,010,130 | 314,058 | 296 | 0 | 0 |
| Wisconsin | 50,460,947 | 189,740,456 (3,088) |
236,223,899 (3,088) |
253,283,748 (3,088) |
277,703,483 | 51,731,319 | 13,746,964 | 847,784 | 136 | 0 | 0 |
© Copyright 2010 James C. Armstrong, Jr.