| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Clemson | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 |
| Duke | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
| Georgia Tech | 1-0 | 0-2 | 1-0 | 1-0 | - | 0-1 | 0-2 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 |
| Maryland | 1-1 | 0-1 | 2-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Miami | 1-1 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| North Carolina | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-0 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | - | 1-0 | 0-1 | 1-1 |
| Virginia | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 0-2 | 1-0 |
| Virginia Tech | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | - | 2-0 |
| Wake Forest | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (12-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (5-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Duke 0.5793 |
Florida State 0.5680 |
Virginia 0.5313 |
Georgia Tech 0.4981 |
NC State 0.4927 |
Wake Forest 0.4863 |
Maryland 0.4836 |
North Carolina 0.4763 |
Boston College 0.4731 |
Virginia Tech 0.4705 |
Clemson 0.4662 |
Miami 0.4639 |
| Maryland 11 |
Virginia Tech 9 |
Clemson 8 |
Miami 8 |
North Carolina 2 |
Virginia 0 |
Florida State -4 |
NC State -5 |
Duke -6 |
Boston College -10 |
Wake Forest -10 |
Georgia Tech -11 |
| Duke at North Carolina | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| North Carolina | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
2 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2 | |||||||||||
| Clemson | 2 | |||||||||||
| Duke | 2 | |||||||||||
| Florida State | 2 | |||||||||||
| Georgia Tech | 2 | |||||||||||
| Maryland | 2 | |||||||||||
| Miami | 2 | |||||||||||
| North Carolina | 2 | |||||||||||
| NC State | 2 | |||||||||||
| Virginia | 2 | |||||||||||
| Virginia Tech | 2 | |||||||||||
| Wake Forest | 2 |
© Copyright 2010 James C. Armstrong, Jr.