| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Clemson | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 |
| Duke | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
| Georgia Tech | 1-0 | 0-2 | 1-0 | 1-0 | - | 0-1 | 0-2 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 |
| Maryland | 1-1 | 0-1 | 2-0 | 0-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Miami | 1-1 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| North Carolina | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-0 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | - | 1-0 | 0-1 | 1-1 |
| Virginia | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 0-2 | 1-0 |
| Virginia Tech | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | - | 2-0 |
| Wake Forest | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (12-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (5-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Duke 0.5794 |
Florida State 0.5682 |
Virginia 0.5306 |
Georgia Tech 0.4975 |
NC State 0.4924 |
Wake Forest 0.4859 |
Maryland 0.4790 |
North Carolina 0.4760 |
Boston College 0.4735 |
Virginia Tech 0.4705 |
Clemson 0.4651 |
Miami 0.4629 |
| Virginia Tech 9 |
Clemson 7 |
Miami 7 |
North Carolina 2 |
Maryland 2 |
Virginia 0 |
Florida State -1 |
NC State -5 |
Duke -5 |
Boston College -9 |
Wake Forest -10 |
Georgia Tech -11 |
| Florida State at Maryland | Duke at North Carolina | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida State | Duke | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Florida State | North Carolina | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Maryland | Duke | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Maryland | North Carolina | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
4 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 4 | |||||||||||
| Clemson | 4 | |||||||||||
| Duke | 4 | |||||||||||
| Florida State | 4 | |||||||||||
| Georgia Tech | 4 | |||||||||||
| Maryland | 1 | 3 | ||||||||||
| Miami | 4 | |||||||||||
| North Carolina | 3 | 1 | ||||||||||
| NC State | 4 | |||||||||||
| Virginia | 4 | |||||||||||
| Virginia Tech | 4 | |||||||||||
| Wake Forest | 4 |
© Copyright 2010 James C. Armstrong, Jr.