| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Clemson | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 |
| Duke | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
| Georgia Tech | 1-0 | 0-2 | 1-0 | 1-0 | - | 0-1 | 0-2 | 1-1 | 1-0 | 1-0 | 0-1 | 0-1 |
| Maryland | 1-1 | 0-1 | 2-0 | 0-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Miami | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| North Carolina | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-0 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | - | 1-0 | 0-1 | 1-1 |
| Virginia | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 0-2 | 1-0 |
| Virginia Tech | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | - | 2-0 |
| Wake Forest | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (12-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-7) | North Carolina (5-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-10) |
| Duke 0.5796 |
Florida State 0.5670 |
Virginia 0.5310 |
Georgia Tech 0.4965 |
NC State 0.4941 |
Boston College 0.4875 |
Wake Forest 0.4862 |
Maryland 0.4812 |
North Carolina 0.4765 |
Virginia Tech 0.4711 |
Clemson 0.4656 |
Miami 0.4553 |
| Virginia Tech 9 |
Miami 9 |
Clemson 7 |
Maryland 3 |
North Carolina 2 |
Virginia 0 |
Florida State -2 |
Boston College -3 |
NC State -4 |
Duke -5 |
Wake Forest -10 |
Georgia Tech -12 |
| Florida State at Maryland | Duke at North Carolina | Boston College at Miami | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida State | Duke | Boston College | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Florida State | Duke | Miami | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Florida State | North Carolina | Boston College | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Florida State | North Carolina | Miami | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Maryland | Duke | Boston College | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Maryland | Duke | Miami | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Maryland | North Carolina | Boston College | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Maryland | North Carolina | Miami | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
8 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 8 | |||||||||||
| Clemson | 8 | |||||||||||
| Duke | 8 | |||||||||||
| Florida State | 8 | |||||||||||
| Georgia Tech | 8 | |||||||||||
| Maryland | 2 | 6 | ||||||||||
| Miami | 8 | |||||||||||
| North Carolina | 6 | 2 | ||||||||||
| NC State | 8 | |||||||||||
| Virginia | 8 | |||||||||||
| Virginia Tech | 8 | |||||||||||
| Wake Forest | 8 |
© Copyright 2010 James C. Armstrong, Jr.