| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Clemson | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
| Duke | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
| Georgia Tech | 1-0 | 0-2 | 1-0 | 1-0 | - | 0-1 | 0-2 | 1-1 | 0-0 | 1-0 | 0-1 | 0-1 |
| Maryland | 1-1 | 0-1 | 2-0 | 0-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Miami | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| North Carolina | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-0 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 1-1 | - | 1-0 | 0-1 | 1-1 |
| Virginia | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 0-2 | 1-0 |
| Virginia Tech | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | - | 2-0 |
| Wake Forest | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (12-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-5) | Wake Forest (7-6) | Boston College (6-7) | NC State (6-7) | North Carolina (5-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (3-10) | Miami (3-10) |
| Duke 0.5793 |
Florida State 0.5655 |
Virginia 0.5311 |
Georgia Tech 0.5047 |
Wake Forest 0.4993 |
Boston College 0.4862 |
NC State 0.4840 |
Maryland 0.4816 |
North Carolina 0.4767 |
Virginia Tech 0.4734 |
Clemson 0.4574 |
Miami 0.4574 |
| Virginia Tech 10 |
Miami 10 |
Clemson 8 |
Maryland 3 |
North Carolina 2 |
Virginia 0 |
Florida State -3 |
Boston College -4 |
Duke -5 |
Wake Forest -5 |
NC State -6 |
Georgia Tech -12 |
| Duke at North Carolina | Georgia Tech at NC State | Boston College at Miami | Wake Forest at Clemson | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke | Georgia Tech | Boston College | Wake Forest | Duke (13-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (7-7) | NC State (6-8) | Maryland (5-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Duke | Georgia Tech | Boston College | Clemson | Duke (13-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (7-7) | NC State (6-8) | Maryland (5-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Duke | Georgia Tech | Miami | Wake Forest | Duke (13-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (6-8) | NC State (6-8) | Maryland (5-8) | North Carolina (5-9) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Duke | Georgia Tech | Miami | Clemson | Duke (13-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (6-8) | NC State (6-8) | Maryland (5-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Duke | NC State | Boston College | Wake Forest | Duke (13-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | Boston College (7-7) | NC State (7-7) | Maryland (5-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Duke | NC State | Boston College | Clemson | Duke (13-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | Maryland (5-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Duke | NC State | Miami | Wake Forest | Duke (13-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | NC State (7-7) | Boston College (6-8) | Maryland (5-8) | North Carolina (5-9) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Duke | NC State | Miami | Clemson | Duke (13-1) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | Maryland (5-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| North Carolina | Georgia Tech | Boston College | Wake Forest | Duke (12-2) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| North Carolina | Georgia Tech | Boston College | Clemson | Duke (12-2) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| North Carolina | Georgia Tech | Miami | Wake Forest | Duke (12-2) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (5-8) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| North Carolina | Georgia Tech | Miami | Clemson | Duke (12-2) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| North Carolina | NC State | Boston College | Wake Forest | Duke (12-2) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | Boston College (7-7) | NC State (7-7) | North Carolina (6-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| North Carolina | NC State | Boston College | Clemson | Duke (12-2) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (6-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| North Carolina | NC State | Miami | Wake Forest | Duke (12-2) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-8) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| North Carolina | NC State | Miami | Clemson | Duke (12-2) | Florida State (11-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
16 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 10 | 6 | ||||||||||
| Clemson | 12 | 4 | ||||||||||
| Duke | 16 | |||||||||||
| Florida State | 16 | |||||||||||
| Georgia Tech | 16 | |||||||||||
| Maryland | 8 | 8 | ||||||||||
| Miami | 4 | 12 | ||||||||||
| North Carolina | 2 | 6 | 8 | |||||||||
| NC State | 6 | 8 | 2 | |||||||||
| Virginia | 16 | |||||||||||
| Virginia Tech | 16 | |||||||||||
| Wake Forest | 16 |
© Copyright 2010 James C. Armstrong, Jr.