| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Clemson | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
| Duke | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 |
| Georgia Tech | 1-0 | 0-2 | 1-0 | 1-0 | - | 0-1 | 0-2 | 1-1 | 0-0 | 1-0 | 0-1 | 0-1 |
| Maryland | 1-1 | 0-1 | 2-0 | 0-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Miami | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 0-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| North Carolina | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-0 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 1-1 | - | 1-0 | 0-1 | 1-1 |
| Virginia | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 0-1 | 1-0 |
| Virginia Tech | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | - | 2-0 |
| Wake Forest | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 0-2 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (12-1) | Florida State (11-2) | Virginia (8-5) | Georgia Tech (8-5) | Wake Forest (7-6) | Boston College (6-7) | NC State (6-7) | North Carolina (5-8) | Maryland (5-8) | Virginia Tech (4-9) | Clemson (3-10) | Miami (3-10) |
| Duke 0.5801 |
Florida State 0.5643 |
Virginia 0.5325 |
Georgia Tech 0.5046 |
Wake Forest 0.5003 |
Boston College 0.4862 |
NC State 0.4841 |
Maryland 0.4810 |
North Carolina 0.4769 |
Virginia Tech 0.4746 |
Clemson 0.4577 |
Miami 0.4577 |
| Miami 10 |
Clemson 8 |
Virginia Tech 8 |
Virginia 4 |
North Carolina 2 |
Maryland 2 |
Duke -4 |
Wake Forest -4 |
Boston College -4 |
Florida State -4 |
NC State -6 |
Georgia Tech -12 |
| Florida State at Maryland | Duke at North Carolina | Georgia Tech at NC State | Boston College at Miami | Wake Forest at Clemson | Virginia Tech at Virginia | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida State | Duke | Georgia Tech | Boston College | Wake Forest | Virginia Tech | Duke (13-1) | Florida State (12-2) | Georgia Tech (9-5) | Wake Forest (8-6) | Virginia (8-6) | Boston College (7-7) | NC State (6-8) | North Carolina (5-9) | Virginia Tech (5-9) | Maryland (5-9) | Clemson (3-11) | Miami (3-11) |
| Florida State | Duke | Georgia Tech | Boston College | Wake Forest | Virginia | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (7-7) | NC State (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Florida State | Duke | Georgia Tech | Boston College | Clemson | Virginia Tech | Duke (13-1) | Florida State (12-2) | Georgia Tech (9-5) | Virginia (8-6) | Wake Forest (7-7) | Boston College (7-7) | NC State (6-8) | North Carolina (5-9) | Virginia Tech (5-9) | Maryland (5-9) | Clemson (4-10) | Miami (3-11) |
| Florida State | Duke | Georgia Tech | Boston College | Clemson | Virginia | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (7-7) | NC State (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Florida State | Duke | Georgia Tech | Miami | Wake Forest | Virginia Tech | Duke (13-1) | Florida State (12-2) | Georgia Tech (9-5) | Wake Forest (8-6) | Virginia (8-6) | Boston College (6-8) | NC State (6-8) | North Carolina (5-9) | Virginia Tech (5-9) | Maryland (5-9) | Miami (4-10) | Clemson (3-11) |
| Florida State | Duke | Georgia Tech | Miami | Wake Forest | Virginia | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (6-8) | NC State (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Florida State | Duke | Georgia Tech | Miami | Clemson | Virginia Tech | Duke (13-1) | Florida State (12-2) | Georgia Tech (9-5) | Virginia (8-6) | Wake Forest (7-7) | Boston College (6-8) | NC State (6-8) | North Carolina (5-9) | Virginia Tech (5-9) | Maryland (5-9) | Clemson (4-10) | Miami (4-10) |
| Florida State | Duke | Georgia Tech | Miami | Clemson | Virginia | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (6-8) | NC State (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Florida State | Duke | NC State | Boston College | Wake Forest | Virginia Tech | Duke (13-1) | Florida State (12-2) | Virginia (8-6) | Wake Forest (8-6) | Georgia Tech (8-6) | Boston College (7-7) | NC State (7-7) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (3-11) | Miami (3-11) |
| Florida State | Duke | NC State | Boston College | Wake Forest | Virginia | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | Boston College (7-7) | NC State (7-7) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Florida State | Duke | NC State | Boston College | Clemson | Virginia Tech | Duke (13-1) | Florida State (12-2) | Virginia (8-6) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (4-10) | Miami (3-11) |
| Florida State | Duke | NC State | Boston College | Clemson | Virginia | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Florida State | Duke | NC State | Miami | Wake Forest | Virginia Tech | Duke (13-1) | Florida State (12-2) | Virginia (8-6) | Wake Forest (8-6) | Georgia Tech (8-6) | NC State (7-7) | Boston College (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (5-9) | Miami (4-10) | Clemson (3-11) |
| Florida State | Duke | NC State | Miami | Wake Forest | Virginia | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | NC State (7-7) | Boston College (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Florida State | Duke | NC State | Miami | Clemson | Virginia Tech | Duke (13-1) | Florida State (12-2) | Virginia (8-6) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (4-10) | Miami (4-10) |
| Florida State | Duke | NC State | Miami | Clemson | Virginia | Duke (13-1) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (5-9) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Florida State | North Carolina | Georgia Tech | Boston College | Wake Forest | Virginia Tech | Duke (12-2) | Florida State (12-2) | Georgia Tech (9-5) | Wake Forest (8-6) | Virginia (8-6) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (3-11) | Miami (3-11) |
| Florida State | North Carolina | Georgia Tech | Boston College | Wake Forest | Virginia | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Florida State | North Carolina | Georgia Tech | Boston College | Clemson | Virginia Tech | Duke (12-2) | Florida State (12-2) | Georgia Tech (9-5) | Virginia (8-6) | Wake Forest (7-7) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (4-10) | Miami (3-11) |
| Florida State | North Carolina | Georgia Tech | Boston College | Clemson | Virginia | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Florida State | North Carolina | Georgia Tech | Miami | Wake Forest | Virginia Tech | Duke (12-2) | Florida State (12-2) | Georgia Tech (9-5) | Wake Forest (8-6) | Virginia (8-6) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (5-9) | Miami (4-10) | Clemson (3-11) |
| Florida State | North Carolina | Georgia Tech | Miami | Wake Forest | Virginia | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Florida State | North Carolina | Georgia Tech | Miami | Clemson | Virginia Tech | Duke (12-2) | Florida State (12-2) | Georgia Tech (9-5) | Virginia (8-6) | Wake Forest (7-7) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (4-10) | Miami (4-10) |
| Florida State | North Carolina | Georgia Tech | Miami | Clemson | Virginia | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Florida State | North Carolina | NC State | Boston College | Wake Forest | Virginia Tech | Duke (12-2) | Florida State (12-2) | Virginia (8-6) | Wake Forest (8-6) | Georgia Tech (8-6) | Boston College (7-7) | NC State (7-7) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (3-11) | Miami (3-11) |
| Florida State | North Carolina | NC State | Boston College | Wake Forest | Virginia | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | Boston College (7-7) | NC State (7-7) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Florida State | North Carolina | NC State | Boston College | Clemson | Virginia Tech | Duke (12-2) | Florida State (12-2) | Virginia (8-6) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (4-10) | Miami (3-11) |
| Florida State | North Carolina | NC State | Boston College | Clemson | Virginia | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Florida State | North Carolina | NC State | Miami | Wake Forest | Virginia Tech | Duke (12-2) | Florida State (12-2) | Virginia (8-6) | Wake Forest (8-6) | Georgia Tech (8-6) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (5-9) | Miami (4-10) | Clemson (3-11) |
| Florida State | North Carolina | NC State | Miami | Wake Forest | Virginia | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Florida State | North Carolina | NC State | Miami | Clemson | Virginia Tech | Duke (12-2) | Florida State (12-2) | Virginia (8-6) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (5-9) | Clemson (4-10) | Miami (4-10) |
| Florida State | North Carolina | NC State | Miami | Clemson | Virginia | Duke (12-2) | Florida State (12-2) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Maryland | Duke | Georgia Tech | Boston College | Wake Forest | Virginia Tech | Duke (13-1) | Florida State (11-3) | Georgia Tech (9-5) | Wake Forest (8-6) | Virginia (8-6) | Boston College (7-7) | NC State (6-8) | Maryland (6-8) | Virginia Tech (5-9) | North Carolina (5-9) | Clemson (3-11) | Miami (3-11) |
| Maryland | Duke | Georgia Tech | Boston College | Wake Forest | Virginia | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (7-7) | NC State (6-8) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Maryland | Duke | Georgia Tech | Boston College | Clemson | Virginia Tech | Duke (13-1) | Florida State (11-3) | Georgia Tech (9-5) | Virginia (8-6) | Wake Forest (7-7) | Boston College (7-7) | NC State (6-8) | Maryland (6-8) | Virginia Tech (5-9) | North Carolina (5-9) | Clemson (4-10) | Miami (3-11) |
| Maryland | Duke | Georgia Tech | Boston College | Clemson | Virginia | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (7-7) | NC State (6-8) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Maryland | Duke | Georgia Tech | Miami | Wake Forest | Virginia Tech | Duke (13-1) | Florida State (11-3) | Georgia Tech (9-5) | Wake Forest (8-6) | Virginia (8-6) | NC State (6-8) | Boston College (6-8) | Maryland (6-8) | Virginia Tech (5-9) | North Carolina (5-9) | Miami (4-10) | Clemson (3-11) |
| Maryland | Duke | Georgia Tech | Miami | Wake Forest | Virginia | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | NC State (6-8) | Boston College (6-8) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Maryland | Duke | Georgia Tech | Miami | Clemson | Virginia Tech | Duke (13-1) | Florida State (11-3) | Georgia Tech (9-5) | Virginia (8-6) | Wake Forest (7-7) | NC State (6-8) | Boston College (6-8) | Maryland (6-8) | Virginia Tech (5-9) | North Carolina (5-9) | Clemson (4-10) | Miami (4-10) |
| Maryland | Duke | Georgia Tech | Miami | Clemson | Virginia | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | NC State (6-8) | Boston College (6-8) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Maryland | Duke | NC State | Boston College | Wake Forest | Virginia Tech | Duke (13-1) | Florida State (11-3) | Virginia (8-6) | Wake Forest (8-6) | Georgia Tech (8-6) | Boston College (7-7) | NC State (7-7) | Maryland (6-8) | Virginia Tech (5-9) | North Carolina (5-9) | Clemson (3-11) | Miami (3-11) |
| Maryland | Duke | NC State | Boston College | Wake Forest | Virginia | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | Boston College (7-7) | NC State (7-7) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Maryland | Duke | NC State | Boston College | Clemson | Virginia Tech | Duke (13-1) | Florida State (11-3) | Virginia (8-6) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | Maryland (6-8) | Virginia Tech (5-9) | North Carolina (5-9) | Clemson (4-10) | Miami (3-11) |
| Maryland | Duke | NC State | Boston College | Clemson | Virginia | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Maryland | Duke | NC State | Miami | Wake Forest | Virginia Tech | Duke (13-1) | Florida State (11-3) | Virginia (8-6) | Wake Forest (8-6) | Georgia Tech (8-6) | NC State (7-7) | Boston College (6-8) | Maryland (6-8) | Virginia Tech (5-9) | North Carolina (5-9) | Miami (4-10) | Clemson (3-11) |
| Maryland | Duke | NC State | Miami | Wake Forest | Virginia | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | NC State (7-7) | Boston College (6-8) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Maryland | Duke | NC State | Miami | Clemson | Virginia Tech | Duke (13-1) | Florida State (11-3) | Virginia (8-6) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | Maryland (6-8) | Virginia Tech (5-9) | North Carolina (5-9) | Clemson (4-10) | Miami (4-10) |
| Maryland | Duke | NC State | Miami | Clemson | Virginia | Duke (13-1) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | Maryland (6-8) | North Carolina (5-9) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Maryland | North Carolina | Georgia Tech | Boston College | Wake Forest | Virginia Tech | Duke (12-2) | Florida State (11-3) | Georgia Tech (9-5) | Wake Forest (8-6) | Virginia (8-6) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (6-8) | Virginia Tech (5-9) | Clemson (3-11) | Miami (3-11) |
| Maryland | North Carolina | Georgia Tech | Boston College | Wake Forest | Virginia | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Maryland | North Carolina | Georgia Tech | Boston College | Clemson | Virginia Tech | Duke (12-2) | Florida State (11-3) | Georgia Tech (9-5) | Virginia (8-6) | Wake Forest (7-7) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (6-8) | Virginia Tech (5-9) | Clemson (4-10) | Miami (3-11) |
| Maryland | North Carolina | Georgia Tech | Boston College | Clemson | Virginia | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (7-7) | North Carolina (6-8) | NC State (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Maryland | North Carolina | Georgia Tech | Miami | Wake Forest | Virginia Tech | Duke (12-2) | Florida State (11-3) | Georgia Tech (9-5) | Wake Forest (8-6) | Virginia (8-6) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (5-9) | Miami (4-10) | Clemson (3-11) |
| Maryland | North Carolina | Georgia Tech | Miami | Wake Forest | Virginia | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (8-6) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Maryland | North Carolina | Georgia Tech | Miami | Clemson | Virginia Tech | Duke (12-2) | Florida State (11-3) | Georgia Tech (9-5) | Virginia (8-6) | Wake Forest (7-7) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (5-9) | Clemson (4-10) | Miami (4-10) |
| Maryland | North Carolina | Georgia Tech | Miami | Clemson | Virginia | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (9-5) | Wake Forest (7-7) | Boston College (6-8) | NC State (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
| Maryland | North Carolina | NC State | Boston College | Wake Forest | Virginia Tech | Duke (12-2) | Florida State (11-3) | Virginia (8-6) | Wake Forest (8-6) | Georgia Tech (8-6) | Boston College (7-7) | NC State (7-7) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (5-9) | Clemson (3-11) | Miami (3-11) |
| Maryland | North Carolina | NC State | Boston College | Wake Forest | Virginia | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | Boston College (7-7) | NC State (7-7) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (3-11) | Miami (3-11) |
| Maryland | North Carolina | NC State | Boston College | Clemson | Virginia Tech | Duke (12-2) | Florida State (11-3) | Virginia (8-6) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (5-9) | Clemson (4-10) | Miami (3-11) |
| Maryland | North Carolina | NC State | Boston College | Clemson | Virginia | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (7-7) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (3-11) |
| Maryland | North Carolina | NC State | Miami | Wake Forest | Virginia Tech | Duke (12-2) | Florida State (11-3) | Virginia (8-6) | Wake Forest (8-6) | Georgia Tech (8-6) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (5-9) | Miami (4-10) | Clemson (3-11) |
| Maryland | North Carolina | NC State | Miami | Wake Forest | Virginia | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (8-6) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Miami (4-10) | Clemson (3-11) |
| Maryland | North Carolina | NC State | Miami | Clemson | Virginia Tech | Duke (12-2) | Florida State (11-3) | Virginia (8-6) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (5-9) | Clemson (4-10) | Miami (4-10) |
| Maryland | North Carolina | NC State | Miami | Clemson | Virginia | Duke (12-2) | Florida State (11-3) | Virginia (9-5) | Georgia Tech (8-6) | Wake Forest (7-7) | NC State (7-7) | Boston College (6-8) | North Carolina (6-8) | Maryland (6-8) | Virginia Tech (4-10) | Clemson (4-10) | Miami (4-10) |
64 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 36 | 28 | ||||||||||
| Clemson | 48 | 16 | ||||||||||
| Duke | 64 | |||||||||||
| Florida State | 64 | |||||||||||
| Georgia Tech | 16 | 40 | 8 | |||||||||
| Maryland | 16 | 44 | 4 | |||||||||
| Miami | 16 | 48 | ||||||||||
| North Carolina | 8 | 40 | 8 | 8 | ||||||||
| NC State | 28 | 28 | 8 | |||||||||
| Virginia | 48 | 8 | 8 | |||||||||
| Virginia Tech | 12 | 52 | ||||||||||
| Wake Forest | 16 | 48 |
© Copyright 2010 James C. Armstrong, Jr.