| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | 1-0 |
| Clemson | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-0 | 1-0 |
| Duke | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Georgia Tech | 1-0 | 0-2 | 1-0 | 1-0 | - | 0-1 | 0-2 | 1-0 | 0-0 | 1-0 | 0-1 | 0-1 |
| Maryland | 0-1 | 0-1 | 2-0 | 0-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Miami | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 0-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| North Carolina | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | - | 1-1 | 1-0 | 1-0 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 1-1 | - | 1-0 | 0-1 | 0-1 |
| Virginia | 0-1 | 0-1 | 0-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 0-1 | 1-0 |
| Virginia Tech | 0-1 | 0-0 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | - | 2-0 |
| Wake Forest | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-2 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (11-1) | Florida State (9-2) | Virginia (8-3) | Georgia Tech (7-5) | NC State (6-6) | Wake Forest (6-6) | Boston College (5-7) | Maryland (5-7) | North Carolina (5-7) | Clemson (3-9) | Virginia Tech (3-9) | Miami (3-9) |
| Duke 0.5684 |
Florida State 0.5594 |
Virginia 0.5274 |
Georgia Tech 0.4989 |
Maryland 0.4930 |
Wake Forest 0.4906 |
NC State 0.4903 |
Boston College 0.4812 |
North Carolina 0.4812 |
Virginia Tech 0.4700 |
Clemson 0.4688 |
Miami 0.4491 |
| Virginia Tech 12 |
Clemson 11 |
Maryland 6 |
Boston College 0 |
North Carolina 0 |
Miami 0 |
Florida State -2 |
Wake Forest -4 |
NC State -6 |
Georgia Tech -8 |
Duke -9 |
Virginia -12 |
8,192 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 696 | 1,344 | 1,848 | 1,536 | 2,000 | 384 | 384 | |||||
| Clemson | 64 | 448 | 2,912 | 2,720 | 2,048 | |||||||
| Duke | 7,424 | 768 | ||||||||||
| Florida State | 256 | 5,824 | 2,112 | |||||||||
| Georgia Tech | 264 | 4,764 | 1,692 | 768 | 512 | 192 | ||||||
| Maryland | 192 | 1,536 | 1,608 | 1,724 | 2,608 | 396 | 128 | |||||
| Miami | 96 | 628 | 1,132 | 2,240 | 4,096 | |||||||
| North Carolina | 256 | 1,024 | 952 | 1,600 | 2,248 | 1,296 | 656 | 160 | ||||
| NC State | 2,304 | 2,112 | 1,856 | 1,024 | 832 | 64 | ||||||
| Virginia | 512 | 1,600 | 5,744 | 272 | 64 | |||||||
| Virginia Tech | 164 | 708 | 2,712 | 2,560 | 2,048 | |||||||
| Wake Forest | 72 | 596 | 2,412 | 1,736 | 1,600 | 1,336 | 440 |
© Copyright 2010 James C. Armstrong, Jr.