| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | 1-0 | 0-0 | 1-0 |
| Clemson | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-0 | 1-0 |
| Duke | 1-0 | 0-1 | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Georgia Tech | 1-0 | 0-2 | 1-0 | 1-0 | - | 0-1 | 0-1 | 1-0 | 0-0 | 1-0 | 0-1 | 0-1 |
| Maryland | 0-1 | 0-1 | 1-0 | 0-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Miami | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| North Carolina | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-1 |
| NC State | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 1-0 | - | 1-0 | 0-1 | 0-1 |
| Virginia | 0-1 | 0-1 | 0-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 0-1 | 1-0 |
| Virginia Tech | 0-0 | 0-0 | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | - | 2-0 |
| Wake Forest | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-2 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (10-1) | Florida State (9-2) | Virginia (8-3) | Georgia Tech (6-5) | Wake Forest (6-6) | North Carolina (5-6) | Boston College (5-6) | NC State (5-6) | Maryland (5-6) | Miami (3-8) | Clemson (3-9) | Virginia Tech (2-9) |
| Duke 0.5644 |
Florida State 0.5579 |
Virginia 0.5290 |
Georgia Tech 0.5013 |
Boston College 0.4995 |
North Carolina 0.4900 |
Wake Forest 0.4889 |
NC State 0.4873 |
Maryland 0.4859 |
Clemson 0.4713 |
Virginia Tech 0.4595 |
Miami 0.4523 |
| Virginia Tech 12 |
Clemson 11 |
Boston College 6 |
North Carolina 0 |
Miami 0 |
Maryland -2 |
NC State -2 |
Georgia Tech -3 |
Florida State -3 |
Wake Forest -5 |
Virginia -10 |
Duke -10 |
131,072 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 14,296 | 19,804 | 18,196 | 25,316 | 26,004 | 17,566 | 5,026 | 4,864 | ||||
| Clemson | 832 | 5,320 | 41,912 | 42,048 | 40,960 | |||||||
| Duke | 101,376 | 24,576 | 5,120 | |||||||||
| Florida State | 14,336 | 82,432 | 34,304 | |||||||||
| Georgia Tech | 2,366 | 51,518 | 24,540 | 20,352 | 14,568 | 9,534 | 7,058 | 1,136 | ||||
| Maryland | 640 | 5,216 | 18,540 | 25,256 | 21,250 | 21,785 | 27,417 | 10,006 | 962 | |||
| Miami | 684 | 3,068 | 6,820 | 15,122 | 31,874 | 43,808 | 29,696 | |||||
| North Carolina | 448 | 25,408 | 20,352 | 18,552 | 19,050 | 20,705 | 17,006 | 8,246 | 1,305 | |||
| NC State | 18,432 | 24,044 | 22,228 | 17,690 | 23,210 | 20,740 | 4,408 | 320 | ||||
| Virginia | 15,360 | 24,064 | 86,374 | 4,138 | 1,072 | 64 | ||||||
| Virginia Tech | 486 | 4,189 | 28,216 | 37,765 | 60,416 | |||||||
| Wake Forest | 1,820 | 12,064 | 22,720 | 25,740 | 30,130 | 21,696 | 16,654 | 248 |
© Copyright 2010 James C. Armstrong, Jr.