| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 1-0 |
| Clemson | 0-1 | - | 1-0 | 2-0 | 2-0 | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-0 | 1-0 |
| Duke | 1-0 | 0-1 | - | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-1 |
| Florida State | 0-1 | 0-2 | 1-0 | - | 0-1 | 0-0 | 1-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 |
| Georgia Tech | 1-0 | 0-2 | 0-0 | 1-0 | - | 0-1 | 0-1 | 1-0 | 0-0 | 1-0 | 0-1 | 0-1 |
| Maryland | 0-1 | 0-1 | 1-0 | 0-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-1 | 0-1 | 0-1 |
| Miami | 1-0 | 0-0 | 1-0 | 0-1 | 1-0 | 0-1 | - | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| North Carolina | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-0 |
| NC State | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-1 | 1-0 | - | 1-0 | 0-1 | 0-1 |
| Virginia | 0-1 | 0-1 | 0-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 0-1 | 1-0 |
| Virginia Tech | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | - | 2-0 |
| Wake Forest | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-2 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (9-1) | Florida State (8-2) | Virginia (8-3) | Georgia Tech (6-4) | Wake Forest (6-5) | Boston College (5-5) | Maryland (5-6) | North Carolina (4-6) | NC State (4-6) | Miami (3-7) | Virginia Tech (2-8) | Clemson (2-9) |
| Florida State 0.5621 |
Duke 0.5565 |
Virginia 0.5296 |
Boston College 0.5116 |
Wake Forest 0.5022 |
Georgia Tech 0.4961 |
Maryland 0.4876 |
North Carolina 0.4777 |
NC State 0.4765 |
Miami 0.4723 |
Clemson 0.4678 |
Virginia Tech 0.4554 |
| Clemson 14 |
Miami 7 |
Boston College 6 |
Virginia Tech 6 |
Florida State 2 |
North Carolina -1 |
Maryland -1 |
NC State -2 |
Wake Forest -2 |
Virginia -9 |
Duke -11 |
Georgia Tech -11 |
4,194,304 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 0 | 832 | 51,314 | 647,594 | 715,778 | 842,833 | 831,710 | 589,411 | 293,937 | 139,347 | 77,292 | 4,256 |
| Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 22,786 | 184,987 | 543,718 | 1,308,177 | 2,134,150 |
| Duke | 2,851,048 | 915,008 | 277,832 | 140,520 | 9,368 | 528 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida State | 616,768 | 2,238,240 | 1,144,808 | 142,072 | 47,040 | 5,376 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 9,336 | 86,504 | 462,392 | 1,506,389 | 904,217 | 570,658 | 330,938 | 174,384 | 108,962 | 39,283 | 1,241 | 0 |
| Maryland | 0 | 0 | 45,256 | 171,976 | 517,924 | 717,492 | 737,385 (11) |
813,373 (30) |
705,242 (51) |
412,097 (40) |
73,364 (21) |
144 |
| Miami | 0 | 0 | 0 | 2,870 | 40,660 | 137,167 | 261,887 (11) |
508,210 (30) |
765,905 (49) |
958,750 (38) |
903,642 (19) |
615,164 |
| North Carolina | 0 | 0 | 7,056 | 252,472 | 363,988 | 488,240 | 706,870 | 748,723 | 631,627 (2) |
630,639 (2) |
349,059 (2) |
15,628 |
| NC State | 0 | 0 | 7,168 | 252,640 | 410,896 | 526,872 | 621,715 | 797,909 | 854,800 | 545,947 | 159,159 | 17,198 |
| Virginia | 717,152 | 947,672 | 1,940,262 | 449,892 | 124,038 | 15,288 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 0 | 0 | 0 | 0 | 32 | 4,401 | 40,634 (11) |
138,602 (30) |
390,299 (51) |
890,172 (40) |
1,322,349 (21) |
1,407,764 |
| Wake Forest | 0 | 6,048 | 258,216 | 627,879 | 1,060,363 | 885,449 | 662,668 | 400,876 | 258,494 | 34,311 | 0 | 0 |
© Copyright 2010 James C. Armstrong, Jr.