| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-1 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 1-1 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-1 |
| Florida State | 0-2 | 2-0 | 1-0 | - | 0-2 | 2-0 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Georgia Tech | 0-1 | 1-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 1-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-1 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | - | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | 0-1 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| NC State | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 2-0 | 2-0 | 1-1 |
| Virginia | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 1-1 | 0-2 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-1 | 1-0 | 1-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Maryland 0.5730 |
Duke 0.5703 |
Clemson 0.5310 |
Florida State 0.5270 |
Virginia Tech 0.5008 |
Georgia Tech 0.4971 |
Wake Forest 0.4889 |
Boston College 0.4831 |
North Carolina 0.4648 |
NC State 0.4611 |
Virginia 0.4591 |
Miami 0.4437 |
| Clemson 18 |
Georgia Tech 12 |
Maryland 10 |
Boston College 10 |
Duke 6 |
North Carolina 6 |
Florida State 0 |
Virginia -2 |
NC State -4 |
Miami -4 |
Wake Forest -26 |
Virginia Tech -26 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (13-3) | Maryland (13-3) | Florida State (10-6) | Virginia Tech (10-6) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (7-9) | Boston College (6-10) | Virginia (5-11) | North Carolina (5-11) | NC State (5-11) | Miami (4-12) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1 | |||||||||||
| Clemson | 1 | |||||||||||
| Duke | 1 | |||||||||||
| Florida State | 1 | |||||||||||
| Georgia Tech | 1 | |||||||||||
| Maryland | 1 | |||||||||||
| Miami | 1 | |||||||||||
| North Carolina | 1 | |||||||||||
| NC State | 1 | |||||||||||
| Virginia | 1 | |||||||||||
| Virginia Tech | 1 | |||||||||||
| Wake Forest | 1 |
© Copyright 2010 James C. Armstrong, Jr.