| Read down | Charlotte | Dayton | Duquesne | Fordham | George Washington | La Salle | Massachusetts | Rhode Island | Richmond | Saint Louis | St. Bonaventure | St. Joseph's | Temple | Xavier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | - | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 |
| Dayton | 0-1 | - | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | 1-0 | 1-1 |
| Duquesne | 0-1 | 1-1 | - | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 0-1 | 1-0 | 1-0 |
| Fordham | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 |
| George Washington | 1-1 | 1-0 | 1-0 | 0-1 | - | 1-1 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 |
| La Salle | 1-0 | 1-0 | 1-0 | 0-1 | 1-1 | - | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 |
| Massachusetts | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | - | 1-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 |
| Rhode Island | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 1-1 | - | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-0 |
| Richmond | 1-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Saint Louis | 1-0 | 0-2 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | - | 0-1 | 0-1 | 1-0 | 1-0 |
| St. Bonaventure | 1-0 | 1-0 | 1-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | - | 1-1 | 1-0 | 1-0 |
| St. Joseph's | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-1 | - | 2-0 | 1-0 |
| Temple | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-2 | - | 0-1 |
| Xavier | 0-2 | 1-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | - |
The Most recent Atlantic 10 tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Richmond 0.5732 |
Temple 0.5713 |
Xavier 0.5710 |
Saint Louis 0.5493 |
Charlotte 0.5300 |
Dayton 0.5146 |
Rhode Island 0.5042 |
Duquesne 0.4899 |
George Washington 0.4769 |
St. Bonaventure 0.4649 |
St. Joseph's 0.4610 |
Massachusetts 0.4477 |
La Salle 0.4463 |
Fordham 0.3997 |
| Charlotte 16 |
Dayton 14 |
Saint Louis 12 |
Richmond 6 |
Fordham 6 |
George Washington 2 |
La Salle 2 |
Duquesne 2 |
St. Joseph's 0 |
Temple -6 |
Rhode Island -10 |
Xavier -10 |
Massachusetts -12 |
St. Bonaventure -22 |
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
1 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | 1 | |||||||||||||
| Dayton | 1 | |||||||||||||
| Duquesne | 1 | |||||||||||||
| Fordham | 1 | |||||||||||||
| George Washington | 1 | |||||||||||||
| La Salle | 1 | |||||||||||||
| Massachusetts | 1 | |||||||||||||
| Rhode Island | 1 | |||||||||||||
| Richmond | 1 | |||||||||||||
| Saint Louis | 1 | |||||||||||||
| St. Bonaventure | 1 | |||||||||||||
| St. Joseph's | 1 | |||||||||||||
| Temple | 1 | |||||||||||||
| Xavier | 1 |
© Copyright 2010 James C. Armstrong, Jr.