| Read down | Charlotte | Dayton | Duquesne | Fordham | George Washington | La Salle | Massachusetts | Rhode Island | Richmond | Saint Louis | St. Bonaventure | St. Joseph's | Temple | Xavier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | - | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-0 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 |
| Dayton | 0-1 | - | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 |
| Duquesne | 0-1 | 1-1 | - | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 0-1 | 1-0 | 1-0 |
| Fordham | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 |
| George Washington | 1-1 | 1-0 | 1-0 | 0-1 | - | 1-1 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 |
| La Salle | 1-0 | 1-0 | 1-0 | 0-1 | 1-1 | - | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 |
| Massachusetts | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | - | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 |
| Rhode Island | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-0 |
| Richmond | 1-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Saint Louis | 1-0 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | - | 0-1 | 0-1 | 1-0 | 1-0 |
| St. Bonaventure | 1-0 | 1-0 | 1-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | - | 1-1 | 1-0 | 1-0 |
| St. Joseph's | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-1 | - | 2-0 | 1-0 |
| Temple | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-2 | - | 0-1 |
| Xavier | 0-2 | 1-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | - |
The Most recent Atlantic 10 tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (10-5) | Rhode Island (9-6) | Charlotte (9-7) | Dayton (8-7) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | Massachusetts (4-11) | La Salle (4-12) | Fordham (0-16) |
| Richmond 0.5722 |
Temple 0.5719 |
Xavier 0.5713 |
Saint Louis 0.5446 |
Charlotte 0.5302 |
Rhode Island 0.5180 |
Dayton 0.5168 |
Duquesne 0.4898 |
George Washington 0.4769 |
St. Bonaventure 0.4646 |
St. Joseph's 0.4601 |
La Salle 0.4454 |
Massachusetts 0.4351 |
Fordham 0.4012 |
| Charlotte 16 |
Saint Louis 10 |
Dayton 10 |
Fordham 7 |
Richmond 5 |
George Washington 2 |
Duquesne 2 |
La Salle 1 |
St. Joseph's -1 |
Rhode Island -4 |
Temple -5 |
Xavier -9 |
Massachusetts -14 |
St. Bonaventure -22 |
| Saint Louis at Dayton | Rhode Island at Massachusetts | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Louis | Rhode Island | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | Massachusetts | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Dayton | Rhode Island | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | Massachusetts | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
4 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | 2 | 2 | ||||||||||||
| Dayton | 2 | 2 | ||||||||||||
| Duquesne | 4 | |||||||||||||
| Fordham | 4 | |||||||||||||
| George Washington | 4 | |||||||||||||
| La Salle | 2 | 2 | ||||||||||||
| Massachusetts | 2 | 2 | ||||||||||||
| Rhode Island | 4 | |||||||||||||
| Richmond | 4 | |||||||||||||
| Saint Louis | 4 | |||||||||||||
| St. Bonaventure | 4 | |||||||||||||
| St. Joseph's | 2 | 2 | ||||||||||||
| Temple | 4 | |||||||||||||
| Xavier | 4 |
© Copyright 2010 James C. Armstrong, Jr.