| Read down | Charlotte | Dayton | Duquesne | Fordham | George Washington | La Salle | Massachusetts | Rhode Island | Richmond | Saint Louis | St. Bonaventure | St. Joseph's | Temple | Xavier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte | - | 1-0 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 2-0 |
| Dayton | 0-1 | - | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-1 |
| Duquesne | 0-1 | 1-1 | - | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 2-0 | 1-1 | 0-1 | 1-0 | 1-0 |
| Fordham | 1-0 | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 |
| George Washington | 1-1 | 1-0 | 1-0 | 0-1 | - | 1-1 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | 1-0 | 0-0 | 1-0 |
| La Salle | 1-0 | 1-0 | 1-0 | 0-1 | 1-1 | - | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-0 |
| Massachusetts | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | - | 1-0 | 1-0 | 1-0 | 1-0 | 0-2 | 1-0 | 1-0 |
| Rhode Island | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-0 |
| Richmond | 1-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | - | 1-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Saint Louis | 1-0 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-1 | - | 0-1 | 0-1 | 1-0 | 1-0 |
| St. Bonaventure | 1-0 | 1-0 | 1-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | - | 1-1 | 1-0 | 0-0 |
| St. Joseph's | 1-0 | 0-1 | 1-0 | 0-1 | 0-1 | 0-0 | 2-0 | 1-0 | 1-0 | 1-0 | 1-1 | - | 2-0 | 1-0 |
| Temple | 1-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-2 | - | 0-1 |
| Xavier | 0-2 | 1-1 | 0-1 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | - |
The Most recent Atlantic 10 tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple (13-2) | Xavier (13-2) | Richmond (12-3) | Saint Louis (10-5) | Rhode Island (9-6) | Charlotte (9-6) | Dayton (8-7) | St. Bonaventure (7-8) | Duquesne (7-9) | George Washington (6-9) | La Salle (4-11) | Massachusetts (4-11) | St. Joseph's (4-11) | Fordham (0-16) |
| Temple 0.5718 |
Xavier 0.5705 |
Richmond 0.5669 |
Saint Louis 0.5431 |
Charlotte 0.5288 |
Rhode Island 0.5162 |
Dayton 0.5156 |
Duquesne 0.4899 |
George Washington 0.4723 |
St. Bonaventure 0.4568 |
St. Joseph's 0.4564 |
La Salle 0.4553 |
Massachusetts 0.4347 |
Fordham 0.4013 |
| Saint Louis 9 |
Dayton 9 |
La Salle 8 |
Fordham 7 |
Charlotte 6 |
St. Joseph's 6 |
Richmond 4 |
Duquesne 3 |
Temple -2 |
Rhode Island -5 |
Xavier -7 |
George Washington -8 |
Massachusetts -14 |
St. Bonaventure -34 |
| Saint Louis at Dayton | St. Bonaventure at Xavier | La Salle at St. Joseph's | Rhode Island at Massachusetts | George Washington at Temple | Richmond at Charlotte | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 | Seed #13 | Seed #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Louis | St. Bonaventure | La Salle | Rhode Island | George Washington | Richmond | Temple (13-3) | Xavier (13-3) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | La Salle | Rhode Island | George Washington | Charlotte | Temple (13-3) | Xavier (13-3) | Richmond (12-4) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | La Salle | Rhode Island | Temple | Richmond | Temple (14-2) | Xavier (13-3) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | La Salle | Rhode Island | Temple | Charlotte | Temple (14-2) | Xavier (13-3) | Richmond (12-4) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | La Salle | Massachusetts | George Washington | Richmond | Temple (13-3) | Xavier (13-3) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | La Salle | Massachusetts | George Washington | Charlotte | Temple (13-3) | Xavier (13-3) | Richmond (12-4) | Saint Louis (11-5) | Charlotte (10-6) | Rhode Island (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | La Salle | Massachusetts | Temple | Richmond | Temple (14-2) | Xavier (13-3) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | La Salle | Massachusetts | Temple | Charlotte | Temple (14-2) | Xavier (13-3) | Richmond (12-4) | Saint Louis (11-5) | Charlotte (10-6) | Rhode Island (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | St. Joseph's | Rhode Island | George Washington | Richmond | Temple (13-3) | Xavier (13-3) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | St. Joseph's | Rhode Island | George Washington | Charlotte | Temple (13-3) | Xavier (13-3) | Richmond (12-4) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | St. Joseph's | Rhode Island | Temple | Richmond | Temple (14-2) | Xavier (13-3) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | St. Joseph's | Rhode Island | Temple | Charlotte | Temple (14-2) | Xavier (13-3) | Richmond (12-4) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | St. Joseph's | Massachusetts | George Washington | Richmond | Temple (13-3) | Xavier (13-3) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | St. Joseph's | Massachusetts | George Washington | Charlotte | Temple (13-3) | Xavier (13-3) | Richmond (12-4) | Saint Louis (11-5) | Charlotte (10-6) | Rhode Island (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | St. Joseph's | Massachusetts | Temple | Richmond | Temple (14-2) | Xavier (13-3) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Saint Louis | St. Bonaventure | St. Joseph's | Massachusetts | Temple | Charlotte | Temple (14-2) | Xavier (13-3) | Richmond (12-4) | Saint Louis (11-5) | Charlotte (10-6) | Rhode Island (9-7) | Dayton (8-8) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | La Salle | Rhode Island | George Washington | Richmond | Xavier (14-2) | Richmond (13-3) | Temple (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | La Salle | Rhode Island | George Washington | Charlotte | Xavier (14-2) | Temple (13-3) | Richmond (12-4) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | La Salle | Rhode Island | Temple | Richmond | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | La Salle | Rhode Island | Temple | Charlotte | Temple (14-2) | Xavier (14-2) | Richmond (12-4) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | La Salle | Massachusetts | George Washington | Richmond | Xavier (14-2) | Richmond (13-3) | Temple (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | La Salle | Massachusetts | George Washington | Charlotte | Xavier (14-2) | Temple (13-3) | Richmond (12-4) | Saint Louis (11-5) | Charlotte (10-6) | Rhode Island (9-7) | Dayton (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | La Salle | Massachusetts | Temple | Richmond | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | La Salle | Massachusetts | Temple | Charlotte | Temple (14-2) | Xavier (14-2) | Richmond (12-4) | Saint Louis (11-5) | Charlotte (10-6) | Rhode Island (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | St. Joseph's | Rhode Island | George Washington | Richmond | Xavier (14-2) | Richmond (13-3) | Temple (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | St. Joseph's | Rhode Island | George Washington | Charlotte | Xavier (14-2) | Temple (13-3) | Richmond (12-4) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | St. Joseph's | Rhode Island | Temple | Richmond | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | St. Joseph's | Rhode Island | Temple | Charlotte | Temple (14-2) | Xavier (14-2) | Richmond (12-4) | Saint Louis (11-5) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | St. Joseph's | Massachusetts | George Washington | Richmond | Xavier (14-2) | Richmond (13-3) | Temple (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | St. Joseph's | Massachusetts | George Washington | Charlotte | Xavier (14-2) | Temple (13-3) | Richmond (12-4) | Saint Louis (11-5) | Charlotte (10-6) | Rhode Island (9-7) | Dayton (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | St. Joseph's | Massachusetts | Temple | Richmond | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (11-5) | Rhode Island (9-7) | Charlotte (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Saint Louis | Xavier | St. Joseph's | Massachusetts | Temple | Charlotte | Temple (14-2) | Xavier (14-2) | Richmond (12-4) | Saint Louis (11-5) | Charlotte (10-6) | Rhode Island (9-7) | Dayton (8-8) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | La Salle | Rhode Island | George Washington | Richmond | Temple (13-3) | Xavier (13-3) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | La Salle | Rhode Island | George Washington | Charlotte | Temple (13-3) | Xavier (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | La Salle | Rhode Island | Temple | Richmond | Temple (14-2) | Xavier (13-3) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | La Salle | Rhode Island | Temple | Charlotte | Temple (14-2) | Xavier (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | La Salle | Massachusetts | George Washington | Richmond | Temple (13-3) | Xavier (13-3) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | La Salle | Massachusetts | George Washington | Charlotte | Temple (13-3) | Xavier (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | La Salle | Massachusetts | Temple | Richmond | Temple (14-2) | Xavier (13-3) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | La Salle | Massachusetts | Temple | Charlotte | Temple (14-2) | Xavier (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | St. Joseph's | Rhode Island | George Washington | Richmond | Temple (13-3) | Xavier (13-3) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | St. Joseph's | Rhode Island | George Washington | Charlotte | Temple (13-3) | Xavier (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | St. Joseph's | Rhode Island | Temple | Richmond | Temple (14-2) | Xavier (13-3) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | St. Joseph's | Rhode Island | Temple | Charlotte | Temple (14-2) | Xavier (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | St. Joseph's | Massachusetts | George Washington | Richmond | Temple (13-3) | Xavier (13-3) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | St. Joseph's | Massachusetts | George Washington | Charlotte | Temple (13-3) | Xavier (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (7-9) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | St. Joseph's | Massachusetts | Temple | Richmond | Temple (14-2) | Xavier (13-3) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Dayton | St. Bonaventure | St. Joseph's | Massachusetts | Temple | Charlotte | Temple (14-2) | Xavier (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | St. Bonaventure (8-8) | Duquesne (7-9) | George Washington (6-10) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
| Dayton | Xavier | La Salle | Rhode Island | George Washington | Richmond | Xavier (14-2) | Richmond (13-3) | Temple (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | Xavier | La Salle | Rhode Island | George Washington | Charlotte | Xavier (14-2) | Temple (13-3) | Richmond (12-4) | Saint Louis (10-6) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (9-7) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | Xavier | La Salle | Rhode Island | Temple | Richmond | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | Xavier | La Salle | Rhode Island | Temple | Charlotte | Temple (14-2) | Xavier (14-2) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (4-12) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | Xavier | La Salle | Massachusetts | George Washington | Richmond | Xavier (14-2) | Richmond (13-3) | Temple (13-3) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Charlotte (9-7) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | Xavier | La Salle | Massachusetts | George Washington | Charlotte | Xavier (14-2) | Temple (13-3) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | Xavier | La Salle | Massachusetts | Temple | Richmond | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | Xavier | La Salle | Massachusetts | Temple | Charlotte | Temple (14-2) | Xavier (14-2) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Duquesne (7-9) | St. Bonaventure (7-9) | George Washington (6-10) | La Salle (5-11) | Massachusetts (5-11) | St. Joseph's (4-12) | Fordham (0-16) |
| Dayton | Xavier | St. Joseph's | Rhode Island | George Washington | Richmond | Xavier (14-2) | Richmond (13-3) | Temple (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | Xavier | St. Joseph's | Rhode Island | George Washington | Charlotte | Xavier (14-2) | Temple (13-3) | Richmond (12-4) | Saint Louis (10-6) | Rhode Island (10-6) | Charlotte (10-6) | Dayton (9-7) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | Xavier | St. Joseph's | Rhode Island | Temple | Richmond | Temple (14-2) | Xavier (14-2) | Richmond (13-3) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | Charlotte (9-7) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | Xavier | St. Joseph's | Rhode Island | Temple | Charlotte | Temple (14-2) | Xavier (14-2) | Richmond (12-4) | Charlotte (10-6) | Saint Louis (10-6) | Rhode Island (10-6) | Dayton (9-7) | St. Bonaventure (7-9) | Duquesne (7-9) | George Washington (6-10) | St. Joseph's (5-11) | La Salle (4-12) | Massachusetts (4-12) | Fordham (0-16) |
| Dayton | Xavier | St. Joseph's | Massachusetts | George Washington | Richmond | Xavier (14-2) | Richmond (13-3) | Temple (13-3) | Saint Louis (10-6) | Rhode Island (9-7) | Dayton (9-7) | Charlotte (9-7) | Duquesne (7-9) | George Washington (7-9) | St. Bonaventure (7-9) | Massachusetts (5-11) | St. Joseph's (5-11) | La Salle (4-12) | Fordham (0-16) |
