| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-1 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 1-1 | 0-1 | 0-2 | 1-0 | 0-1 | 0-1 | 0-1 |
| Florida State | 0-2 | 2-0 | 1-0 | - | 0-2 | 2-0 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Georgia Tech | 0-1 | 1-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 1-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-1 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | - | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 | 0-1 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 2-0 | 2-0 | 1-1 |
| Virginia | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 1-1 | 0-2 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (13-3) | Maryland (13-3) | Florida State (10-6) | Virginia Tech (10-6) | Clemson (9-6) | Wake Forest (8-7) | Georgia Tech (7-9) | Boston College (6-9) | Virginia (5-11) | North Carolina (5-11) | NC State (4-11) | Miami (4-12) |
| Maryland 0.5732 |
Duke 0.5724 |
Clemson 0.5423 |
Florida State 0.5293 |
Virginia Tech 0.5005 |
Georgia Tech 0.4975 |
Boston College 0.4975 |
Wake Forest 0.4761 |
North Carolina 0.4634 |
Virginia 0.4575 |
NC State 0.4525 |
Miami 0.4441 |
| Clemson 18 |
Boston College 18 |
Georgia Tech 12 |
Maryland 10 |
Duke 8 |
North Carolina 4 |
Florida State 2 |
NC State -2 |
Virginia -4 |
Miami -4 |
Virginia Tech -26 |
Wake Forest -30 |
| Boston College at NC State | Clemson at Wake Forest | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | Clemson | Duke (13-3) | Maryland (13-3) | Clemson (10-6) | Virginia Tech (10-6) | Florida State (10-6) | Wake Forest (8-8) | Georgia Tech (7-9) | Boston College (7-9) | Virginia (5-11) | North Carolina (5-11) | NC State (4-12) | Miami (4-12) |
| Boston College | Wake Forest | Duke (13-3) | Maryland (13-3) | Florida State (10-6) | Virginia Tech (10-6) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (7-9) | Boston College (7-9) | Virginia (5-11) | North Carolina (5-11) | NC State (4-12) | Miami (4-12) |
| NC State | Clemson | Duke (13-3) | Maryland (13-3) | Clemson (10-6) | Virginia Tech (10-6) | Florida State (10-6) | Wake Forest (8-8) | Georgia Tech (7-9) | Boston College (6-10) | Virginia (5-11) | North Carolina (5-11) | NC State (5-11) | Miami (4-12) |
| NC State | Wake Forest | Duke (13-3) | Maryland (13-3) | Florida State (10-6) | Virginia Tech (10-6) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (7-9) | Boston College (6-10) | Virginia (5-11) | North Carolina (5-11) | NC State (5-11) | Miami (4-12) |
4 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 4 | |||||||||||
| Clemson | 2 | 2 | ||||||||||
| Duke | 4 | |||||||||||
| Florida State | 2 | 2 | ||||||||||
| Georgia Tech | 4 | |||||||||||
| Maryland | 4 | |||||||||||
| Miami | 4 | |||||||||||
| North Carolina | 4 | |||||||||||
| NC State | 4 | |||||||||||
| Virginia | 4 | |||||||||||
| Virginia Tech | 4 | |||||||||||
| Wake Forest | 2 | 2 |
© Copyright 2010 James C. Armstrong, Jr.