| Read down | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami | North Carolina | NC State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | - | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 0-2 | 0-1 | 0-0 | 0-1 | 1-1 | 1-0 |
| Clemson | 1-1 | - | 2-0 | 0-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 |
| Duke | 0-2 | 0-2 | - | 0-1 | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Florida State | 0-2 | 2-0 | 1-0 | - | 0-2 | 2-0 | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 |
| Georgia Tech | 0-1 | 1-1 | 1-1 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | 0-0 | 1-1 |
| Maryland | 0-1 | 1-1 | 1-1 | 0-2 | 0-1 | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 1-0 |
| Miami | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | - | 1-0 | 1-0 | 1-1 | 1-1 | 1-1 |
| North Carolina | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | 0-1 | - | 0-2 | 1-0 | 1-1 | 1-1 |
| NC State | 0-0 | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 2-0 | - | 2-0 | 2-0 | 1-1 |
| Virginia | 1-0 | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | 1-1 | 0-1 | 0-2 | - | 2-0 | 2-0 |
| Virginia Tech | 1-1 | 0-1 | 1-0 | 1-0 | 0-0 | 1-0 | 1-1 | 1-1 | 0-2 | 0-2 | - | 0-1 |
| Wake Forest | 0-1 | 0-0 | 1-0 | 1-0 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-0 | - |
The ACC tiebreaker rules:
When two teams are tied:
When three or more teams are tied:
| Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland (13-3) | Duke (12-3) | Florida State (10-6) | Virginia Tech (9-6) | Clemson (9-6) | Wake Forest (8-7) | Georgia Tech (7-8) | Boston College (6-9) | North Carolina (5-10) | Virginia (5-11) | NC State (4-11) | Miami (4-12) |
| Duke 0.5764 |
Maryland 0.5722 |
Clemson 0.5425 |
Florida State 0.5298 |
Georgia Tech 0.5026 |
Boston College 0.4961 |
Virginia Tech 0.4938 |
Wake Forest 0.4766 |
North Carolina 0.4580 |
Virginia 0.4564 |
NC State 0.4523 |
Miami 0.4431 |
| Clemson 18 |
Boston College 16 |
Duke 13 |
Georgia Tech 9 |
Maryland 9 |
Florida State 3 |
NC State -2 |
North Carolina -4 |
Virginia -5 |
Miami -5 |
Virginia Tech -24 |
Wake Forest -28 |
| Virginia Tech at Georgia Tech | North Carolina at Duke | Boston College at NC State | Clemson at Wake Forest | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Tech | North Carolina | Boston College | Clemson | Maryland (13-3) | Duke (12-4) | Clemson (10-6) | Virginia Tech (10-6) | Florida State (10-6) | Wake Forest (8-8) | Georgia Tech (7-9) | Boston College (7-9) | North Carolina (6-10) | Virginia (5-11) | NC State (4-12) | Miami (4-12) |
| Virginia Tech | North Carolina | Boston College | Wake Forest | Maryland (13-3) | Duke (12-4) | Florida State (10-6) | Virginia Tech (10-6) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (7-9) | Boston College (7-9) | North Carolina (6-10) | Virginia (5-11) | NC State (4-12) | Miami (4-12) |
| Virginia Tech | North Carolina | NC State | Clemson | Maryland (13-3) | Duke (12-4) | Clemson (10-6) | Virginia Tech (10-6) | Florida State (10-6) | Wake Forest (8-8) | Georgia Tech (7-9) | Boston College (6-10) | North Carolina (6-10) | Virginia (5-11) | NC State (5-11) | Miami (4-12) |
| Virginia Tech | North Carolina | NC State | Wake Forest | Maryland (13-3) | Duke (12-4) | Florida State (10-6) | Virginia Tech (10-6) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (7-9) | Boston College (6-10) | North Carolina (6-10) | Virginia (5-11) | NC State (5-11) | Miami (4-12) |
| Virginia Tech | Duke | Boston College | Clemson | Duke (13-3) | Maryland (13-3) | Clemson (10-6) | Virginia Tech (10-6) | Florida State (10-6) | Wake Forest (8-8) | Georgia Tech (7-9) | Boston College (7-9) | Virginia (5-11) | North Carolina (5-11) | NC State (4-12) | Miami (4-12) |
| Virginia Tech | Duke | Boston College | Wake Forest | Duke (13-3) | Maryland (13-3) | Florida State (10-6) | Virginia Tech (10-6) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (7-9) | Boston College (7-9) | Virginia (5-11) | North Carolina (5-11) | NC State (4-12) | Miami (4-12) |
| Virginia Tech | Duke | NC State | Clemson | Duke (13-3) | Maryland (13-3) | Clemson (10-6) | Virginia Tech (10-6) | Florida State (10-6) | Wake Forest (8-8) | Georgia Tech (7-9) | Boston College (6-10) | Virginia (5-11) | North Carolina (5-11) | NC State (5-11) | Miami (4-12) |
| Virginia Tech | Duke | NC State | Wake Forest | Duke (13-3) | Maryland (13-3) | Florida State (10-6) | Virginia Tech (10-6) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (7-9) | Boston College (6-10) | Virginia (5-11) | North Carolina (5-11) | NC State (5-11) | Miami (4-12) |
| Georgia Tech | North Carolina | Boston College | Clemson | Maryland (13-3) | Duke (12-4) | Clemson (10-6) | Florida State (10-6) | Virginia Tech (9-7) | Wake Forest (8-8) | Georgia Tech (8-8) | Boston College (7-9) | North Carolina (6-10) | Virginia (5-11) | NC State (4-12) | Miami (4-12) |
| Georgia Tech | North Carolina | Boston College | Wake Forest | Maryland (13-3) | Duke (12-4) | Florida State (10-6) | Virginia Tech (9-7) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (8-8) | Boston College (7-9) | North Carolina (6-10) | Virginia (5-11) | NC State (4-12) | Miami (4-12) |
| Georgia Tech | North Carolina | NC State | Clemson | Maryland (13-3) | Duke (12-4) | Clemson (10-6) | Florida State (10-6) | Virginia Tech (9-7) | Wake Forest (8-8) | Georgia Tech (8-8) | Boston College (6-10) | North Carolina (6-10) | Virginia (5-11) | NC State (5-11) | Miami (4-12) |
| Georgia Tech | North Carolina | NC State | Wake Forest | Maryland (13-3) | Duke (12-4) | Florida State (10-6) | Virginia Tech (9-7) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (8-8) | Boston College (6-10) | North Carolina (6-10) | Virginia (5-11) | NC State (5-11) | Miami (4-12) |
| Georgia Tech | Duke | Boston College | Clemson | Duke (13-3) | Maryland (13-3) | Clemson (10-6) | Florida State (10-6) | Virginia Tech (9-7) | Wake Forest (8-8) | Georgia Tech (8-8) | Boston College (7-9) | Virginia (5-11) | North Carolina (5-11) | NC State (4-12) | Miami (4-12) |
| Georgia Tech | Duke | Boston College | Wake Forest | Duke (13-3) | Maryland (13-3) | Florida State (10-6) | Virginia Tech (9-7) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (8-8) | Boston College (7-9) | Virginia (5-11) | North Carolina (5-11) | NC State (4-12) | Miami (4-12) |
| Georgia Tech | Duke | NC State | Clemson | Duke (13-3) | Maryland (13-3) | Clemson (10-6) | Florida State (10-6) | Virginia Tech (9-7) | Wake Forest (8-8) | Georgia Tech (8-8) | Boston College (6-10) | Virginia (5-11) | North Carolina (5-11) | NC State (5-11) | Miami (4-12) |
| Georgia Tech | Duke | NC State | Wake Forest | Duke (13-3) | Maryland (13-3) | Florida State (10-6) | Virginia Tech (9-7) | Wake Forest (9-7) | Clemson (9-7) | Georgia Tech (8-8) | Boston College (6-10) | Virginia (5-11) | North Carolina (5-11) | NC State (5-11) | Miami (4-12) |
16 Combinations Examined
| Read across | Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 | Seed #10 | Seed #11 | Seed #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 16 | |||||||||||
| Clemson | 8 | 8 | ||||||||||
| Duke | 8 | 8 | ||||||||||
| Florida State | 8 | 4 | 4 | |||||||||
| Georgia Tech | 16 | |||||||||||
| Maryland | 8 | 8 | ||||||||||
| Miami | 16 | |||||||||||
| North Carolina | 8 | 8 | ||||||||||
| NC State | 16 | |||||||||||
| Virginia | 8 | 8 | ||||||||||
| Virginia Tech | 12 | 4 | ||||||||||
| Wake Forest | 8 | 8 |
© Copyright 2010 James C. Armstrong, Jr.